Robert Morris vs SIU Edwardsville (11/23/04)
Box Score
Box Score (Final)
VISITORS: Robert Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Reed, Travaras...... f 3 9 1 2 0 0 4 3 7 1 7 3 1 2 1 29
34 Wiseman, Matt....... f 1 4 0 3 0 0 0 7 7 2 2 1 2 0 0 33
41 Williams, Dirk...... f 3 8 0 0 0 0 0 10 10 2 6 1 6 1 0 35
55 Bryne, Brandon...... c 0 1 0 0 0 2 0 1 1 2 0 1 2 0 0 14
10 Morretto, Tyler..... g 7 16 3 5 1 4 0 4 4 2 18 3 9 1 4 37
12 Barth, Bryan........ 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 14
20 Wease, Matt......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Allen, Tim.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Manns, Cameron...... 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 2
44 Kelly, Justin....... 3 6 1 1 1 2 0 1 1 2 8 0 2 0 0 13
45 McElroy, Matt....... 3 6 2 2 0 0 0 0 0 2 8 0 1 0 1 12
51 Battey, Andrew...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7
TM TEAM................ 2 5 7
Totals.............. 21 52 7 13 2 8 7 33 40 14 51 9 24 5 6 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .538 REBOUNDS
F Throw %: .250 2,1
HOME TEAM: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Jaye, Joel.......... f 7 13 2 4 0 0 5 3 8 0 16 2 1 1 1 25
33 Bauersachs, Tim..... f 7 10 0 0 1 2 4 1 5 3 15 1 0 0 2 28
40 Heimos, Dan......... c 1 4 0 0 0 0 3 4 7 1 2 1 1 0 0 11
22 Jones, J.B.......... g 1 6 0 2 2 6 1 2 3 3 4 8 0 2 3 31
50 Ward, Justin........ g 4 14 2 5 1 2 1 1 2 0 11 1 1 2 1 26
04 Sams, Michael....... 3 12 1 3 2 2 0 8 8 3 9 3 1 0 2 27
05 Davis, John......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
11 Mahon, Martel....... 1 5 0 0 0 0 0 1 1 2 2 0 0 2 2 12
20 Jones, Anthony...... 3 9 2 7 0 0 1 2 3 1 8 1 1 0 4 25
55 Taylor, Doug........ 2 4 0 0 6 8 3 2 5 0 10 1 0 1 1 12
TM Team................ 1 2 3
Totals.............. 29 77 7 21 12 20 19 27 46 13 77 18 6 8 16 200
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .600 3,1
Date: 11/23/04 Site: Edwardsville, Ill. (Vadalabene Center) Attendance: 244
Officials: Mark Halsell; Neil Armstrong; Terry Gallaher;
Technical fouls: Robert Morris-None. SIU Edwardsville-None.
Score by Periods 1 2 Total
Robert Morris....... 13 38 - 51
SIU Edwardsville.... 39 38 - 77
Imported from SIUE4.BXP
Game ID: MSIUERMU