Bellarmine vs Northern Kentucky (1/13/05)
Box Score
Box Score (Final)
VISITORS: Bellarmine
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Sexton, Nate........ f 3 3 1 1 4 4 1 7 8 0 11 0 3 2 0 24
31 DeMasters, Matt..... f 1 2 0 0 1 2 1 0 1 3 3 1 1 2 0 15
04 Pait, Matt.......... g 5 11 3 6 7 8 0 1 1 2 20 0 1 0 1 38
11 Evans, Blake........ g 0 1 0 1 0 0 0 1 1 0 0 5 0 0 0 16
24 Flynn, Marcus....... g 7 14 1 4 2 3 2 4 6 2 17 4 3 1 2 39
05 Jackson, Jamie...... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
14 Miller, Matt........ 6 7 4 5 0 0 0 3 3 2 16 3 2 0 0 30
22 Johnson, Jason...... 1 1 0 0 3 4 2 1 3 2 5 1 1 0 0 10
23 Fowler, Calvin...... 2 7 1 3 2 2 0 1 1 3 7 1 2 1 0 21
42 Blake, Montonio..... 0 1 0 0 0 0 0 1 1 4 0 0 1 0 0 6
TM Team................
Totals.............. 25 47 10 20 19 23 6 19 25 19 79 16 14 6 3 200
TOTAL FG%: .532 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .826 2
HOME TEAM: Northern Kentucky
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
35 Smith, Derek........ f 4 10 0 4 2 4 4 6 10 4 10 2 1 1 2 21
54 Cary, Pat........... c 7 17 0 0 3 3 2 1 3 1 17 2 1 0 0 23
11 Kelsey, Mike........ g 7 13 4 9 3 5 1 0 1 2 21 2 0 0 3 38
30 Rowland, Sean....... g 1 2 1 1 0 0 2 2 4 2 3 6 2 0 1 27
32 Purdon, Steve....... g 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
05 Stowers, Jordan..... 0 1 0 0 0 0 0 0 0 0 0 3 0 0 1 14
21 Morton, Harrison.... 2 3 1 1 4 6 3 3 6 3 9 3 1 0 0 15
22 Hawkins, Mark....... 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 4
24 Fergerson, Courtney. 3 6 1 3 0 0 1 2 3 0 7 2 0 0 1 15
33 Schappell, Kevin.... 1 4 0 0 0 0 1 1 2 1 2 0 0 0 0 11
42 Reinhardt, Kevin.... 6 8 0 0 2 2 2 3 5 2 14 0 2 0 0 24
TM Team................
Totals.............. 32 65 7 18 14 20 17 18 35 15 85 20 7 1 8 200
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .700 3
Date: 1/13/05 Site: Highland Heights, Ky. Attendance: 1211
Officials: Brian Anslinger; Eric Ballenger; Gary Spring;
Technical fouls: Bellarmine-None. Northern Kentucky-None.
Score by Periods 1 2 Total
Bellarmine.......... 45 34 - 79
Northern Kentucky... 50 35 - 85
Imported from 15-BU.BXP
Game ID: MNKUBU