Kentucky Wesleyan
Season Schedule/Results & Leaders
Kentucky Wesleyan Season Schedule/Results & Leaders (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-5) (5-7) (0-0)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (6-1) (5-0) (1-1) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-20-04 MARS HILL W 81-68 2500 (21)Byrd, David (12)Phifer, Frank
11-22-04 at North Alabama 62-64 L 1409 (20)Phifer, Frank (14)Phifer, Frank
11-26-04 * NORTHERN KENTUCKY 67-79 L 2500 (22)Phifer, Frank (11)Bright, Antonio
11-28-04 * INDIANAPOLIS W 91-84 2500 (36)Bright, Antonio (11)Bright, Antonio
12-2-04 * at UW-Parkside W 86-79 1063 (23)Bright, Antonio (9)Bright, Antonio
12/4/04 * at Lewis W 64-56 375 (21)Bright, Antonio (12)Ferguson, Franklyn
12- 9-04 * QUINCY 66-83 L 2500 (16)Phifer, Frank (8)Bright, Antonio
(16)Ferguson, Franklyn
12-18-04 GLENVILLE STATE W 91-73 2500 (23)Bright, Antonio (11)Bright, Antonio
12-20-04 * MO.-ST. LOUIS W 76-63 2500 (23)Phifer, Frank (9)Phifer, Frank
01- 1-05 PUERTO RICO-MAYAGUEZ W 84-69 2500 (27)Phifer, Frank (18)Phifer, Frank
01- 3-05 UNION (KY.) W 88-62 2500 (15)Aaron, Jason (15)Martin, Tyson
(15)Ferguson, Franklyn
01- 6-05 at Oakland City W 77-65 1000 (20)Enos, Matt (14)Phifer, Frank
(20)Phifer, Frank
01- 8-05 * BELLARMINE W 97-84 2800 (33)Bright, Antonio (11)Ferguson, Franklyn
1/13/05 * at Indianapolis 87-97 L 1250 (29)Ferguson, Franklyn (9)Ferguson, Franklyn
1/15/05 * at St. Joseph's 76-92 L 1675 (24)Bright, Antonio (10)Bright, Antonio
01-20-05 * LEWIS W 74-70 2500 (18)Mosley, Haven (6)Bright, Antonio
(6)Ferguson, Franklyn
01-22-05 * SIU EDWARDSVILLE 54-59 L 2500 (17)Ferguson, Franklyn (6)Bright, Antonio
01/27/05 * at Mo.-St. Louis W 62-58 627 (18)Bright, Antonio (11)Ferguson, Franklyn
1/29/05 * at Southern Indiana 64-86 L 3300 (27)Ferguson, Franklyn (7)Ferguson, Franklyn
2/3/05 * at Bellarmine W 70-60 847 (24)Enos, Matt (11)Team
2/5/05 * at Northern Kentucky 66-73 L 1317 (16)Ferguson, Franklyn (8)Ferguson, Franklyn
02-10-05 * ST. JOSEPH'S 68-77 L 2500 (22)Enos, Matt (8)Bright, Antonio
02-12-05 * UW-PARKSIDE W 103-74 2500 (32)Ferguson, Franklyn (13)Ferguson, Franklyn
02-14-05 OAKLAND CITY W 75-62 2500 (18)Bright, Antonio (10)Ferguson, Franklyn
02/17/05 * at SIU Edwardsville 56-68 L 1258 (15)Ferguson, Franklyn (9)Ferguson, Franklyn
2-19-05 * at Quincy 59-71 L 1011 (25)Ferguson, Franklyn (8)Bright, Antonio
(8)Ferguson, Franklyn
02-24-05 * SOUTHERN INDIANA 54-70 L 4000 (17)Bright, Antonio (9)Bright, Antonio
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 39300 2620
AWAY.................... 12 15132 1261
NEUTRAL................. 0 0 0
TOTAL................... 27 54432 2016
Overall Team Statistics
Kentucky Wesleyan Overall Team Statistics (Through games of Mar 13, 2005)
All games
TEAM STATISTICS KWC OPP
--------------------------------------------------------
SCORING....................... 1998 1946
Points per game............. 74.0 72.1
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 681-1490 702-1499
Field goal pct.............. .457 .468
3 POINT FG-ATT................ 181-540 223-571
3-point FG pct.............. .335 .391
3-pt FG made per game....... 6.7 8.3
FREE THROWS-ATT............... 455-617 319-436
Free throw pct.............. .737 .732
REBOUNDS...................... 880 886
Rebounds per game........... 32.6 32.8
Rebounding margin........... -0.2 -
ASSISTS....................... 374 417
Assists per game............ 13.9 15.4
TURNOVERS..................... 399 438
Turnovers per game.......... 14.8 16.2
Turnover margin............. +1.4 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 184 167
Steals per game............. 6.8 6.2
BLOCKS........................ 64 55
Blocks per game............. 2.4 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 39300 15132
Home games-Avg/Game......... 15-2620 12-1261
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 951 1047 - 1998
Opponents... 946 1000 - 1946
Season Box Score
Kentucky Wesleyan Season Box Score (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-5) (5-7) (0-0)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (6-1) (5-0) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Ferguson, Franklyn. 27-26 858 31.8 148-264 .561 12-32 .375 132-180 .733 71 134 205 7.6 93 4 29 75 6 26 440 16.3
02 Bright, Antonio.... 25-23 734 29.4 149-297 .502 12-51 .235 97-126 .770 62 111 173 6.9 70 2 43 62 21 35 407 16.3
20 Enos, Matt......... 27-27 944 35.0 96-216 .444 57-129 .442 52-71 .732 14 57 71 2.6 45 0 129 74 1 39 301 11.1
44 Phifer, Frank...... 12-10 345 28.8 86-149 .577 0-0 .000 49-66 .742 43 60 103 8.6 38 3 10 39 32 6 221 18.4
32 Byrd, David........ 27-15 629 23.3 58-171 .339 31-113 .274 29-39 .744 6 38 44 1.6 20 0 45 32 0 17 176 6.5
10 Artis, Josh........ 27-4 657 24.3 41-118 .347 21-57 .368 43-52 .827 4 50 54 2.0 48 1 59 43 0 12 146 5.4
33 Martin, Tyson...... 26-17 502 19.3 41-108 .380 10-43 .233 24-34 .706 35 37 72 2.8 41 1 20 29 1 24 116 4.5
11 Aaron, Jason....... 21-2 153 7.3 29-71 .408 26-63 .413 9-17 .529 4 4 8 0.4 20 1 2 6 0 8 93 4.4
30 Mosley, Haven...... 27-11 322 11.9 21-60 .350 9-39 .231 7-12 .583 11 21 32 1.2 22 0 24 15 0 13 58 2.1
13 Calic, Marko....... 25-0 213 8.5 11-32 .344 3-12 .250 11-16 .688 10 18 28 1.1 33 0 10 20 3 3 36 1.4
12 Simpson, Jason..... 15-0 33 2.2 1-1 1.000 0-0 .000 2-4 .500 2 2 4 0.3 3 0 3 0 0 1 4 0.3
04 Higginson, Brad.... 4-0 8 2.0 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
50 Arnold, Adam....... 4-0 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 38 47 85 3.1 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 681-1490 .457 181-540 .335 455-617 .737 300 580 880 32.6 433 12 374 399 64 184 1998 74.0
Opponents.......... 27 5397 702-1499 .468 223-571 .391 319-436 .732 281 605 886 32.8 532 - 417 438 55 167 1946 72.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 951 1047 - 1998
Opponents... 946 1000 - 1946
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky Wesleyan............. 64 0 64
Opponents..................... 52 3 55
Combined Team Statistics
Kentucky Wesleyan Combined Team Statistics (Through games of Mar 13, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-20-04 MARS HILL W 81-68 2500
11-22-04 at North Alabama L 62-64 1409
*11-26-04 NORTHERN KENTUCKY L 67-79 2500
*11-28-04 INDIANAPOLIS W 91-84 2500
*12-2-04 at UW-Parkside W 86-79 1063
*12/4/04 at Lewis W 64-56 375
*12- 9-04 QUINCY L 66-83 2500
12-18-04 GLENVILLE STATE W 91-73 2500
*12-20-04 MO.-ST. LOUIS W 76-63 2500
01- 1-05 PUERTO RICO-MAYAGUEZ W 84-69 2500
01- 3-05 UNION (KY.) W 88-62 2500
01- 6-05 at Oakland City W 77-65 1000
*01- 8-05 BELLARMINE W 97-84 2800
*1/13/05 at Indianapolis L 87-97 1250
*1/15/05 at St. Joseph's L 76-92 1675
*01-20-05 LEWIS W 74-70 2500
*01-22-05 SIU EDWARDSVILLE L 54-59 2500
*01/27/05 at Mo.-St. Louis W 62-58 627
*1/29/05 at Southern Indiana L 64-86 3300
*2/3/05 at Bellarmine W 70-60 847
*2/5/05 at Northern Kentucky L 66-73 1317
*02-10-05 ST. JOSEPH'S L 68-77 2500
*02-12-05 UW-PARKSIDE W 103-74 2500
02-14-05 OAKLAND CITY W 75-62 2500
*02/17/05 at SIU Edwardsville L 56-68 1258
*2-19-05 at Quincy L 59-71 1011
*02-24-05 SOUTHERN INDIANA L 54-70 4000
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-5) (5-7) (0-0)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (6-1) (5-0) (1-1) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Ferguson, Franklyn.. 27-26 31.8 .561 .375 .733 7.6 1.1 26 6 16.3
02 Bright, Antonio..... 25-23 29.4 .502 .235 .770 6.9 1.7 35 21 16.3
20 Enos, Matt.......... 27-27 35.0 .444 .442 .732 2.6 4.8 39 1 11.1
44 Phifer, Frank....... 12-10 28.8 .577 .000 .742 8.6 0.8 6 32 18.4
32 Byrd, David......... 27-15 23.3 .339 .274 .744 1.6 1.7 17 0 6.5
10 Artis, Josh......... 27-4 24.3 .347 .368 .827 2.0 2.2 12 0 5.4
33 Martin, Tyson....... 26-17 19.3 .380 .233 .706 2.8 0.8 24 1 4.5
11 Aaron, Jason........ 21-2 7.3 .408 .413 .529 0.4 0.1 8 0 4.4
30 Mosley, Haven....... 27-11 11.9 .350 .231 .583 1.2 0.9 13 0 2.1
13 Calic, Marko........ 25-0 8.5 .344 .250 .688 1.1 0.4 3 3 1.4
12 Simpson, Jason...... 15-0 2.2 1.000 .000 .500 0.3 0.2 1 0 0.3
04 Higginson, Brad..... 4-0 2.0 .000 .000 .000 0.2 0.0 0 0 0.0
50 Arnold, Adam........ 4-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .457 .335 .737 32.6 13.9 184 64 74.0
Opponents........... 27 .468 .391 .732 32.8 15.4 167 55 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ferguson, Franklyn.. 27 148-264 .561 12-32 .375 132-180 .733 440 16.3
Bright, Antonio..... 25 149-297 .502 12-51 .235 97-126 .770 407 16.3
Enos, Matt.......... 27 96-216 .444 57-129 .442 52-71 .732 301 11.1
Phifer, Frank....... 12 86-149 .577 0-0 .000 49-66 .742 221 18.4
Byrd, David......... 27 58-171 .339 31-113 .274 29-39 .744 176 6.5
Artis, Josh......... 27 41-118 .347 21-57 .368 43-52 .827 146 5.4
Martin, Tyson....... 26 41-108 .380 10-43 .233 24-34 .706 116 4.5
Aaron, Jason........ 21 29-71 .408 26-63 .413 9-17 .529 93 4.4
Mosley, Haven....... 27 21-60 .350 9-39 .231 7-12 .583 58 2.1
Calic, Marko........ 25 11-32 .344 3-12 .250 11-16 .688 36 1.4
Simpson, Jason...... 15 1-1 1.000 0-0 .000 2-4 .500 4 0.3
Higginson, Brad..... 4 0-3 .000 0-1 .000 0-0 .000 0 0.0
Arnold, Adam........ 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 681-1490 .457 181-540 .335 455-617 .737 1998 74.0
Opponents........... 27 702-1499 .468 223-571 .391 319-436 .732 1946 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ferguson, Franklyn.. 27 858 71 134 205 93 4 29 75 0.4 32
Bright, Antonio..... 25 734 62 111 173 70 2 43 62 0.7 36
Enos, Matt.......... 27 944 14 57 71 45 0 129 74 1.7 24
Phifer, Frank....... 12 345 43 60 103 38 3 10 39 0.3 27
Byrd, David......... 27 629 6 38 44 20 0 45 32 1.4 21
Artis, Josh......... 27 657 4 50 54 48 1 59 43 1.4 11
Martin, Tyson....... 26 502 35 37 72 41 1 20 29 0.7 15
Aaron, Jason........ 21 153 4 4 8 20 1 2 6 0.3 17
Mosley, Haven....... 27 322 11 21 32 22 0 24 15 1.6 18
Calic, Marko........ 25 213 10 18 28 33 0 10 20 0.5 5
Simpson, Jason...... 15 33 2 2 4 3 0 3 0 0.0 2
Higginson, Brad..... 4 8 0 1 1 0 0 0 0 0.0 0
Arnold, Adam........ 4 2 0 0 0 0 0 0 0 0.0 0
Total............... 27 5400 300 580 880 433 12 374 399 0.9 103
Opponents........... 27 5397 281 605 886 532 - 417 438 1.0 97
TEAM STATISTICS KWC OPP
--------------------------------------------------------
SCORING....................... 1998 1946
Points per game............. 74.0 72.1
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 681-1490 702-1499
Field goal pct.............. .457 .468
3 POINT FG-ATT................ 181-540 223-571
3-point FG pct.............. .335 .391
3-pt FG made per game....... 6.7 8.3
FREE THROWS-ATT............... 455-617 319-436
Free throw pct.............. .737 .732
REBOUNDS...................... 880 886
Rebounds per game........... 32.6 32.8
Rebounding margin........... -0.2 -
ASSISTS....................... 374 417
Assists per game............ 13.9 15.4
TURNOVERS..................... 399 438
Turnovers per game.......... 14.8 16.2
Turnover margin............. +1.4 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 184 167
Steals per game............. 6.8 6.2
BLOCKS........................ 64 55
Blocks per game............. 2.4 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 39300 15132
Home games-Avg/Game......... 15-2620 12-1261
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 951 1047 - 1998
Opponents... 946 1000 - 1946
Overall/Conference Statistics
Kentucky Wesleyan Overall/Conference Statistics (Through games of Mar 13, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ferguson, Franklyn.. 27-26 31.8 .561 .375 .733 7.6 1.1 26 6 16.3 20-20 33.8 .596 .429 .759 7.8 1.2 20 4 19.4
Bright, Antonio..... 25-23 29.4 .502 .235 .770 6.9 1.7 35 21 16.3 20-19 30.0 .506 .250 .775 7.2 1.4 27 18 16.9
Enos, Matt.......... 27-27 35.0 .444 .442 .732 2.6 4.8 39 1 11.1 20-20 35.2 .416 .412 .788 2.7 4.4 29 1 10.8
Phifer, Frank....... 12-10 28.8 .577 .000 .742 8.6 0.8 6 32 18.4 6-5 29.2 .521 .000 .778 5.8 1.5 2 19 17.3
Byrd, David......... 27-15 23.3 .339 .274 .744 1.6 1.7 17 0 6.5 20-9 22.4 .308 .230 .739 1.6 1.5 10 0 5.4
Artis, Josh......... 27-4 24.3 .347 .368 .827 2.0 2.2 12 0 5.4 20-3 25.2 .337 .381 .814 1.8 2.0 8 0 5.4
Martin, Tyson....... 26-17 19.3 .380 .233 .706 2.8 0.8 24 1 4.5 19-14 19.2 .320 .176 .684 2.3 0.4 17 0 3.5
Aaron, Jason........ 21-2 7.3 .408 .413 .529 0.4 0.1 8 0 4.4 16-2 5.0 .324 .294 .375 0.3 0.0 3 0 2.3
Mosley, Haven....... 27-11 11.9 .350 .231 .583 1.2 0.9 13 0 2.1 20-8 12.4 .368 .250 .600 1.3 1.0 9 0 2.0
Calic, Marko........ 25-0 8.5 .344 .250 .688 1.1 0.4 3 3 1.4 19-0 9.1 .346 .200 .688 1.2 0.3 2 2 1.6
Simpson, Jason...... 15-0 2.2 1.000 .000 .500 0.3 0.2 1 0 0.3 11-0 2.0 1.000 .000 .500 0.3 0.1 0 0 0.4
Higginson, Brad..... 4-0 2.0 .000 .000 .000 0.2 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Arnold, Adam........ 4-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .457 .335 .737 32.6 13.9 184 64 74.0 20 .449 .310 .753 31.4 12.6 127 44 72.0
Opponents........... 27 .468 .391 .732 32.8 15.4 167 55 72.1 20 .476 .390 .729 33.8 16.6 118 41 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ferguson, Franklyn.. 148-264 .561 12-32 .375 132-180 .733 440 16.3 134-225 .596 12-28 .429 107-141 .759 387 19.4
Bright, Antonio..... 149-297 .502 12-51 .235 97-126 .770 407 16.3 124-245 .506 10-40 .250 79-102 .775 337 16.9
Enos, Matt.......... 96-216 .444 57-129 .442 52-71 .732 301 11.1 67-161 .416 40-97 .412 41-52 .788 215 10.8
Phifer, Frank....... 86-149 .577 0-0 .000 49-66 .742 221 18.4 38-73 .521 0-0 .000 28-36 .778 104 17.3
Byrd, David......... 58-171 .339 31-113 .274 29-39 .744 176 6.5 37-120 .308 17-74 .230 17-23 .739 108 5.4
Artis, Josh......... 41-118 .347 21-57 .368 43-52 .827 146 5.4 29-86 .337 16-42 .381 35-43 .814 109 5.4
Martin, Tyson....... 41-108 .380 10-43 .233 24-34 .706 116 4.5 24-75 .320 6-34 .176 13-19 .684 67 3.5
Aaron, Jason........ 29-71 .408 26-63 .413 9-17 .529 93 4.4 12-37 .324 10-34 .294 3-8 .375 37 2.3
Mosley, Haven....... 21-60 .350 9-39 .231 7-12 .583 58 2.1 14-38 .368 7-28 .250 6-10 .600 41 2.0
Calic, Marko........ 11-32 .344 3-12 .250 11-16 .688 36 1.4 9-26 .346 2-10 .200 11-16 .688 31 1.6
Simpson, Jason...... 1-1 1.000 0-0 .000 2-4 .500 4 0.3 1-1 1.000 0-0 .000 2-4 .500 4 0.4
Higginson, Brad..... 0-3 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Arnold, Adam........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 681-1490 .457 181-540 .335 455-617 .737 1998 74.0 489-1089 .449 120-387 .310 342-454 .753 1440 72.0
Opponents........... 702-1499 .468 223-571 .391 319-436 .732 1946 72.1 537-1127 .476 164-421 .390 245-336 .729 1483 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ferguson, Franklyn.. 71 134 205 93 4 29 75 0.4 32 54 103 157 71 4 25 48 0.5 32
Bright, Antonio..... 62 111 173 70 2 43 62 0.7 36 53 90 143 57 2 28 51 0.5 36
Enos, Matt.......... 14 57 71 45 0 129 74 1.7 24 8 45 53 36 0 88 52 1.7 24
Phifer, Frank....... 43 60 103 38 3 10 39 0.3 27 18 17 35 19 1 9 17 0.5 23
Byrd, David......... 6 38 44 20 0 45 32 1.4 21 5 27 32 15 0 29 21 1.4 18
Artis, Josh......... 4 50 54 48 1 59 43 1.4 11 3 33 36 41 1 39 36 1.1 11
Martin, Tyson....... 35 37 72 41 1 20 29 0.7 15 20 23 43 28 1 7 21 0.3 12
Aaron, Jason........ 4 4 8 20 1 2 6 0.3 17 2 3 5 13 1 0 4 0.0 9
Mosley, Haven....... 11 21 32 22 0 24 15 1.6 18 9 17 26 15 0 20 13 1.5 18
Calic, Marko........ 10 18 28 33 0 10 20 0.5 5 7 16 23 26 0 5 14 0.4 5
Simpson, Jason...... 2 2 4 3 0 3 0 0.0 2 1 2 3 3 0 1 0 0.0 2
Higginson, Brad..... 0 1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Arnold, Adam........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 300 580 880 433 12 374 399 0.9 103 208 420 628 324 10 251 280 0.9 103
Opponents........... 281 605 886 532 - 417 438 1.0 97 219 456 675 390 7 332 300 1.1 97
Game-by-Game Highs
Kentucky Wesleyan Game-by-Game Highs (Through games of Mar 13, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
MARS HILL 11-20-04 81-68 W 21-Byrd, David 12-Phifer, Frank 5-Bright, Anton 3-Bright, Anton 4-Phifer, Frank
at North Alabama 11-22-04 62-64 L 20-Phifer, Frank 14-Phifer, Frank 7-Enos, Matt 2-Bright, Anton 5-Phifer, Frank
NORTHERN KENTUCKY 11-26-04 67-79 L 22-Phifer, Frank 11-Bright, Anton 3-Enos, Matt 3-Enos, Matt 3-Phifer, Frank
Phifer, Frank
INDIANAPOLIS 11-28-04 91-84 W 36-Bright, Anton 11-Bright, Anton 3-Byrd, David 2-Mosley, Haven 1-Phifer, Frank
Enos, Matt Bright, Anton
Bright, Anton
at UW-Parkside 12-2-04 86-79 W 23-Bright, Anton 9-Bright, Anton 8-Enos, Matt 4-Enos, Matt 2-Phifer, Frank
at Lewis 12/4/04 64-56 W 21-Bright, Anton 12-Ferguson, Fra 6-Enos, Matt 2-Bright, Anton 3-Bright, Anton
Enos, Matt
QUINCY 12- 9-04 66-83 L 16-Ferguson, Fra 8-Bright, Anton 6-Enos, Matt 3-Martin, Tyson 3-Phifer, Frank
Phifer, Frank
GLENVILLE STATE 12-18-04 91-73 W 23-Bright, Anton 11-Bright, Anton 9-Enos, Matt 2-Martin, Tyson 1-Bright, Anton
Ferguson, Fra
MO.-ST. LOUIS 12-20-04 76-63 W 23-Phifer, Frank 9-Phifer, Frank 5-Enos, Matt 2-Phifer, Frank 7-Phifer, Frank
Bright, Anton
PUERTO RICO-MAYAGUEZ 01- 1-05 84-69 W 27-Phifer, Frank 18-Phifer, Frank 8-Enos, Matt 2-Aaron, Jason None
Enos, Matt
UNION (KY.) 01- 3-05 88-62 W 15-Ferguson, Fra 15-Martin, Tyson 7-Martin, Tyson 4-Ferguson, Fra 2-Phifer, Frank
Aaron, Jason
at Oakland City 01- 6-05 77-65 W 20-Phifer, Frank 14-Phifer, Frank 6-Enos, Matt 1-Byrd, David 2-Phifer, Frank
Enos, Matt Enos, Matt
BELLARMINE 01- 8-05 97-84 W 33-Bright, Anton 11-Ferguson, Fra 4-Enos, Matt 2-Bright, Anton 3-Phifer, Frank
Enos, Matt
at Indianapolis 1/13/05 87-97 L 29-Ferguson, Fra 9-Ferguson, Fra 7-Enos, Matt 1-Martin, Tyson None
Ferguson, Fra
Byrd, David
Enos, Matt
Aaron, Jason
at St. Joseph's 1/15/05 76-92 L 24-Bright, Anton 10-Bright, Anton 3-Enos, Matt 4-Enos, Matt 1-Bright, Anton
Byrd, David Enos, Matt
LEWIS 01-20-05 74-70 W 18-Mosley, Haven 6-Ferguson, Fra 4-Artis, Josh 2-Bright, Anton 1-Calic, Marko
Bright, Anton Ferguson, Fra
SIU EDWARDSVILLE 01-22-05 54-59 L 17-Ferguson, Fra 6-Bright, Anton 3-Martin, Tyson 3-Ferguson, Fra 1-Ferguson, Fra
at Mo.-St. Louis 01/27/05 62-58 W 18-Bright, Anton 11-Ferguson, Fra 2-Artis, Josh 1-Enos, Matt None
Enos, Matt Bright, Anton
Martin, Tyson
Mosley, Haven
at Southern Indiana 1/29/05 64-86 L 27-Ferguson, Fra 7-Ferguson, Fra 2-Ferguson, Fra 2-Martin, Tyson 1-Bright, Anton
Bright, Anton Artis, Josh
Mosley, Haven
at Bellarmine 2/3/05 70-60 W 24-Enos, Matt 11-Team 7-Enos, Matt 2-Bright, Anton 3-Bright, Anton
at Northern Kentucky 2/5/05 66-73 L 16-Ferguson, Fra 8-Ferguson, Fra 6-Enos, Matt 3-Martin, Tyson 1-Bright, Anton
ST. JOSEPH'S 02-10-05 68-77 L 22-Enos, Matt 8-Bright, Anton 4-Enos, Matt 3-Artis, Josh 3-Bright, Anton
UW-PARKSIDE 02-12-05 103-74 W 32-Ferguson, Fra 13-Ferguson, Fra 7-Artis, Josh 2-Bright, Anton 1-Ferguson, Fra
Bright, Anton
OAKLAND CITY 02-14-05 75-62 W 18-Bright, Anton 10-Ferguson, Fra 4-Artis, Josh 2-Artis, Josh 1-Martin, Tyson
Enos, Matt Bright, Anton Bright, Anton
Calic, Marko
at SIU Edwardsville 02/17/05 56-68 L 15-Ferguson, Fra 9-Ferguson, Fra 4-Enos, Matt 2-Mosley, Haven 1-Calic, Marko
at Quincy 2-19-05 59-71 L 25-Ferguson, Fra 8-Ferguson, Fra 4-Enos, Matt 4-Enos, Matt None
Kentucky Wesleyan Game-by-Game Highs (Through games of Mar 13, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Bright, Anton Ferguson, Fra
SOUTHERN INDIANA 02-24-05 54-70 L 17-Bright, Anton 9-Bright, Anton 6-Enos, Matt 3-Bright, Anton 1-Bright, Anton
Team Game-by-Game
Kentucky Wesleyan Team Game-by-Game (Through games of Mar 13, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MARS HILL 11-20-04 81-68 W 30-58 .517 7-19 .368 14-24 .583 12 19 31 31.0 13 16 15 4 12 81 81.0
at North Alabama 11-22-04 62-64 L 25-55 .455 7-17 .412 5-10 .500 10 24 34 32.5 16 15 21 5 4 62 71.5
NORTHERN KENTUCKY 11-26-04 67-79 L 25-67 .373 3-18 .167 14-18 .778 16 20 36 33.7 17 13 15 4 4 67 70.0
INDIANAPOLIS 11-28-04 91-84 W 26-44 .591 6-16 .375 33-45 .733 6 24 30 32.8 12 15 15 2 5 91 75.2
at UW-Parkside 12-2-04 86-79 W 30-54 .556 5-12 .417 21-27 .778 8 24 32 32.6 14 17 18 3 10 86 77.4
at Lewis 12/4/04 64-56 W 22-55 .400 5-23 .217 15-17 .882 9 27 36 33.2 15 15 14 4 6 64 75.2
