Standings/Schedules
Conference Standings
2004-05 Great Lakes Valley Conference
Conference Standings
Through games of Mar 13, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Southern Indiana.... 18-2 .900 80.6 66.8 27-5 .844 82.8 67.7
SIU Edwardsville.... 15-5 .750 72.2 64.3 23-9 .719 69.2 61.0
Indianapolis........ 14-6 .700 84.4 77.6 19-10 .655 84.0 77.7
Quincy.............. 14-6 .700 76.9 74.1 18-11 .621 75.9 73.0
St. Joseph's........ 11-9 .550 82.2 81.2 17-12 .586 82.6 80.4
Kentucky Wesleyan... 9-11 .450 72.0 74.2 15-12 .556 74.0 72.1
Northern Kentucky... 8-12 .400 73.2 73.8 14-15 .483 72.3 72.0
UW-Parkside......... 7-13 .350 75.2 80.2 8-18 .308 72.5 79.5
Lewis............... 5-15 .250 71.9 78.1 10-17 .370 72.4 74.9
Mo.-St. Louis....... 5-15 .250 68.3 77.7 9-19 .321 72.1 78.0
Bellarmine.......... 4-16 .200 74.6 83.4 9-18 .333 79.0 79.7
Conference Schedule and Results
2004-05 Great Lakes Valley Conference
Conference Schedule and Results
Through games of Mar 13, 2005 (All games)
Bellarmine (9-18,4-16)
--------------------------------------------------
11/15/04 DELTA STATE............ 91-69 W
11/19/04 CINTI-CLERMONT......... 111-63 W 667
11/23/04 TEMPLE BAPTIST......... 108-47 W 377
11/28/04 NORTHERN KENTUCKY...... 64-60 W 727
12/2/04 at St. Joseph's........ 84-99 L 873
12-4-04 at UW-Parkside......... 78-84 L 736
12-12-04 QUINCY................. 90-83 W 527
12-16-04 at Delta State......... 84-98 L 573
12/19/04 OAKLAND CITY........... 71-65 W 302
12/30/04 SIU EDWARDSVILLE....... 70-86 L 403
1/6/05 at Southern Indiana.... 73-109 L 2400
01- 8-05 at Kentucky Wesleyan... 84-97 L 2800
1/3/05 TEMPLE BAPTIST......... 104-61 W 177
1/13/05 at Northern Kentucky... 79-85 L 1211
1/15/05 at Indianapolis........ 82-100 L
1/20/05 UW-PARKSIDE............ 82-93 L 531
1/22/05 LEWIS.................. 87-93 L 575
1/27/05 at Quincy.............. 62-68 L 888
01/29/05 at Mo.-St. Louis....... 89-72 W 373
2/3/05 KENTUCKY WESLEYAN...... 60-70 L 847
2/5/05 at Oakland City........ 73-79 L 425
2/10/05 INDIANAPOLIS........... 72-87 L 601
2/12/05 ST. JOSEPH'S........... 99-96 WOT 349
2/17/05 at Lewis............... 65-69 L 225
02/19/05 at SIU Edwardsville.... 53-83 L 1076
2/24/05 MO.-ST. LOUIS.......... 59-62 L 397
2/26/05 SOUTHERN INDIANA....... 59-73 L 734
Indianapolis (19-10,14-6)
--------------------------------------------------
11/21/04 ILLINOIS-SPRINGFIELD... 77-65 W 750
11/26/04 at Southern Indiana.... 66-87 L 2200
11-28-04 at Kentucky Wesleyan... 84-91 L 2500
12/2/04 NORTHERN KENTUCKY...... 85-71 W 1000
12/4/04 at Oakland City........ 87-79 W 500
12/09/04 UW-PARKSIDE............ 76-70 W 750
12/11/04 LEWIS.................. 94-87 W 1000
12/20/04 vs Wayne State......... 68-74 LOT 157
12/21/04 at Ferris State........ 104-110 LOT 394
12/28/04 PUERTO RICO-MAYAGUEZ... 104-55 W 500
12/30/04 GRAND VALLEY STATE..... 81-78 W 1000
01/02/05 HILLSDALE.............. 97-91 W 500
1-6-05 at Quincy.............. 101-82 W 611
01/08/05 at Mo.-St. Louis....... 73-68 W 298
1/13/05 KENTUCKY WESLEYAN...... 97-87 W 1250
1/15/05 BELLARMINE............. 100-82 W
1/22/05 ST. JOSEPH'S........... 78-81 L 3000
1/27/05 at Lewis............... 71-52 W 303
1/29/05 at SIU Edwardsville.... 87-77 W 1025
2/3/05 MO.-ST. LOUIS.......... 96-74 W 2500
2/5/05 SOUTHERN INDIANA....... 77-80 L 3500
2/10/05 at Bellarmine.......... 87-72 W 601
2/12/05 at Northern Kentucky... 87-74 W 1622
2/17/05 at St. Joseph's........ 89-74 W 1141
02-19-05 at UW-Parkside......... 79-82 L 596
2/24/05 SIU EDWARDSVILLE....... 85-81 W 1500
2/26/05 QUINCY................. 76-79 L 2012
3/3/05 vs Northern Kentucky... 51-52 L 700
3/12/05 vs Ferris State........ 79-99 L 327
Kentucky Wesleyan (15-12,9-11)
--------------------------------------------------
11-20-04 MARS HILL.............. 81-68 W 2500
11-22-04 at North Alabama....... 62-64 L 1409
11-26-04 NORTHERN KENTUCKY...... 67-79 L 2500
11-28-04 INDIANAPOLIS........... 91-84 W 2500
12-2-04 at UW-Parkside......... 86-79 W 1063
12/4/04 at Lewis............... 64-56 W 375
12- 9-04 QUINCY................. 66-83 L 2500
12-18-04 GLENVILLE STATE........ 91-73 W 2500
12-20-04 MO.-ST. LOUIS.......... 76-63 W 2500
01- 1-05 PUERTO RICO-MAYAGUEZ... 84-69 W 2500
01- 3-05 UNION (KY.)............ 88-62 W 2500
01- 6-05 at Oakland City........ 77-65 W 1000
01- 8-05 BELLARMINE............. 97-84 W 2800
1/13/05 at Indianapolis........ 87-97 L 1250
1/15/05 at St. Joseph's........ 76-92 L 1675
01-20-05 LEWIS.................. 74-70 W 2500
01-22-05 SIU EDWARDSVILLE....... 54-59 L 2500
01/27/05 at Mo.-St. Louis....... 62-58 W 627
1/29/05 at Southern Indiana.... 64-86 L 3300
2/3/05 at Bellarmine.......... 70-60 W 847
2/5/05 at Northern Kentucky... 66-73 L 1317
02-10-05 ST. JOSEPH'S........... 68-77 L 2500
02-12-05 UW-PARKSIDE............ 103-74 W 2500
02-14-05 OAKLAND CITY........... 75-62 W 2500
02/17/05 at SIU Edwardsville.... 56-68 L 1258
2-19-05 at Quincy.............. 59-71 L 1011
02-24-05 SOUTHERN INDIANA....... 54-70 L 4000
Lewis (10-17,5-15)
--------------------------------------------------
11/17/04 ST. FRANCIS (ILL.)..... 69-68 W 756
11/20/04 NORTH PARK............. 68-50 W 604
11/26/04 at SIU Edwardsville.... 68-79 L 388
11-28-04 at Quincy.............. 64-87 L 470
12/2/04 SOUTHERN INDIANA....... 74-78 L 275
12/4/04 KENTUCKY WESLEYAN...... 56-64 L 375
12/6/04 ILLINOIS-SPRINGFIELD... 84-65 W 175
12/9/04 at Northern Kentucky... 75-68 W 948
12/11/04 at Indianapolis........ 87-94 L 1000
12/18/04 at Northwood (Mich.)... 65-75 L 215
12/20/04 TRINITY CHRISTIAN...... 93-62 W
12/30/04 at Ferris State........ 59-88 L 236
1/6/05 UW-PARKSIDE............ 74-79 L 200
1/13/05 QUINCY................. 85-96 L 555
1/15/05 MO.-ST. LOUIS.......... 74-76 L 457
1/17/05 LINCOLN CHRISTIAN...... 80-52 W 325
01-20-05 at Kentucky Wesleyan... 70-74 L 2500
1/22/05 at Bellarmine.......... 93-87 W 575
1/27/05 INDIANAPOLIS........... 52-71 L 303
1/29/05 ST. JOSEPH'S........... 80-78 W 275
2/5/05 SIU EDWARDSVILLE....... 69-62 W 423
02/10/05 at Mo.-St. Louis....... 79-82 LO2 335
2/12/05 at Southern Indiana.... 54-89 L 2500
2/17/05 BELLARMINE............. 69-65 W 225
2/19/05 NORTHERN KENTUCKY...... 66-72 L 475
2/24/05 at St. Joseph's........ 72-82 L 1037
02-26-05 at UW-Parkside......... 77-79 L
Mo.-St. Louis (9-19,5-15)
--------------------------------------------------
11/15/04 at Washburn (Mo.)...... 62-74 L 1950
11/20/04 at Mo.-Rolla........... 59-76 L 600
11/23/04 HARRIS STOWE........... 92-66 W 423
11/26/04 ST. JOSEPH'S........... 65-80 L 216
11/28/04 UW-PARKSIDE............ 66-75 L 198
12/02/04 at SIU Edwardsville.... 60-67 L 755
12-4-04 at Quincy.............. 71-67 W 836
12/8/04 at Southern Indiana.... 63-83 L 2200
12-20-04 at Kentucky Wesleyan... 63-76 L 2500
1/03/05 at Lindenwood.......... 82-85 LOT 253
01/06/05 NORTHERN KENTUCKY...... 55-63 L 281
01/08/05 INDIANAPOLIS........... 68-73 L 298
01-13-05 at UW-Parkside......... 80-73 W 408
1/15/05 at Lewis............... 76-74 W 457
01/18/05 ROBERT MORRIS.......... 90-65 W 188
01/20/05 QUINCY................. 76-87 L 720
01/22/05 at Lincoln............. 101-91 W 367
01/27/05 KENTUCKY WESLEYAN...... 58-62 L 627
01/29/05 BELLARMINE............. 72-89 L 373
2/3/05 at Indianapolis........ 74-96 L 2500
2/5/05 at St. Joseph's........ 94-100 L 1153
02/10/05 LEWIS.................. 82-79 WO2 335
02/12/05 SIU EDWARDSVILLE....... 52-82 L 887
02/16/05 LINCOLN................ 104-80 W 376
02/19/05 SOUTHERN INDIANA....... 51-78 L 744
2/24/05 at Bellarmine.......... 62-59 W 397
2/26/05 at Northern Kentucky... 79-91 L 1230
3/3/05 vs Southern Indiana.... 63-93 L 2854
Northern Kentucky (14-15,8-12)
--------------------------------------------------
11/19/04 MICHIGAN TECH.......... 55-53 W 848
11/20/04 NORTHERN MICHIGAN...... 73-62 W 907
11/24/04 THOMAS MORE (KY.)...... 106-83 W 1105
11-26-04 at Kentucky Wesleyan... 79-67 W 2500
11/28/04 at Bellarmine.......... 60-64 L 727
12/2/04 at Indianapolis........ 71-85 L 1000
12/4/04 at St. Joseph's........ 90-77 W 1023
12/9/04 LEWIS.................. 68-75 L 948
12-11-04 SIU EDWARDSVILLE....... 59-65 L 721
12/28/04 at Northern Michigan... 58-69 L 447
12/30/04 at Michigan Tech....... 69-79 L 1576
01/06/05 at Mo.-St. Louis....... 63-55 W 281
1/8/05 at Southern Indiana.... 82-87 LOT 2400
1/11/05 CINTI-CLERMONT......... 99-72 W 1108
1/13/05 BELLARMINE............. 85-79 W 1211
1/20/05 ST. JOSEPH'S........... 62-75 L 808
1/22/05 UW-PARKSIDE............ 101-86 W 791
01/27/05 at SIU Edwardsville.... 66-69 L 1134
1/29/05 at Quincy.............. 74-75 L 707
2/3/05 SOUTHERN INDIANA....... 67-80 L 1208
2/5/05 KENTUCKY WESLEYAN...... 73-66 W 1317
2/12/05 INDIANAPOLIS........... 74-87 L 1622
02-17-05 at UW-Parkside......... 63-70 L 483
2/19/05 at Lewis............... 72-66 W 475
2/24/05 QUINCY................. 64-70 L 1182
2/26/05 MO.-ST. LOUIS.......... 91-79 W 1230
3/3/05 vs Indianapolis........ 52-51 W 700
3/5/05 vs SIU Edwardsville.... 73-62 W 1000
3/6/05 vs Southern Indiana.... 49-79 L
Quincy (18-11,14-6)
--------------------------------------------------
11-23-04 CULVER-STOCKTON........ 80-64 W 782
11-26-04 UW-PARKSIDE............ 88-74 W 488
11-28-04 LEWIS.................. 87-64 W 470
12-2-04 HANNIBAL-LAGRANGE...... 73-52 W 648
12-4-04 MO.-ST. LOUIS.......... 67-71 L 836
12-7-04 TRUMAN STATE........... 71-75 LOT 831
12- 9-04 at Kentucky Wesleyan... 83-66 W 2500
12-12-04 at Bellarmine.......... 83-90 L 527
12-19-04 MERCYHURST............. 66-41 W 555
12-18-04 WINONA STATE........... 71-65 W 559
12/21/04 at Grand Valley State.. 66-71 L 454
1-6-05 INDIANAPOLIS........... 82-101 L 611
1-8-05 ST. JOSEPH'S........... 71-67 W 485
1/13/05 at Lewis............... 96-85 W 555
01/15/05 at SIU Edwardsville.... 63-72 L 1611
01/20/05 at Mo.-St. Louis....... 87-76 W 720
1/22/05 at Southern Indiana.... 56-84 L 2200
1/27/05 BELLARMINE............. 68-62 W 888
1/29/05 NORTHERN KENTUCKY...... 75-74 W 707
2/3/05 at St. Joseph's........ 91-82 W 946
02-05-05 at UW-Parkside......... 84-78 W 671
2-10-05 SIU EDWARDSVILLE....... 74-65 W 1187
2-12-05 at Robert Morris....... 87-93 L 153
2-17-05 SOUTHERN INDIANA....... 63-71 L 969
2-19-05 KENTUCKY WESLEYAN...... 71-59 W 1011
2/24/05 at Northern Kentucky... 70-64 W 1182
2/26/05 at Indianapolis........ 79-76 W 2012
3/3/05 vs St. Joseph's........ 76-91 L 2854
3/12/05 vs Findlay (Ohio)...... 73-83 L 1854
SIU Edwardsville (23-9,15-5)
--------------------------------------------------
11/15/04 LINCOLN CHRISTIAN...... 91-51 W 855
11/18/04 at Saginaw Valley State 60-63 L 299
11-20-04 at Murray State........ 67-75 L 4203
11/23/04 ROBERT MORRIS.......... 77-51 W 244
11/26/04 LEWIS.................. 79-68 W 388
11/30/04 UM-ROLLA............... 50-46 W 422
12/02/04 MO.-ST. LOUIS.......... 67-60 W 755
12/04/04 SOUTHERN INDIANA....... 75-70 W 413
12/06/04 SOUTHWEST BAPTIST...... 74-56 W 404
12/08/04 BLACKBURN.............. 54-44 W 544
12-11-04 at Northern Kentucky... 65-59 W 721
12/19/04 vs Dominican........... 57-42 W 148
12/20/04 vs Washburn (Mo.)...... 61-60 W
12/30/04 at Bellarmine.......... 86-70 W 403
01/06/05 ST. JOSEPH'S........... 91-62 W 472
01/08/05 UW-PARKSIDE............ 67-52 W 313
01/15/05 QUINCY................. 72-63 W 1611
1/20/05 at Southern Indiana.... 60-61 L 2500
01-22-05 at Kentucky Wesleyan... 59-54 W 2500
01/27/05 NORTHERN KENTUCKY...... 69-66 W 1134
1/29/05 INDIANAPOLIS........... 77-87 L 1025
02-03-05 at UW-Parkside......... 66-64 W 473
2/5/05 at Lewis............... 62-69 L 423
2-10-05 at Quincy.............. 65-74 L 1187
02/12/05 at Mo.-St. Louis....... 82-52 W 887
02/17/05 KENTUCKY WESLEYAN...... 68-56 W 1258
02/19/05 BELLARMINE............. 83-53 W 1076
2/24/05 at Indianapolis........ 81-85 L 1500
2/26/05 at St. Joseph's........ 70-61 W 1250
3/3/05 vs UW-Parkside......... 62-49 W 588
3/5/05 vs Northern Kentucky... 62-73 L 1000
03/12/05 vs Wayne State......... 55-56 L 425
Southern Indiana (27-5,18-2)
--------------------------------------------------
11/15/04 OLIVET NAZARENE........ 97-70 W 2058
11-20-04 at North Alabama....... 75-78 L 877
11/26/04 INDIANAPOLIS........... 87-66 W 2200
11/28/04 ST. JOSEPH'S........... 95-87 W 2000
12/2/04 at Lewis............... 78-74 W 275
12/04/04 at SIU Edwardsville.... 70-75 L 413
12/8/04 MO.-ST. LOUIS.......... 83-63 W 2200
12/20/04 at Ferris State........ 82-93 L 417
12/21/04 vs Wayne State......... 72-60 W 43
12/31/04 ANDERSON............... 94-61 W 1850
1/6/05 BELLARMINE............. 109-73 W 2400
1/8/05 NORTHERN KENTUCKY...... 87-82 WOT 2400
1/8/05 PITTSBURGH-JOHNSTOWN... 100-72 W 2200
1/13/05 at St. Joseph's........ 81-89 L 1072
01-15-05 at UW-Parkside......... 62-58 W 511
1/20/05 SIU EDWARDSVILLE....... 61-60 W 2500
1/22/05 QUINCY................. 84-56 W 2200
1/26/05 OAKLAND CITY........... 89-59 W 2100
1/29/05 KENTUCKY WESLEYAN...... 86-64 W 3300
2/3/05 at Northern Kentucky... 80-67 W 1208
2/5/05 at Indianapolis........ 80-77 W 3500
2/10/05 UW-PARKSIDE............ 88-64 W 2400
2/12/05 LEWIS.................. 89-54 W 2500
2-17-05 at Quincy.............. 71-63 W 969
02/19/05 at Mo.-St. Louis....... 78-51 W 744
02-24-05 at Kentucky Wesleyan... 70-54 W 4000
2/26/05 at Bellarmine.......... 73-59 W 734
3/3/05 vs Mo.-St. Louis....... 93-63 W 2854
3/5/05 vs St. Joseph's........ 102-71 W 2400
3/6/05 vs Northern Kentucky... 79-49 W
3/12/05 vs Gannon.............. 67-61 W 376
3/13/05 vs Ferris State........ 87-93 L 1234
St. Joseph's (17-12,11-9)
--------------------------------------------------
11/20/04 DRURY.................. 84-85 L 519
11/22/04 ASHLAND (OH.).......... 90-82 W
11/26/04 at Mo.-St. Louis....... 80-65 W 216
11/28/04 at Southern Indiana.... 87-95 L 2000
12/2/04 BELLARMINE............. 99-84 W 873
12/4/04 NORTHERN KENTUCKY...... 77-90 L 1023
12-11-04 UW-PARKSIDE............ 92-85 W 958
12/18/04 at Upper Iowa.......... 72-59 W 200
12/20/04 TIFFIN (OH.)........... 113-72 W 213
12/29/04 vs Saginaw Valley State 81-74 W 160
12/30/04 at Gannon.............. 90-101 LOT 1565
01/06/05 at SIU Edwardsville.... 62-91 L 472
1-8-05 at Quincy.............. 67-71 L 485
1/13/05 SOUTHERN INDIANA....... 89-81 W 1072
1/15/05 KENTUCKY WESLEYAN...... 92-76 W 1675
1/20/05 at Northern Kentucky... 75-62 W 808
1/22/05 at Indianapolis........ 81-78 W 3000
01-27-05 at UW-Parkside......... 92-84 W 532
1/29/05 at Lewis............... 78-80 L 275
2/3/05 QUINCY................. 82-91 L 946
2/5/05 MO.-ST. LOUIS.......... 100-94 W 1153
02-10-05 at Kentucky Wesleyan... 77-68 W 2500
2/12/05 at Bellarmine.......... 96-99 LOT 349
2/17/05 INDIANAPOLIS........... 74-89 L 1141
2/20/05 OAKLAND CITY........... 61-57 W 1080
2/24/05 LEWIS.................. 82-72 W 1037
2/26/05 SIU EDWARDSVILLE....... 61-70 L 1250
3/3/05 vs Quincy.............. 91-76 W 2854
3/5/05 vs Southern Indiana.... 71-102 L 2400
UW-Parkside (8-18,7-13)
--------------------------------------------------
11/15/04 at Hillsdale (Mich.)... 71-76 L 500
11-20-04 CONCORIDA-ST. PAUL..... 56-68 L 411
11/23/04 at UW-Milwaukee........ 50-87 L 3352
11-26-04 at Quincy.............. 74-88 L 488
11/28/04 at Mo.-St. Louis....... 75-66 W 198
12-2-04 KENTUCKY WESLEYAN...... 79-86 L 1063
12-4-04 BELLARMINE............. 84-78 W 736
12/09/04 at Indianapolis........ 70-76 L 750
12-11-04 at St. Joseph's........ 85-92 L 958
12-21-04 at Illinois-Chicago.... 79-73 W 2042
12/29/04 at Seattle Pacific..... 76-98 L 668
1/6/05 at Lewis............... 79-74 W 200
01/08/05 at SIU Edwardsville.... 52-67 L 313
01-13-05 MO.-ST. LOUIS.......... 73-80 L 408
01-15-05 SOUTHERN INDIANA....... 58-62 L 511
1/20/05 at Bellarmine.......... 93-82 W 531
1/22/05 at Northern Kentucky... 86-101 L 791
01-27-05 ST. JOSEPH'S........... 84-92 L 532
02-03-05 SIU EDWARDSVILLE....... 64-66 L 473
02-05-05 QUINCY................. 78-84 L 671
2/10/05 at Southern Indiana.... 64-88 L 2400
02-12-05 at Kentucky Wesleyan... 74-103 L 2500
02-17-05 NORTHERN KENTUCKY...... 70-63 W 483
02-19-05 INDIANAPOLIS........... 82-79 W 596
02-26-05 LEWIS.................. 79-77 W
3/3/05 vs SIU Edwardsville.... 49-62 L 588