SIU Edwardsville
Season Statistics
Combined Team Statistics
SIUE Cougar Basketball
SIU Edwardsville Combined Team Statistics (as of Nov 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (11-4) (5-7) (0-1)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (5-3) (4-1) (1-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/03 HARRIS STOWE W 91-51 1427
11/24/03 ST. MARY'S (TEXAS) L 61-74 579
11/26/03 at Murray State L 56-81 2623
*11/29/03 at Saint Joseph's W 77-64 550
*12/1/03 at Indianapolis L 55-77 1000
*12/4/03 BELLARMINE W 68-53 872
*12/6/03 KENTUCKY WESLEYAN L 70-77 688
12/13/03 at Missouri-Rolla W 68-53 1100
12/18/03 BLACKBURN W 80-40 377
12/30/03 ROBERT MORRIS (ILL.) W 81-47 406
*1/2/04 at Missouri-St. Louis W 75-64 482
*1/4/04 at Quincy University L 54-56 517
*1/8/04 at Lewis University L 57-74 356
*1/10/04 at Wisconsin-Parkside W 66-60 429
*1/15/04 INDIANAPOLIS L 56-70 688
*1/17/04 NORTHERN KENTUCKY W 81-75 513
*1/22/04 at Kentucky Wesleyan L 64-77 3200
*1/24/04 at Southern Indiana L 62-86 2400
*1/29/04 QUINCY W 60-51 691
*2/5/04 WISCONSIN-PARKSIDE W 74-62 433
*2/7/04 SAINT JOSEPH'S W 71-42 386
*2/12/04 at Northern Kentucky W 66-65 910
*2/14/04 at Bellarmine University L 67-89 590
*2/19/04 SOUTHERN INDIANA L 70-75 692
*2/21/04 MISSOURI-ST. LOUIS W 83-63 513
2/25/04 LINCOLN W 83-58 437
*2/28/04 LEWIS UNIVERSITY W 78-76 513
3/5/04 vs Indianapolis L 71-77 670
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Hackstadt, Tyler.... 28-28 30.4 .452 .400 .764 3.6 2.2 25 7 12.4
03 Sykes, Calvin....... 28-28 30.3 .487 .229 .684 3.0 3.9 28 6 11.8
11 Jones, Ron.......... 28-28 29.5 .465 .449 .885 2.1 1.3 31 3 11.2
32 Jaye, Joel.......... 27-0 22.9 .542 .509 .695 5.2 0.6 24 8 10.7
54 Lytle, Dan.......... 4-4 21.0 .577 .000 .563 5.8 0.3 2 7 9.8
40 Heimos, Dan......... 27-24 21.1 .532 .000 .631 4.1 0.6 12 47 6.3
33 Bauersachs, Tim..... 28-28 27.1 .534 .000 .458 5.3 2.2 20 6 5.5
04 Thomas, Andre....... 27-0 15.5 .398 .280 .850 1.7 2.0 13 0 4.6
50 Ward, Justin........ 27-0 9.3 .388 .323 .833 1.2 0.5 8 7 4.3
34 Crosby, Kris........ 18-0 8.0 .630 .000 .524 1.5 0.3 9 5 2.5
15 Zick, Jeff.......... 11-0 2.9 .200 .000 .667 0.9 0.1 2 0 0.5
10 Bradford, Corey..... 20-0 7.8 .222 .000 .600 0.7 0.8 3 0 0.5
12 Mortensen, David.... 10-0 4.2 .000 .000 1.000 0.7 0.5 2 0 0.4
Total............... 28 .479 .395 .698 32.2 14.1 179 96 69.5
Opponents........... 28 .427 .325 .687 32.9 14.0 201 83 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hackstadt, Tyler.... 28 114-252 .452 36-90 .400 84-110 .764 348 12.4
Sykes, Calvin....... 28 114-234 .487 8-35 .229 93-136 .684 329 11.8
Jones, Ron.......... 28 107-230 .465 53-118 .449 46-52 .885 313 11.2
Jaye, Joel.......... 27 110-203 .542 27-53 .509 41-59 .695 288 10.7
Lytle, Dan.......... 4 15-26 .577 0-0 .000 9-16 .563 39 9.8
Heimos, Dan......... 27 59-111 .532 0-0 .000 53-84 .631 171 6.3
Bauersachs, Tim..... 28 63-118 .534 0-1 .000 27-59 .458 153 5.5
Thomas, Andre....... 27 41-103 .398 7-25 .280 34-40 .850 123 4.6
Ward, Justin........ 27 38-98 .388 10-31 .323 30-36 .833 116 4.3
Crosby, Kris........ 18 17-27 .630 0-0 .000 11-21 .524 45 2.5
Zick, Jeff.......... 11 1-5 .200 0-0 .000 4-6 .667 6 0.5
Bradford, Corey..... 20 2-9 .222 0-1 .000 6-10 .600 10 0.5
Mortensen, David.... 10 0-5 .000 0-3 .000 4-4 1.000 4 0.4
Total............... 28 681-1421 .479 141-357 .395 442-633 .698 1945 69.5
Opponents........... 28 663-1552 .427 149-458 .325 362-527 .687 1837 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hackstadt, Tyler.... 28 852 14 87 101 76 4 62 57 1.1 28
Sykes, Calvin....... 28 847 23 62 85 69 1 109 102 1.1 22
Jones, Ron.......... 28 827 4 55 59 29 0 36 40 0.9 22
Jaye, Joel.......... 27 617 57 84 141 54 1 15 40 0.4 28
Lytle, Dan.......... 4 84 7 16 23 13 0 1 7 0.1 17
Heimos, Dan......... 27 571 26 85 111 94 4 16 38 0.4 14
Bauersachs, Tim..... 28 760 42 107 149 82 6 62 54 1.1 16
Thomas, Andre....... 27 418 4 43 47 22 0 54 34 1.6 12
Ward, Justin........ 27 250 13 20 33 25 0 14 26 0.5 13
Crosby, Kris........ 18 144 9 18 27 24 0 6 12 0.5 10
Zick, Jeff.......... 11 32 2 8 10 6 0 1 2 0.5 2
Bradford, Corey..... 20 156 2 12 14 14 0 15 22 0.7 2
Mortensen, David.... 10 42 1 6 7 10 0 5 8 0.6 4
Total............... 28 5600 241 661 902 518 16 396 445 0.9 91
Opponents........... 28 5600 319 603 922 565 - 393 443 0.9 89
TEAM STATISTICS SIUE OPP
---------------------------------------------------
SCORING.................. 1945 1837
Points per game........ 69.5 65.6
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 681-1421 663-1552
Field goal pct......... .479 .427
3 POINT FG-ATT........... 141-357 149-458
3-point FG pct......... .395 .325
3-pt FG made per game.. 5.0 5.3
FREE THROWS-ATT.......... 442-633 362-527
Free throw pct......... .698 .687
REBOUNDS................. 902 922
Rebounds per game...... 32.2 32.9
Rebounding margin...... -0.7 -
ASSISTS.................. 396 393
Assists per game....... 14.1 14.0
TURNOVERS................ 445 443
Turnovers per game..... 15.9 15.8
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 179 201
Steals per game........ 6.4 7.2
BLOCKS................... 96 83
Blocks per game........ 3.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 9215 14827
Home games-Avg/Game.... 15-614 12-1180
Neutral site-Avg/Game.. - 1-670
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SIU Edwardsville.............. 918 1027 - 1945
Opponents..................... 826 1011 - 1837
Overall/Conference Statistics
SIUE Cougar Basketball
SIU Edwardsville Overall/Conference Statistics (as of Nov 23, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hackstadt, Tyler.... 28-28 30.4 .452 .400 .764 3.6 2.2 25 7 12.4 20-20 32.0 .435 .426 .812 3.3 2.3 15 4 13.0
Sykes, Calvin....... 28-28 30.3 .487 .229 .684 3.0 3.9 28 6 11.8 20-20 31.9 .509 .280 .664 3.6 3.9 22 4 13.0
Jones, Ron.......... 28-28 29.5 .465 .449 .885 2.1 1.3 31 3 11.2 20-20 31.0 .465 .500 .902 2.3 1.2 20 2 11.3
Jaye, Joel.......... 27-0 22.9 .542 .509 .695 5.2 0.6 24 8 10.7 19-0 23.8 .543 .500 .700 5.7 0.7 14 8 10.8
Lytle, Dan.......... 4-4 21.0 .577 .000 .563 5.8 0.3 2 7 9.8 1-1 23.0 .500 .000 .500 3.0 0.0 0 4 4.0
Heimos, Dan......... 27-24 21.1 .532 .000 .631 4.1 0.6 12 47 6.3 20-19 22.8 .512 .000 .625 4.3 0.5 10 37 6.4
Bauersachs, Tim..... 28-28 27.1 .534 .000 .458 5.3 2.2 20 6 5.5 20-20 27.1 .518 .000 .395 4.9 2.4 12 5 5.1
Thomas, Andre....... 27-0 15.5 .398 .280 .850 1.7 2.0 13 0 4.6 19-0 15.7 .400 .267 .840 1.9 2.1 10 0 4.3
Ward, Justin........ 27-0 9.3 .388 .323 .833 1.2 0.5 8 7 4.3 19-0 7.8 .350 .278 .789 1.1 0.4 2 5 3.3
Crosby, Kris........ 18-0 8.0 .630 .000 .524 1.5 0.3 9 5 2.5 12-0 7.2 .571 .000 .333 0.8 0.2 2 1 1.6
Zick, Jeff.......... 11-0 2.9 .200 .000 .667 0.9 0.1 2 0 0.5 6-0 1.7 .333 .000 1.000 0.5 0.0 1 0 0.7
Bradford, Corey..... 20-0 7.8 .222 .000 .600 0.7 0.8 3 0 0.5 13-0 5.8 .000 .000 .500 0.7 0.5 0 0 0.3
Mortensen, David.... 10-0 4.2 .000 .000 1.000 0.7 0.5 2 0 0.4 5-0 2.2 .000 .000 .000 0.4 0.2 0 0 0.0
Total............... 28 .479 .395 .698 32.2 14.1 179 96 69.5 20 .475 .426 .694 30.9 13.7 108 70 67.7
Opponents........... 28 .427 .325 .687 32.9 14.0 201 83 65.6 20 .441 .355 .689 33.2 14.5 134 58 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hackstadt, Tyler.... 114-252 .452 36-90 .400 84-110 .764 348 12.4 81-186 .435 29-68 .426 69-85 .812 260 13.0
Sykes, Calvin....... 114-234 .487 8-35 .229 93-136 .684 329 11.8 89-175 .509 7-25 .280 75-113 .664 260 13.0
Jones, Ron.......... 107-230 .465 53-118 .449 46-52 .885 313 11.2 74-159 .465 41-82 .500 37-41 .902 226 11.3
Jaye, Joel.......... 110-203 .542 27-53 .509 41-59 .695 288 10.7 82-151 .543 20-40 .500 21-30 .700 205 10.8
Lytle, Dan.......... 15-26 .577 0-0 .000 9-16 .563 39 9.8 1-2 .500 0-0 .000 2-4 .500 4 4.0
Heimos, Dan......... 59-111 .532 0-0 .000 53-84 .631 171 6.3 44-86 .512 0-0 .000 40-64 .625 128 6.4
Bauersachs, Tim..... 63-118 .534 0-1 .000 27-59 .458 153 5.5 43-83 .518 0-1 .000 15-38 .395 101 5.1
Thomas, Andre....... 41-103 .398 7-25 .280 34-40 .850 123 4.6 28-70 .400 4-15 .267 21-25 .840 81 4.3
Ward, Justin........ 38-98 .388 10-31 .323 30-36 .833 116 4.3 21-60 .350 5-18 .278 15-19 .789 62 3.3
Crosby, Kris........ 17-27 .630 0-0 .000 11-21 .524 45 2.5 8-14 .571 0-0 .000 3-9 .333 19 1.6
Zick, Jeff.......... 1-5 .200 0-0 .000 4-6 .667 6 0.5 1-3 .333 0-0 .000 2-2 1.000 4 0.7
Bradford, Corey..... 2-9 .222 0-1 .000 6-10 .600 10 0.5 0-4 .000 0-0 .000 4-8 .500 4 0.3
Mortensen, David.... 0-5 .000 0-3 .000 4-4 1.000 4 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 681-1421 .479 141-357 .395 442-633 .698 1945 69.5 472-993 .475 106-249 .426 304-438 .694 1354 67.7
Opponents........... 663-1552 .427 149-458 .325 362-527 .687 1837 65.6 494-1121 .441 122-344 .355 246-357 .689 1356 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hackstadt, Tyler.... 14 87 101 76 4 62 57 1.1 28 8 58 66 49 1 45 35 1.3 28
Sykes, Calvin....... 23 62 85 69 1 109 102 1.1 22 21 50 71 53 1 77 79 1.0 22
Jones, Ron.......... 4 55 59 29 0 36 40 0.9 22 3 43 46 19 0 24 29 0.8 22
Jaye, Joel.......... 57 84 141 54 1 15 40 0.4 28 44 65 109 42 1 14 28 0.5 28
Lytle, Dan.......... 7 16 23 13 0 1 7 0.1 17 1 2 3 3 0 0 4 0.0 4
Heimos, Dan......... 26 85 111 94 4 16 38 0.4 14 17 68 85 73 4 10 33 0.3 14
Bauersachs, Tim..... 42 107 149 82 6 62 54 1.1 16 25 72 97 55 3 48 35 1.4 14
Thomas, Andre....... 4 43 47 22 0 54 34 1.6 12 2 34 36 13 0 39 25 1.6 10
Ward, Justin........ 13 20 33 25 0 14 26 0.5 13 8 13 21 18 0 7 18 0.4 10
Crosby, Kris........ 9 18 27 24 0 6 12 0.5 10 4 6 10 11 0 2 4 0.5 7
Zick, Jeff.......... 2 8 10 6 0 1 2 0.5 2 2 1 3 2 0 0 0 0.0 2
Bradford, Corey..... 2 12 14 14 0 15 22 0.7 2 2 7 9 9 0 6 12 0.5 1
Mortensen, David.... 1 6 7 10 0 5 8 0.6 4 0 2 2 2 0 1 4 0.3 0
Total............... 241 661 902 518 16 396 445 0.9 91 157 460 617 349 10 273 309 0.9 83
Opponents........... 319 603 922 565 - 393 443 0.9 89 226 439 665 399 5 290 292 1.0 89