Indianapolis vs UW-Parkside (12-04-03)
Box Score
Box Score (Final)
VISITORS: Indianapolis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Hixson, Ryan........ f 4 9 1 3 2 2 1 5 6 4 11 1 2 0 2 32
33 Rollins, Rodney..... f 2 10 0 1 5 5 1 2 3 2 9 0 1 0 1 31
51 Wright, Jason....... c 7 8 0 0 4 6 3 7 10 3 18 0 4 0 1 29
12 Logan, David........ g 9 19 3 7 4 4 2 2 4 3 25 3 1 0 1 36
20 Bennett, Cory....... g 1 3 0 2 1 1 0 0 0 0 3 0 0 0 0 22
05 Blank, Luke......... 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 12
11 McGill, Mickey...... 0 1 0 1 0 0 0 1 1 2 0 0 0 0 2 9
23 Barnes, Lawrence.... 1 3 1 2 2 2 0 2 2 1 5 1 2 0 2 10
42 Petty, Ryan......... 0 1 0 1 0 0 1 0 1 2 0 2 1 0 0 8
44 Dybzinski, Doug..... 1 1 0 0 3 4 0 1 1 2 5 0 0 0 0 11
TM Team................ 1 2 3
Totals.............. 26 57 5 18 21 24 9 23 32 19 78 7 11 0 9 200
TOTAL FG%: .456 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .875 1,1
HOME TEAM: UW-Parkside
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Barlow, Glen........ f 5 9 1 3 2 2 2 3 5 4 13 3 5 0 1 33
21 Melton, Dominick.... f 2 3 0 0 5 6 2 4 6 5 9 1 0 1 1 18
33 Forbush, Marc....... c 9 14 3 6 3 6 1 6 7 3 24 1 2 0 0 28
03 Preston, Brad....... g 0 2 0 2 0 0 1 0 1 1 0 1 2 0 0 30
22 Pogodzinski, Dean... g 7 13 4 7 0 0 0 3 3 0 18 2 0 0 0 33
11 Jordan, Brian....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Malkowski, Gareth... 2 9 0 6 1 2 2 1 3 3 5 5 2 0 0 16
31 King, Jerome........ 1 5 0 1 1 1 2 3 5 2 3 2 2 0 0 17
40 Wesolowski, Chuck... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
54 Boutelle, Kevin..... 1 2 0 0 0 0 0 2 2 3 2 0 1 1 0 18
TM Team................ 2 2
Totals.............. 27 58 8 25 12 17 10 24 34 21 74 15 14 2 2 200
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .320 REBOUNDS
F Throw %: .706 2
Date: 12-04-03 Site: DeSimone Gymnasium Attendance: 681
Officials:
Technical fouls: Indianapolis-None. UW-Parkside-, Team.
Score by Periods 1 2 Total
Indianapolis........ 35 43 - 78
UW-Parkside......... 34 40 - 74
Imported from UWP-UIM.BXP
Game ID: UWPUIMEN