Quincy vs UW-Parkside (1-8-04)
Box Score
Box Score (Final)
VISITORS: Quincy
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Thompson, Jamal..... * 5 8 0 2 2 2 0 0 0 3 12 5 3 0 3 29
15 Roth, Jordan........ * 5 8 0 2 3 4 4 10 14 4 13 1 2 0 1 32
33 Caldwell, Lee....... * 2 5 1 3 0 0 0 2 2 2 5 1 1 0 0 24
44 Krumtinger, Jon..... * 2 3 0 0 1 2 0 1 1 5 5 1 4 1 0 26
54 Cummens, Cory....... * 6 11 2 3 2 2 0 0 0 3 16 0 1 0 0 30
04 Lorensen, Todd...... 0 6 0 5 0 0 0 3 3 3 0 2 2 0 0 19
11 Anderson, Jestin.... 0 2 0 1 0 1 0 3 3 1 0 3 1 0 0 10
12 Saragba, Guy........ 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 5
21 Sutera, Sam......... 5 5 0 0 0 3 3 0 3 4 10 0 2 0 1 17
32 Pratt, Hosea........ 1 2 0 0 0 0 1 1 2 4 2 0 1 0 0 8
TM Team................ 1 1 2
Totals.............. 27 51 3 16 8 14 9 21 30 29 65 13 18 1 5 200
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .571 1
HOME TEAM: UW-Parkside
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Preston, Brad....... * 0 1 0 1 0 0 0 0 0 3 0 1 2 0 0 16
11 Jordan, Brian....... * 3 7 1 3 8 9 1 5 6 4 15 4 6 0 2 35
13 Barlow, Glen........ * 2 4 0 1 3 5 1 0 1 2 7 1 1 0 0 23
21 Melton, Dominick.... * 4 7 0 0 5 10 2 6 8 1 13 2 3 0 5 36
22 Pogodzinski, Dean... * 5 8 5 6 3 4 0 1 1 4 18 2 0 0 0 32
12 Corbett, Tim........ 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 3
23 Malkowski, Gareth... 5 9 1 4 6 11 0 1 1 2 17 4 0 0 1 25
31 King, Jerome........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 9
33 Forbush, Marc....... 3 4 1 2 0 0 1 1 2 0 7 2 0 0 1 14
35 Skatrud, Josh....... 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 7
40 Wesolowski, Chuck... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM Team................ 3 3
Totals.............. 22 41 8 17 25 39 5 20 25 18 77 18 13 0 10 200
TOTAL FG%: .537 DEADBALL
3-Pt. FG%: .471 REBOUNDS
F Throw %: .641 7
Date: 1-8-04 Site: DeSimone Gymnasium Attendance: 416
Officials:
Technical fouls: Quincy-None. UW-Parkside-None.
Score by Periods 1 2 Total
Quincy.............. 29 36 - 65
UW-Parkside......... 28 49 - 77
Imported from UWP-QUM.BXP
Game ID: UWP-QUM