Harris Stowe vs SIU Edwardsville (11/19/03)
Box Score
Box Score (Final)
VISITORS: Harris Stowe
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Raney, Reggie....... f 5 10 1 3 2 5 2 3 5 1 13 1 3 0 0 28
34 Parmerley, Daniel... f 0 5 0 3 1 2 0 1 1 3 1 0 1 0 0 14
05 Reynolds, Marlos.... g 1 10 0 0 0 0 0 3 3 3 2 1 4 0 1 23
10 Bostic, Steve....... g 0 3 0 0 0 2 2 1 3 1 0 1 2 0 1 22
24 Dooley, Stanley..... g 5 11 1 3 6 8 0 3 3 3 17 3 3 0 1 36
11 Duncan, Mcfarlane... 0 2 0 0 2 2 0 0 0 0 2 0 0 0 0 2
12 Kidd, Gerron........ 2 6 1 2 0 2 0 0 0 0 5 0 1 0 1 19
25 Amyx, Tim........... 0 1 0 0 1 2 0 0 0 3 1 1 0 0 2 11
32 Gray, Antonio....... 1 4 0 0 2 2 1 2 3 1 4 0 1 0 2 22
42 Wallace, Donald..... 1 3 0 0 0 0 1 0 1 1 2 0 0 0 1 6
52 Brooks, Kevin....... 2 6 0 0 0 0 1 2 3 4 4 0 2 0 0 17
TM TEAM................ 3 4 7 1
Totals.............. 17 61 3 11 14 25 10 19 29 20 51 7 18 0 9 200
TOTAL FG%: .279 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .560 4
HOME TEAM: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Bauersachs, Tim..... f 1 2 0 0 0 0 2 6 8 3 2 1 2 0 1 19
54 Lytle, Dan.......... c 8 13 0 0 0 1 5 6 11 2 16 0 0 3 0 22
03 Sykes, Calvin....... g 2 3 0 0 0 0 0 2 2 2 4 5 4 1 0 20
11 Jones, Ron.......... g 4 12 3 8 0 0 0 0 0 2 11 1 1 0 0 18
42 Hackstadt, Tyler.... g 5 13 0 3 2 2 2 9 11 3 12 3 3 1 0 25
04 Thomas, Andre....... 3 7 1 4 2 2 0 1 1 3 9 2 2 0 0 18
10 Bradford, Corey..... 0 0 0 0 0 0 0 1 1 1 0 1 4 0 0 15
12 Mortenson, David.... 0 1 0 1 0 0 0 1 1 1 0 0 0 0 1 5
15 Zick, Jeff.......... 0 1 0 0 0 0 0 4 4 1 0 0 0 0 0 6
32 Jaye, Joel.......... 4 6 0 0 6 8 3 4 7 1 14 0 3 0 2 19
34 Crosby, Kris........ 2 2 0 0 6 8 3 3 6 3 10 2 0 2 1 14
50 Ward, Justin........ 5 9 1 3 2 2 1 1 2 0 13 3 0 0 3 19
TM Team................ 4 3 7
Totals.............. 34 69 5 19 18 23 20 41 61 22 91 18 19 7 8 200
TOTAL FG%: .493 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .783 1
Date: 11/19/03 Site: Edwardsville, Ill. Attendance: 1427
Officials: Don Brady; Ron Jones; Dale Brady;
Technical fouls: Harris Stowe-None. SIU Edwardsville-None.
Score by Periods 1 2 Total
Harris Stowe........ 21 30 - 51
SIU Edwardsville.... 41 50 - 91
Imported from SIUE1.BXP
Game ID: SIUEHSC