Blackburn vs SIU Edwardsville (12/18/03)
Box Score
Box Score (Final)
VISITORS: Blackburn
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 Waters, Corey....... f 4 11 0 3 5 7 2 1 3 2 13 3 5 0 2 33
33 Djedovic, Luka...... f 1 9 1 3 0 0 1 2 3 4 3 1 4 0 1 33
34 Edwards, Emanuel.... c 1 5 0 0 0 2 0 2 2 4 2 2 0 0 0 16
22 Madix, Kyle......... g 2 7 1 5 2 2 0 1 1 4 7 1 0 1 0 30
24 Steven, Todd........ g 1 1 1 1 0 0 0 1 1 1 3 0 4 0 1 20
03 McWhorter, Jake..... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 9
04 Gross, Ronald....... 1 3 0 0 0 0 0 2 2 0 2 0 1 0 3 17
23 Repking, John....... 1 2 0 0 2 2 0 1 1 3 4 0 4 0 1 17
32 Nelson, Calvin...... 1 3 0 0 2 2 0 3 3 1 4 1 2 0 1 18
40 Jones, Dee.......... 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 7
TM TEAM................ 2 3 5 1
Totals.............. 13 43 3 12 11 16 5 17 22 19 40 8 22 1 10 200
TOTAL FG%: .302 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .688 3
HOME TEAM: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Bauersachs, Tim..... f 3 4 0 0 0 0 3 5 8 2 6 3 3 1 1 22
42 Hackstadt, Tyler.... f 3 5 0 1 1 2 1 3 4 2 7 6 1 1 3 26
40 Heimos, Dan......... c 2 3 0 0 3 4 2 4 6 2 7 0 1 0 1 16
03 Sykes, Calvin....... g 3 5 0 1 0 0 0 0 0 2 6 0 0 1 1 13
11 Jones, Ron.......... g 4 9 1 6 1 1 0 3 3 1 10 1 1 0 1 18
04 Thomas, Andre....... 1 2 1 1 3 4 0 0 0 2 6 1 1 0 1 15
10 Bradford, Corey..... 1 3 0 1 0 0 0 1 1 1 2 2 2 0 1 22
12 Mortenson, David.... 0 3 0 2 4 4 0 1 1 2 4 1 1 0 0 11
15 Zick, Jeff.......... 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 7
32 Jaye, Joel.......... 5 6 1 1 3 4 1 0 1 0 14 0 2 0 0 21
34 Crosby, Kris........ 4 4 0 0 0 0 2 3 5 1 8 0 3 1 4 14
50 Ward, Justin........ 4 8 2 4 0 0 0 1 1 1 10 1 0 0 1 15
TM Team................ 4 4
Totals.............. 30 53 5 17 15 19 9 27 36 18 80 15 15 4 14 200
TOTAL FG%: .566 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .789 1
Date: 12/18/03 Site: Edwardsville, Ill. (Vadalabene Center) Attendance: 377
Officials: Gary Pollard; Terry Gallaher; Shawn McSparin;
Technical fouls: Blackburn-None. SIU Edwardsville-None.
Score by Periods 1 2 Total
Blackburn........... 13 27 - 40
SIU Edwardsville.... 39 41 - 80
Imported from SIUEBLKW.BXP
Game ID: SIUEBLKM