SIU Edwardsville vs Northern Kentucky (2/12/04)
Box Score
Box Score (Final)
VISITORS: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Bauersachs, Tim..... f 3 4 0 0 0 0 1 1 2 1 6 0 1 1 0 12
42 Hackstadt, Tyler.... f 2 3 1 2 2 2 0 2 2 4 7 0 0 0 0 38
40 Heimos, Dan......... c 1 3 0 0 3 4 1 2 3 5 5 0 0 5 1 29
03 Sykes, Calvin....... g 7 13 2 4 6 6 0 1 1 1 22 3 2 0 1 25
11 Jones, Ron.......... g 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 18
04 Thomas, Andre....... 4 6 1 1 0 0 0 3 3 0 9 6 0 0 2 29
32 Jaye, Joel.......... 5 16 4 8 0 0 3 6 9 3 14 1 3 1 0 39
50 Ward, Justin........ 1 5 1 3 0 0 0 2 2 0 3 0 0 0 0 10
TM Team................
Totals.............. 23 51 9 18 11 12 5 18 23 14 66 10 6 7 4 200
TOTAL FG%: .451 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .917 1
HOME TEAM: Northern Kentucky
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Schappell, Kevin.... f 6 12 1 3 0 0 3 0 3 2 13 0 1 0 2 34
42 Reinhardt, Kevin.... f 1 6 1 1 2 2 0 2 2 1 5 1 1 1 0 27
40 Rupe, Jesse......... c 9 17 0 0 5 7 4 11 15 3 23 1 3 1 1 36
30 Rowland, Sean....... g 2 6 0 2 1 3 2 2 4 2 5 7 0 0 1 35
32 Purdon, Steve....... g 6 9 2 3 0 0 0 0 0 1 14 1 2 0 0 35
05 Stowers, Jordan..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
15 Howell, Adam........ 1 3 1 3 0 0 1 0 1 3 3 0 1 0 0 11
54 Cary, Pat........... 0 1 0 0 2 2 2 6 8 1 2 4 2 0 0 17
TM Team................ 2 2 4
Totals.............. 25 54 5 12 10 14 14 23 37 13 65 14 10 2 4 200
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .714 1
Date: 2/12/04 Site: Highland Heights, Ky. Attendance: 910
Officials: Mike Ashurst; Marvin Moore; Burney Jenkins;
Technical fouls: SIU Edwardsville-None. Northern Kentucky-None.
Score by Periods 1 2 Total
SIU Edwardsville.... 25 41 - 66
Northern Kentucky... 31 34 - 65
Imported from 25-SIUE4.BXP
Game ID: NKUSIUEM