Gannon (Pa.) vs Northern Kentucky (11/21/03)
Box Score
Box Score (Final)
VISITORS: Gannon (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Kirby, Forrest...... f 5 10 0 0 0 2 4 7 11 4 10 4 4 0 1 26
54 Husted, Geoff....... c 8 12 0 0 2 3 4 7 11 4 18 2 1 1 0 25
05 Johnson, Demondi.... g 2 6 2 3 3 4 1 0 1 3 9 3 2 0 0 36
15 Andrews, Brandon.... g 2 3 0 1 0 0 0 0 0 0 4 0 0 0 0 10
22 Jones, Matt......... g 4 7 1 3 3 4 2 4 6 1 12 0 1 0 1 29
10 Rainey, Iren........ 9 19 4 12 0 1 0 2 2 2 22 3 1 0 1 29
12 Rivera, Joe......... 0 0 0 0 0 0 0 1 1 2 0 1 0 1 0 5
25 Wright, Ron......... 0 1 0 0 0 0 0 2 2 3 0 0 1 0 0 7
32 Chaney, Shelby...... 2 5 0 0 0 0 0 1 1 3 4 0 1 1 0 17
33 Hunt, Chad.......... 0 1 0 1 2 2 0 0 0 0 2 0 1 0 0 11
40 Swain, Josh......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
TM TEAM................ 2 1 3
Totals.............. 32 64 7 20 10 16 13 25 38 22 81 13 13 3 3 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .625 3
HOME TEAM: Northern Kentucky
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Rupe, Jesse......... c 5 12 0 0 13 15 3 9 12 3 23 0 1 2 3 35
54 Cary, Pat........... c 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 12
11 Kelsey, Mike........ g 5 12 2 6 6 8 3 3 6 2 18 4 1 0 1 39
15 Howell, Adam........ g 2 5 2 5 2 2 1 0 1 1 8 0 2 0 0 22
30 Rowland, Sean....... g 2 4 0 1 0 0 0 2 2 4 4 3 2 0 0 28
12 Lewin, Brian........ 1 6 0 3 2 2 2 3 5 0 4 0 0 0 1 10
32 Purdon, Steve....... 1 4 1 4 0 0 0 0 0 1 3 0 0 0 0 14
33 Schappell, Kevin.... 4 8 0 2 2 2 5 1 6 1 10 0 0 0 0 17
42 Reinhardt, Kevin.... 6 13 0 3 6 6 2 3 5 2 18 1 0 0 1 23
TM Team................ 1 1
Totals.............. 26 66 5 24 31 35 17 22 39 14 88 8 6 2 6 200
TOTAL FG%: .394 DEADBALL
3-Pt. FG%: .208 REBOUNDS
F Throw %: .886 2
Date: 11/21/03 Site: Highland Heights, Ky. Attendance: 1057
Officials: Mark Howell; Darrell Bailey; Eric Ballenger;
Technical fouls: Gannon (Pa.)-None. Northern Kentucky-None.
Score by Periods 1 2 Total
Gannon (Pa.)........ 33 48 - 81
Northern Kentucky... 39 49 - 88
Imported from 4-GANNON.BXP
Game ID: NKUGANM