Central State (Oh.) vs Northern Kentucky (12/10/03)
Box Score
Box Score (Final)
VISITORS: Central State (Oh.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Ellis, Adam......... f 2 8 1 6 2 2 2 2 4 2 7 1 3 1 1 19
42 Jones, Terrence..... f 8 16 0 0 4 4 0 3 3 2 20 0 3 1 0 27
10 Joseph, Branden..... g 2 5 1 2 2 2 1 2 3 1 7 2 5 0 0 19
20 Smith, Brandon...... g 3 9 1 5 3 4 0 1 1 2 10 0 5 0 1 28
23 Headd-Copeland, Cose g 3 8 0 2 1 1 1 3 4 4 7 1 1 0 3 36
11 Sanders, Rashaun.... 2 3 0 0 2 2 2 4 6 2 6 1 2 0 0 23
25 Teague, Shawn....... 1 2 0 0 2 2 2 1 3 1 4 3 0 0 0 10
33 Dale, Derrick....... 2 6 1 5 0 0 0 3 3 0 5 2 1 0 1 17
44 Crooks, Tim......... 3 4 0 0 4 4 2 2 4 2 10 0 0 1 1 21
TM TEAM................ 1 2 3
Totals.............. 26 61 4 20 20 21 11 23 34 16 76 10 20 3 7 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .952 1
HOME TEAM: Northern Kentucky
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Reinhardt, Kevin.... f 7 11 1 2 2 2 0 3 3 1 17 3 1 1 2 26
54 Cary, Pat........... c 6 9 0 0 0 0 3 3 6 5 12 2 2 2 0 18
11 Kelsey, Mike........ g 6 8 5 7 3 3 0 3 3 1 20 6 1 0 4 32
30 Rowland, Sean....... g 0 2 0 0 0 0 2 2 4 0 0 8 1 0 2 23
33 Schappell, Kevin.... g 7 11 1 1 0 0 4 0 4 1 15 3 0 0 2 20
05 Stowers, Jordan..... 0 0 0 0 0 0 1 1 2 0 0 1 1 0 1 7
10 Ronai, Jared........ 0 0 0 0 0 1 0 0 0 2 0 1 5 0 0 8
15 Howell, Adam........ 1 7 1 7 2 2 0 1 1 1 5 3 0 0 0 25
32 Purdon, Steve....... 3 8 2 4 0 0 1 3 4 1 8 1 2 0 0 19
40 Rupe, Jesse......... 4 11 0 0 0 0 1 4 5 2 8 0 3 0 1 16
44 Wilkinson, Adrian... 3 6 0 0 0 0 0 1 1 2 6 0 0 0 0 6
TM Team................ 2 3 5
Totals.............. 37 73 10 21 7 8 14 24 38 16 91 28 16 3 12 200
TOTAL FG%: .507 DEADBALL
3-Pt. FG%: .476 REBOUNDS
F Throw %: .875 0
Date: 12/10/03 Site: Highland Heights, Ky. Attendance: 679
Officials: Tom Eades; Ricky Ethridge; Scott Johnson;
Technical fouls: Central State (Oh.)-, Ellis, Adam. Northern
Kentucky-, Reinhardt, Kevin.
Score by Periods 1 2 Total
Central State (Oh.). 34 42 - 76
Northern Kentucky... 45 46 - 91
Imported from NKUCSUM.BXP
Game ID: NKUCSUM