UM-St. Louis vs Lewis (1/29/04)
Box Score
Box Score (Final)
VISITORS: UM-St. Louis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Banks, Ronnie....... * 1 5 0 1 0 0 1 3 4 0 2 1 4 0 0 24
20 Cole, Sherome....... * 1 6 0 0 4 7 2 1 3 4 6 2 4 0 1 31
22 Hardin, Josh........ * 1 2 0 0 0 0 0 0 0 3 2 0 1 0 1 14
24 Griffin, Jonathan... * 4 14 0 0 10 10 3 1 4 2 18 2 1 0 0 32
50 Attah, Ike.......... * 1 1 0 0 0 0 0 2 2 0 2 0 0 0 1 20
11 Foust, Justin....... 1 7 1 4 0 0 0 1 1 4 3 3 1 1 1 20
14 Watkins, David...... 2 3 0 0 0 1 2 0 2 0 4 0 0 0 1 17
32 Nordmann, Kevin..... 3 10 0 4 1 2 2 0 2 0 7 0 0 0 1 21
40 Pratt, Jared........ 2 6 0 0 3 4 2 5 7 2 7 1 0 1 1 21
TM Team................ 1 1
Totals.............. 16 54 1 9 18 24 13 13 26 15 51 9 11 2 7 200
TOTAL FG%: .296 DEADBALL
3-Pt. FG%: .111 REBOUNDS
F Throw %: .750 5,1
HOME TEAM: Lewis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Hunter, Demitrius... * 2 4 0 1 1 2 0 2 2 0 5 5 2 1 0 22
32 McGhee, Monta....... * 7 9 0 1 4 4 5 7 12 2 18 2 2 1 1 24
42 Holmes, Sidney...... * 3 5 0 0 2 2 2 7 9 1 8 0 3 0 1 25
44 Real, Austin........ * 5 6 2 2 0 1 0 3 3 2 12 1 0 3 0 19
54 Wright, Randy....... * 3 6 1 4 2 2 0 0 0 1 9 6 3 0 0 25
10 Williams, DeAndre... 4 6 0 1 0 0 1 2 3 1 8 2 1 0 0 21
22 Carter, Brian....... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 7
24 Scala, Anthony...... 4 8 2 5 6 6 1 0 1 2 16 3 2 0 1 24
33 Turner, Steve....... 0 3 0 0 0 0 1 1 2 5 0 1 0 0 1 16
4 Skadas, Sarunas..... 2 5 0 0 0 0 0 2 2 1 4 1 0 1 0 13
45 Brumley, Shawn...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
53 Murphy, Nick........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TM Team................ 1 1
Totals.............. 30 54 5 14 15 17 11 26 37 16 80 21 13 6 4 200
TOTAL FG%: .556 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .882 1
Date: 1/29/04 Site: Neil Carey Arena, Romeoville, Ill. Attendance: 367
Officials: William Neketis; Jim O'Boye; Dave Laning;
Technical fouls: UM-St. Louis-None. Lewis-None.
Score by Periods 1 2 Total
UM-St. Louis........ 18 33 - 51
Lewis............... 36 44 - 80
Imported from LUUMSLBM.BXP
Game ID: LUUMSLBM