Lewis vs Bellarmine (01/22/04)
Box Score
Box Score (Final)
VISITORS: Lewis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Hunter, Demitrius... * 5 11 1 3 8 11 3 1 4 2 19 4 0 1 1 37
32 McGhee, Monta....... * 5 16 0 3 2 5 5 11 16 3 12 2 0 1 0 35
42 Holmes, Sidney...... * 2 9 0 0 2 2 5 1 6 4 6 1 1 0 1 21
44 Real, Austin........ * 5 13 1 4 2 5 2 3 5 4 13 2 1 0 1 38
54 Wright, Randy....... * 4 5 1 2 0 0 0 3 3 3 9 2 0 0 0 24
04 Skadas, Sarunas..... 1 1 0 0 0 0 2 0 2 1 2 0 0 0 1 4
10 Williams, DeAndre... 1 4 0 1 0 1 0 1 1 0 2 0 0 0 0 9
24 Scala, Anthony...... 1 1 0 0 0 0 0 1 1 0 2 1 0 1 0 4
33 Turner, Steve....... 7 10 1 1 1 2 1 1 2 3 16 1 0 0 0 28
TM Team................ 2 2
Totals.............. 31 70 4 14 15 26 20 22 42 20 81 13 2 3 4 200
TOTAL FG%: .443 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .577 5
HOME TEAM: Bellarmine
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Halcomb, Caleb...... * 2 3 0 0 3 9 1 5 6 3 7 3 0 6 0 31
12 Pierson, Victor..... * 4 15 1 5 3 4 1 2 3 2 12 3 3 0 0 36
22 Johnson, Jason...... * 3 5 0 0 3 3 3 2 5 3 9 1 2 0 0 22
24 Miller, Zach........ * 6 8 0 0 5 7 0 2 2 2 17 3 5 0 1 35
32 Etienne, Adam....... * 0 4 0 3 3 4 2 7 9 4 3 0 0 0 0 22
11 Evans, Blake........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
25 Johnson, Bruce...... 6 12 3 6 2 2 1 1 2 3 17 1 3 0 0 33
31 Meagher, Torey...... 1 1 0 0 0 0 1 2 3 1 2 0 0 0 0 10
33 Cornell, Justin..... 1 3 0 2 0 0 0 1 1 1 2 0 0 0 0 8
TM Team................ 2 2 4
Totals.............. 23 51 4 16 19 29 11 25 36 19 69 11 13 6 1 200
TOTAL FG%: .451 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .655 5
Date: 01/22/04 Site: Knights Hall Attendance: 372
Officials: Darryl Smith; David Warfel; Mark Howell;
Technical fouls: Lewis-None. Bellarmine-None.
Score by Periods 1 2 Total
Lewis............... 32 49 - 81
Bellarmine.......... 34 35 - 69
Imported from LEWISBUM.BXP
Game ID: LEWISBUM