Northern Kentucky vs Kentucky Wesleyan (02-28-04)
Box Score
Box Score (Final)
VISITORS: Northern Kentucky
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Purdon, Steve....... f 0 6 0 5 0 0 0 2 2 1 0 5 2 0 1 24
42 Reinhardt, Kevin.... f 6 14 1 2 1 1 6 4 10 2 14 1 2 0 1 25
40 Rupe, Jesse......... c 8 16 0 0 1 1 1 4 5 3 17 0 2 0 2 30
05 Stowers, Jordan..... g 1 3 1 2 0 0 0 1 1 1 3 1 1 0 1 27
11 Kelsey, Mike........ g 4 10 4 6 0 0 0 3 3 2 12 4 1 0 0 39
12 Lewin, Brian........ 2 5 2 3 0 0 0 7 7 1 6 0 1 0 0 19
15 Howell, Adam........ 2 6 1 4 2 2 1 0 1 0 7 2 1 0 1 13
33 Schappell, Kevin.... 0 1 0 1 0 0 0 0 0 2 0 3 0 0 0 8
54 Cary, Pat........... 3 5 0 0 1 2 1 2 3 2 7 1 4 0 1 15
TM Team................ 1 2 3 1
Totals.............. 26 66 9 23 5 6 10 25 35 14 66 17 15 0 7 200
TOTAL FG%: .394 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .833 1
HOME TEAM: Kentucky Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Zuerner, Bobby...... f 3 5 3 4 1 3 0 6 6 0 10 1 0 0 1 32
54 Ferguson, Franklyn.. f 6 8 0 0 2 3 1 1 2 4 14 1 0 0 0 16
13 Freeman, Eric....... c 9 16 2 4 1 1 0 11 11 2 21 1 1 1 2 34
11 Shoen, Craig........ g 7 12 3 6 1 1 1 2 3 2 18 9 5 0 2 36
21 Farrow, LaTroy...... g 4 9 2 3 1 3 2 2 4 2 11 9 2 0 2 36
01 Truitt, Dontae...... 3 6 1 2 0 0 1 1 2 2 7 0 1 0 1 7
05 Rogers, Dewayne..... 2 5 2 4 0 0 0 5 5 1 6 3 1 0 0 31
15 Patton, Andrew...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
20 Enos, Matt.......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
30 Mosley, Haven....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Price, Lloyd........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM Team................ 1 1 2 1
Totals.............. 34 62 13 24 6 11 6 30 36 14 87 24 11 1 8 200
TOTAL FG%: .548 DEADBALL
3-Pt. FG%: .542 REBOUNDS
F Throw %: .545 2
Date: 02-28-04 Site: Owensboro Sportscenter, Owensb Attendance: 3300
Officials: Greg Rennegarbe; Burney Jenkins; Glenn Brown;
Technical fouls: Northern Kentucky-None. Kentucky Wesleyan-None.
Score by Periods 1 2 Total
Northern Kentucky... 38 28 - 66
Kentucky Wesleyan... 47 40 - 87
Imported from KWCNKUM.BXP
Game ID: KWCNKUM