UM-St. Louis vs Harris Stowe (01-21-04)
Box Score
Box Score (Final)
VISITORS: UM-St. Louis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Hardin, Josh........ f 3 4 0 0 0 3 2 3 5 0 6 0 3 2 0 17
24 Griffin, Jonathan... f 5 16 2 8 3 3 1 6 7 3 15 2 5 0 1 27
50 Attah, Ike.......... c 2 9 0 0 7 7 4 5 9 1 11 1 2 0 0 28
10 Banks, Ronnie....... g 5 9 3 7 0 0 0 4 4 4 13 6 4 0 3 26
20 Cole, Sherome....... g 4 9 1 4 1 2 0 2 2 3 10 2 0 0 1 21
11 Foust, Justin....... 4 8 3 7 2 2 4 8 12 2 13 1 2 1 3 22
12 Blankenship, Tim.... 2 3 1 2 0 0 0 0 0 0 5 2 0 0 1 6
14 Watkins, David...... 2 3 1 1 0 1 3 0 3 2 5 2 3 0 2 16
33 Willis, Henry....... 0 2 0 0 0 0 1 4 5 1 0 0 1 0 0 7
40 Pratt, Jared........ 3 7 0 0 2 3 1 10 11 4 8 0 0 3 0 26
44 Wittenborn, Scott... 1 2 0 0 0 0 0 0 0 0 2 1 0 0 1 4
TM Team................ 2 2 4
Totals.............. 31 72 11 29 15 21 18 44 62 20 88 17 20 6 12 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .379 REBOUNDS
F Throw %: .714 2
HOME TEAM: Harris Stowe
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Kidd, Gerron........ f 6 15 0 7 2 4 1 2 3 1 14 1 3 0 2 26
24 Dooley, Stanley..... f 3 19 0 10 7 10 1 3 4 4 13 2 3 1 3 35
52 Brooks, Kevin....... c 1 3 0 0 0 2 1 2 3 5 2 0 2 1 0 11
03 Raney, Reggie....... g 5 16 1 8 3 4 3 6 9 3 14 0 1 1 2 38
10 Bostic, Steve....... g 2 5 2 3 0 2 1 5 6 3 6 3 5 0 1 30
04 Mosley, Justin...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Duncan, Mcfarlane... 0 2 0 1 0 0 1 0 1 0 0 0 1 0 0 15
34 Parmerley, Daniel... 0 4 0 3 0 0 1 1 2 2 0 1 1 0 0 23
42 Wallace, Donald..... 1 4 0 0 0 0 0 2 2 2 2 2 1 1 0 21
TM TEAM................ 2 6 8
Totals.............. 18 68 3 32 12 22 11 27 38 20 51 9 17 4 8 200
TOTAL FG%: .265 DEADBALL
3-Pt. FG%: .094 REBOUNDS
F Throw %: .545 5
Date: 01-21-04 Site: St. Louis, Mo. (Harris Stowe Colleg Attendance: 150
Officials: Greg Renegarbe; Shawn McSparin; Frank Spencer;
Technical fouls: UM-St. Louis-Pratt, Jared. Harris Stowe-None.
Score by Periods 1 2 Total
UM-St. Louis........ 33 55 - 88
Harris Stowe........ 26 25 - 51
Imported from UMSLHSM.BXP
Game ID: HSCUMSLM