Leaders
CONFERENCE BASKETBALL STATISTICS
2003-04 Great Lakes Valley Men's
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 03, 2004 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Southern Indiana.... 20 15-5 1688 84.4
2.Kentucky Wesleyan... 20 14-6 1655 82.8
3.Indianapolis........ 20 12-8 1604 80.2
4.Saint Joseph's...... 20 11-9 1576 78.8
5.Lewis............... 20 16-4 1573 78.7
6.Northern Kentucky... 20 9-11 1538 76.9
7.Bellarmine.......... 20 6-14 1487 74.3
8.UM-St. Louis........ 20 5-15 1417 70.8
9.UW-Parkside......... 20 4-16 1397 69.8
10.SIU Edwardsville.... 20 11-9 1354 67.7
11.Quincy.............. 20 7-13 1348 67.4
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.SIU Edwardsville.... 20 1356 67.8
2.Lewis............... 20 1359 67.9
3.Quincy.............. 20 1399 69.9
4.Southern Indiana.... 20 1446 72.3
5.Kentucky Wesleyan... 20 1490 74.5
6.UW-Parkside......... 20 1520 76.0
7.Indianapolis........ 20 1542 77.1
8.Northern Kentucky... 20 1604 80.2
9.Saint Joseph's...... 20 1619 80.9
10.UM-St. Louis........ 20 1635 81.8
11.Bellarmine.......... 20 1667 83.3
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Southern Indiana.... 20 84.4 72.3 +12.1
2.Lewis............... 20 78.7 67.9 +10.7
3.Kentucky Wesleyan... 20 82.8 74.5 +8.2
4.Indianapolis........ 20 80.2 77.1 +3.1
5.SIU Edwardsville.... 20 67.7 67.8 -0.1
6.Saint Joseph's...... 20 78.8 80.9 -2.1
7.Quincy.............. 20 67.4 69.9 -2.5
8.Northern Kentucky... 20 76.9 80.2 -3.3
9.UW-Parkside......... 20 69.8 76.0 -6.2
10.Bellarmine.......... 20 74.3 83.3 -9.0
11.UM-St. Louis........ 20 70.8 81.8 -10.9
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Kentucky Wesleyan... 20 328 451 .727
2.Lewis............... 20 313 432 .725
3.UM-St. Louis........ 20 349 482 .724
4.Bellarmine.......... 20 263 368 .715
5.Quincy.............. 20 275 391 .703
6.Southern Indiana.... 20 302 431 .701
7.Northern Kentucky... 20 293 421 .696
8.SIU Edwardsville.... 20 304 438 .694
9.UW-Parkside......... 20 254 367 .692
10.Indianapolis........ 20 286 418 .684
11.Saint Joseph's...... 20 343 510 .673
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Kentucky Wesleyan... 20 574 1162 .494
2.Southern Indiana.... 20 605 1229 .492
3.Lewis............... 20 574 1184 .485
4.SIU Edwardsville.... 20 472 993 .475
5.Indianapolis........ 20 576 1224 .471
6.UW-Parkside......... 20 496 1088 .456
7.Northern Kentucky... 20 543 1205 .451
8.Bellarmine.......... 20 529 1185 .446
9.Quincy.............. 20 485 1099 .441
10.Saint Joseph's...... 20 551 1261 .437
11.UM-St. Louis........ 20 462 1175 .393
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Southern Indiana.... 20 502 1185 .424
2.SIU Edwardsville.... 20 494 1121 .441
3.Lewis............... 20 478 1078 .443
4.Quincy.............. 20 455 1015 .448
5.Saint Joseph's...... 20 571 1271 .449
6.Bellarmine.......... 20 574 1271 .452
7.Kentucky Wesleyan... 20 543 1183 .459
8.Indianapolis........ 20 553 1199 .461
9.Northern Kentucky... 20 577 1225 .471
10.UW-Parkside......... 20 549 1139 .482
11.UM-St. Louis........ 20 571 1118 .511
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.SIU Edwardsville.... 20 106 249 .426
2.Southern Indiana.... 20 176 422 .417
3.UW-Parkside......... 20 151 384 .393
4.Kentucky Wesleyan... 20 179 461 .388
5.Indianapolis........ 20 166 438 .379
6.Bellarmine.......... 20 166 445 .373
7.Northern Kentucky... 20 159 436 .365
8.Lewis............... 20 112 325 .345
9.UM-St. Louis........ 20 147 438 .336
10.Saint Joseph's...... 20 131 391 .335
11.Quincy.............. 20 103 349 .295
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Southern Indiana.... 20 135 424 .318
2.Lewis............... 20 110 325 .338
3.UW-Parkside......... 20 131 377 .347
4.SIU Edwardsville.... 20 122 344 .355
5.Saint Joseph's...... 20 163 459 .355
6.Kentucky Wesleyan... 20 154 429 .359
7.Northern Kentucky... 20 144 374 .385
8.Bellarmine.......... 20 156 405 .385
9.Indianapolis........ 20 181 463 .391
10.Quincy.............. 20 153 390 .392
11.UM-St. Louis........ 20 147 348 .422
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Southern Indiana.... 20 812 40.6
2.Saint Joseph's...... 20 776 38.8
3.Indianapolis........ 20 746 37.3
4.Bellarmine.......... 20 705 35.2
5.Northern Kentucky... 20 704 35.2
6.Lewis............... 20 703 35.2
Kentucky Wesleyan... 20 703 35.2
8.UM-St. Louis........ 20 648 32.4
9.Quincy.............. 20 646 32.3
10.UW-Parkside......... 20 632 31.6
11.SIU Edwardsville.... 20 617 30.9
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Lewis............... 20 628 31.4
2.Southern Indiana.... 20 648 32.4
3.Kentucky Wesleyan... 20 658 32.9
4.SIU Edwardsville.... 20 665 33.2
5.UW-Parkside......... 20 667 33.3
6.Quincy.............. 20 668 33.4
7.Indianapolis........ 20 695 34.8
8.Northern Kentucky... 20 733 36.7
9.UM-St. Louis........ 20 769 38.5
Bellarmine.......... 20 769 38.5
11.Saint Joseph's...... 20 792 39.6
2003-04 Great Lakes Valley Men's
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 03, 2004 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Southern Indiana.... 20 812 40.6 648 32.4 +8.2
2.Lewis............... 20 703 35.2 628 31.4 +3.8
3.Indianapolis........ 20 746 37.3 695 34.8 +2.5
4.Kentucky Wesleyan... 20 703 35.2 658 32.9 +2.2
5.Saint Joseph's...... 20 776 38.8 792 39.6 -0.8
6.Quincy.............. 20 646 32.3 668 33.4 -1.1
7.Northern Kentucky... 20 704 35.2 733 36.7 -1.5
8.UW-Parkside......... 20 632 31.6 667 33.3 -1.7
9.SIU Edwardsville.... 20 617 30.9 665 33.2 -2.4
10.Bellarmine.......... 20 705 35.2 769 38.5 -3.2
11.UM-St. Louis........ 20 648 32.4 769 38.5 -6.0
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Bellarmine.......... 20 84 4.20
2.Saint Joseph's...... 20 77 3.85
3.Southern Indiana.... 20 71 3.55
4.SIU Edwardsville.... 20 70 3.50
5.Lewis............... 20 64 3.20
6.Quincy.............. 20 61 3.05
7.Northern Kentucky... 20 57 2.85
8.UM-St. Louis........ 20 46 2.30
9.Indianapolis........ 20 42 2.10
10.Kentucky Wesleyan... 20 36 1.80
11.UW-Parkside......... 20 26 1.30
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Southern Indiana.... 20 382 19.10
2.Kentucky Wesleyan... 20 334 16.70
3.Lewis............... 20 323 16.15
4.Northern Kentucky... 20 322 16.10
5.Saint Joseph's...... 20 321 16.05
UW-Parkside......... 20 321 16.05
7.Quincy.............. 20 303 15.15
8.Bellarmine.......... 20 296 14.80
9.SIU Edwardsville.... 20 273 13.65
10.Indianapolis........ 20 272 13.60
11.UM-St. Louis........ 20 211 10.55
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.UM-St. Louis........ 20 186 9.30
2.Quincy.............. 20 165 8.25
3.Indianapolis........ 20 151 7.55
Southern Indiana.... 20 151 7.55
5.Saint Joseph's...... 20 148 7.40
6.Kentucky Wesleyan... 20 146 7.30
7.Lewis............... 20 145 7.25
8.SIU Edwardsville.... 20 108 5.40
9.Bellarmine.......... 20 102 5.10
10.Northern Kentucky... 20 101 5.05
11.UW-Parkside......... 20 98 4.90
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Lewis............... 20 260 13.0 330 16.5 +3.50
2.UM-St. Louis........ 20 313 15.6 353 17.6 +2.00
3.Quincy.............. 20 331 16.5 355 17.8 +1.20
4.Indianapolis........ 20 295 14.8 316 15.8 +1.05
5.Kentucky Wesleyan... 20 280 14.0 300 15.0 +1.00
6.Saint Joseph's...... 20 316 15.8 332 16.6 +0.80
7.Southern Indiana.... 20 340 17.0 326 16.3 -0.70
8.SIU Edwardsville.... 20 309 15.4 292 14.6 -0.85
9.Northern Kentucky... 20 258 12.9 230 11.5 -1.40
10.UW-Parkside......... 20 296 14.8 252 12.6 -2.20
11.Bellarmine.......... 20 345 17.2 257 12.9 -4.40
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Northern Kentucky... 20 322 16.1 258 12.9 1.25
2.Lewis............... 20 323 16.1 260 13.0 1.24
3.Kentucky Wesleyan... 20 334 16.7 280 14.0 1.19
4.Southern Indiana.... 20 382 19.1 340 17.0 1.12
5.UW-Parkside......... 20 321 16.0 296 14.8 1.08
6.Saint Joseph's...... 20 321 16.0 316 15.8 1.02
7.Indianapolis........ 20 272 13.6 295 14.8 0.92
8.Quincy.............. 20 303 15.1 331 16.5 0.92
9.SIU Edwardsville.... 20 273 13.6 309 15.4 0.88
10.Bellarmine.......... 20 296 14.8 345 17.2 0.86
11.UM-St. Louis........ 20 211 10.6 313 15.6 0.67
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Southern Indiana.... 20 264 13.20
2.Indianapolis........ 20 263 13.15
3.Lewis............... 20 245 12.25
4.UM-St. Louis........ 20 243 12.15
5.Saint Joseph's...... 20 242 12.10
6.Northern Kentucky... 20 230 11.50
7.Kentucky Wesleyan... 20 227 11.35
8.Bellarmine.......... 20 210 10.50
9.Quincy.............. 20 209 10.45
10.UW-Parkside......... 20 176 8.80
11.SIU Edwardsville.... 20 157 7.85
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Southern Indiana.... 20 548 27.40
2.Saint Joseph's...... 20 534 26.70
3.Bellarmine.......... 20 495 24.75
4.Indianapolis........ 20 483 24.15
5.Kentucky Wesleyan... 20 476 23.80
6.Northern Kentucky... 20 474 23.70
7.SIU Edwardsville.... 20 460 23.00
8.Lewis............... 20 458 22.90
9.UW-Parkside......... 20 456 22.80
10.Quincy.............. 20 437 21.85
11.UM-St. Louis........ 20 405 20.25
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Kentucky Wesleyan... 20 179 8.95
2.Southern Indiana.... 20 176 8.80
3.Indianapolis........ 20 166 8.30
Bellarmine.......... 20 166 8.30
5.Northern Kentucky... 20 159 7.95
6.UW-Parkside......... 20 151 7.55
7.UM-St. Louis........ 20 147 7.35
8.Saint Joseph's...... 20 131 6.55
9.Lewis............... 20 112 5.60
10.SIU Edwardsville.... 20 106 5.30
11.Quincy.............. 20 103 5.15
2003-04 Great Lakes Valley Men's
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 03, 2004 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Lewis............... 16-4 .800 78.7 67.9 16-4 .800 78.7 67.9 Kentucky Wesleyan 3
Southern Indiana.... 15-5 .750 84.4 72.3 15-5 .750 84.4 72.3 Southern Indiana 2
Kentucky Wesleyan... 14-6 .700 82.8 74.5 14-6 .700 82.8 74.5 SIU Edwardsville 2
Indianapolis........ 12-8 .600 80.2 77.1 12-8 .600 80.2 77.1 Saint Joseph's 1
Saint Joseph's...... 11-9 .550 78.8 80.9 11-9 .550 78.8 80.9 Quincy 1
SIU Edwardsville.... 11-9 .550 67.7 67.8 11-9 .550 67.7 67.8
Northern Kentucky... 9-11 .450 76.9 80.2 9-11 .450 76.9 80.2
Quincy.............. 7-13 .350 67.4 69.9 7-13 .350 67.4 69.9
Bellarmine.......... 6-14 .300 74.3 83.3 6-14 .300 74.3 83.3
UM-St. Louis........ 5-15 .250 70.8 81.8 5-15 .250 70.8 81.8
UW-Parkside......... 4-16 .200 69.8 76.0 4-16 .200 69.8 76.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Bellarmine.......... 20 1487-1667 74.3-83.3 -9.0 529-1185 .446 166-445 .373 263-368 .715 705 769 -3.2
Indianapolis........ 20 1604-1542 80.2-77.1 +3.1 576-1224 .471 166-438 .379 286-418 .684 746 695 +2.5
Kentucky Wesleyan... 20 1655-1490 82.8-74.5 +8.2 574-1162 .494 179-461 .388 328-451 .727 703 658 +2.2
Lewis............... 20 1573-1359 78.7-67.9 +10.7 574-1184 .485 112-325 .345 313-432 .725 703 628 +3.8
Northern Kentucky... 20 1538-1604 76.9-80.2 -3.3 543-1205 .451 159-436 .365 293-421 .696 704 733 -1.5
Quincy.............. 20 1348-1399 67.4-69.9 -2.5 485-1099 .441 103-349 .295 275-391 .703 646 668 -1.1
SIU Edwardsville.... 20 1354-1356 67.7-67.8 -0.1 472-993 .475 106-249 .426 304-438 .694 617 665 -2.4
Saint Joseph's...... 20 1576-1619 78.8-80.9 -2.2 551-1261 .437 131-391 .335 343-510 .673 776 792 -0.8
Southern Indiana.... 20 1688-1446 84.4-72.3 +12.1 605-1229 .492 176-422 .417 302-431 .701 812 648 +8.2
UM-St. Louis........ 20 1417-1635 70.8-81.8 -10.9 462-1175 .393 147-438 .336 349-482 .724 648 769 -6.0
UW-Parkside......... 20 1397-1520 69.8-76.0 -6.2 496-1088 .456 151-384 .393 254-367 .692 632 667 -1.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bellarmine | 10-5491 549 | 10-12740 1274 | 0-0 0 | 20-18231 912 |
Indianapolis | 10-18450 1845 | 10-10904 1090 | 0-0 0 | 20-29354 1468 |
Kentucky Wesleyan | 10-33400 3340 | 10-14172 1417 | 0-0 0 | 20-47572 2379 |
Lewis | 10-4783 478 | 10-12617 1262 | 0-0 0 | 20-17400 870 |
Northern Kentucky | 10-11518 1152 | 10-13207 1321 | 0-0 0 | 20-24725 1236 |
Quincy | 10-6941 694 | 10-9585 958 | 0-0 0 | 20-16526 826 |
SIU Edwardsville | 10-5989 599 | 10-10434 1043 | 0-0 0 | 20-16423 821 |
Saint Joseph's | 10-7360 736 | 10-10683 1068 | 0-0 0 | 20-18043 902 |
Southern Indiana | 10-25200 2520 | 10-15450 1545 | 0-0 0 | 20-40650 2032 |
UM-St. Louis | 10-4643 464 | 10-10371 1037 | 0-0 0 | 20-15014 751 |
UW-Parkside | 10-6619 662 | 10-10231 1023 | 0-0 0 | 20-16850 842 |
----------------------------------------------------------------------------------------------
Totals | 110-130394 1185 | 110-130394 1185 | 0-0 0 | 110-130394 1185 |
INDIVIDUAL BASKETBALL STATISTICS
2003-04 Great Lakes Valley Men's
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 03, 2004 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Logan, David-INDY........ JR 20 156 61 52 425 21.2
2.Seegers, Corey-SJC....... SR 20 143 7 88 381 19.0
3.Griffin, Jonathan-UMSL... SO 20 112 18 133 375 18.8
4.McGhee, Monta-LU......... SR 20 132 17 93 374 18.7
Freeman, Eric-KWC........ SR 20 132 36 74 374 18.7
6.Pogodzinski, Dean-UWP.... SR 20 117 67 61 362 18.1
7.Truitt, Dontae-KWC....... JR 17 125 17 34 301 17.7
8.Kelsey, Mike-NKU......... JR 17 90 48 54 282 16.6
9.Rupe, Jesse-NKU.......... SR 20 126 0 78 330 16.5
10.Johnson, Bruce-BU........ SR 20 120 46 34 320 16.0
11.Cummens, Cory-QU......... JR 20 100 30 60 290 14.5
12.Banks, Ronnie-UMSL....... FR 20 92 37 66 287 14.4
13.Shoen, Craig-KWC......... SO 20 86 43 57 272 13.6
14.Fey, Derek-SJC........... 17 82 35 28 227 13.4
15.Wright, Jason-INDY....... SR 20 102 0 63 267 13.4
16.Miller, Zach-BU.......... SR 19 86 35 43 250 13.2
17.Sykes, Calvin-SIUE....... JR 20 89 7 75 260 13.0
Hackstadt, Tyler-SIUE.... JR 20 81 29 69 260 13.0
19.Pierson, Victor-BU....... JR 20 89 40 38 256 12.8
20.Hunter, Demitrius-LU..... SR 20 83 19 65 250 12.5
21.Purdon, Steve-NKU........ JR 19 80 50 26 236 12.4
22.Oden, John-USI........... SR 19 91 0 38 220 11.6
23.Holmes, Sidney-LU........ SR 20 90 0 49 229 11.4
24.Jones, Ron-SIUE.......... SR 20 74 41 37 226 11.3
25.Jaye, Joel-SIUE.......... JR 19 82 20 21 205 10.8
26.Holbrook, Randy-USI...... JR 20 83 6 40 212 10.6
27.Rollins, Rodney-INDY..... SR 19 67 2 60 196 10.3
28.Thompson, Jamal-QU....... SR 20 74 11 47 206 10.3
29.Van Winkle, Geoff-USI.... FR 20 68 49 16 201 10.1
30.Malkowski, Gareth-UWP.... SO 20 65 40 29 199 9.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Wright, Jason-INDY....... SR 20 104 111 215 10.8
2.Fey, Derek-SJC........... 17 48 103 151 8.9
3.McGhee, Monta-LU......... SR 20 54 121 175 8.8
Holmes, Sidney-LU........ SR 20 74 101 175 8.8
5.Truitt, Dontae-KWC....... JR 17 48 84 132 7.8
6.Freeman, Eric-KWC........ SR 20 41 110 151 7.6
7.Roth, Jordan-QU.......... SO 20 45 103 148 7.4
8.Rupe, Jesse-NKU.......... SR 20 42 97 139 6.9
9.Harris, Billy-USI........ SR 19 50 80 130 6.8
10.Etienne, Adam-BU......... SR 20 25 108 133 6.7
11.Oden, John-USI........... SR 19 37 80 117 6.2
12.Hixson, Ryan-INDY........ SR 20 42 79 121 6.1
Cary, Pat-NKU............ JR 20 46 75 121 6.1
Halcomb, Caleb-BU........ SR 20 34 87 121 6.1
15.Griffin, Jonathan-UMSL... SO 20 52 64 116 5.8
Seegers, Corey-SJC....... SR 20 42 74 116 5.8
17.Jaye, Joel-SIUE.......... JR 19 44 65 109 5.7
18.Krumtinger, Jon-QU....... JR 20 36 74 110 5.5
19.Holbrook, Randy-USI...... JR 20 34 70 104 5.2
20.Melton, Dominick-UWP..... SR 18 34 58 92 5.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Oden, John-USI........... SR 19 91 132 .689
2.Halcomb, Caleb-BU........ SR 20 74 110 .673
3.Wright, Jason-INDY....... SR 20 102 152 .671
4.Holmes, Sidney-LU........ SR 20 90 145 .621
5.Harris, Billy-USI........ SR 19 64 105 .610
6.Roth, Jordan-QU.......... SO 20 72 122 .590
7.Holbrook, Randy-USI...... JR 20 83 143 .580
8.Shoen, Craig-KWC......... SO 20 86 149 .577
9.Ferguson, Franklyn-KWC... SO 20 62 110 .564
10.Truitt, Dontae-KWC....... JR 17 125 230 .543
11.Jaye, Joel-SIUE.......... JR 19 82 151 .543
12.Hunter, Demitrius-LU..... SR 20 83 156 .532
13.Rupe, Jesse-NKU.......... SR 20 126 238 .529
14.Freeman, Eric-KWC........ SR 20 132 251 .526
15.Seegers, Corey-SJC....... SR 20 143 277 .516
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Holden, Jamie-SJC........ SR 20 156 7.80
2.Rowland, Sean-NKU........ JR 17 100 5.88
3.Shoen, Craig-KWC......... SO 20 98 4.90
4.Queen, Avery-USI......... SR 20 96 4.80
5.Thompson, Jamal-QU....... SR 20 90 4.50
6.Malkowski, Gareth-UWP.... SO 20 85 4.25
7.Hunter, Demitrius-LU..... SR 20 83 4.15
8.Farrow, LaTroy-KWC....... SR 20 79 3.95
9.Sykes, Calvin-SIUE....... JR 20 77 3.85
10.Banks, Ronnie-UMSL....... FR 20 75 3.75
11.Miller, Zach-BU.......... SR 19 64 3.37
12.Kelsey, Mike-NKU......... JR 17 57 3.35
13.Logan, David-INDY........ JR 20 62 3.10
14.Hixson, Ryan-INDY........ SR 20 61 3.05
15.Pierson, Victor-BU....... JR 20 59 2.95
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Holbrook, Randy-USI...... JR 20 40 44 .909
2.Etienne, Adam-BU......... SR 20 43 51 .843
3.Shoen, Craig-KWC......... SO 20 57 68 .838
4.Hackstadt, Tyler-SIUE.... JR 20 69 85 .812
5.Kelsey, Mike-NKU......... JR 17 54 67 .806
6.Freeman, Eric-KWC........ SR 20 74 92 .804
7.McGhee, Monta-LU......... SR 20 93 116 .802
8.Logan, David-INDY........ JR 20 52 65 .800
9.Miller, Zach-BU.......... SR 19 43 54 .796
10.Cummens, Cory-QU......... JR 20 60 76 .789
11.Schoen, Blake-SJC........ SO 20 46 59 .780
12.Pogodzinski, Dean-UWP.... SR 20 61 79 .772
13.Banks, Ronnie-UMSL....... FR 20 66 86 .767
14.Rollins, Rodney-INDY..... SR 19 60 79 .759
15.Krumtinger, Jon-QU....... JR 20 41 54 .759
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Banks, Ronnie-UMSL....... FR 20 45 2.25
2.Holden, Jamie-SJC........ SR 20 40 2.00
3.Thompson, Jamal-QU....... SR 20 39 1.95
4.Logan, David-INDY........ JR 20 38 1.90
5.Griffin, Jonathan-UMSL... SO 20 33 1.65
Shoen, Craig-KWC......... SO 20 33 1.65
7.Cummens, Cory-QU......... JR 20 32 1.60
8.Hixson, Ryan-INDY........ SR 20 29 1.45
9.McGhee, Monta-LU......... SR 20 28 1.40
Turner, Steve-LU......... JR 20 28 1.40
11.Schoen, Blake-SJC........ SO 20 26 1.30
12.Melton, Dominick-UWP..... SR 18 22 1.22
13.Holmes, Sidney-LU........ SR 20 24 1.20
14.Miller, Zach-BU.......... SR 19 22 1.16
15.Hardin, Josh-UMSL........ JR 20 23 1.15
2003-04 Great Lakes Valley Men's
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 03, 2004 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Shoen, Craig-KWC......... SO 20 43 82 .524
2.Rogers, Dewayne-KWC...... JR 20 28 54 .519
3.Pogodzinski, Dean-UWP.... SR 20 67 130 .515
4.Jones, Ron-SIUE.......... SR 20 41 82 .500
Jaye, Joel-SIUE.......... JR 19 20 40 .500
6.Van Winkle, Geoff-USI.... FR 20 49 99 .495
7.Brunson, Cris-USI........ JR 20 40 86 .465
8.Arnold, Mike-USI......... SR 20 21 46 .457
9.Schoen, Blake-SJC........ SO 20 25 56 .446
10.Gordon, Joe-USI.......... SR 20 29 65 .446
11.Blank, Luke-INDY......... FR 19 19 43 .442
12.Pierson, Victor-BU....... JR 20 40 92 .435
13.Fey, Derek-SJC........... 17 35 82 .427
14.Hackstadt, Tyler-SIUE.... JR 20 29 68 .426
15.Bennett, Cory-INDY....... JR 20 21 50 .420
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Pogodzinski, Dean-UWP.... SR 20 67 3.35
2.Logan, David-INDY........ JR 20 61 3.05
3.Kelsey, Mike-NKU......... JR 17 48 2.82
4.Purdon, Steve-NKU........ JR 19 50 2.63
5.Van Winkle, Geoff-USI.... FR 20 49 2.45
6.Johnson, Bruce-BU........ SR 20 46 2.30
7.Shoen, Craig-KWC......... SO 20 43 2.15
8.Fey, Derek-SJC........... 17 35 2.06
9.Jones, Ron-SIUE.......... SR 20 41 2.05
10.Malkowski, Gareth-UWP.... SO 20 40 2.00
Pierson, Victor-BU....... JR 20 40 2.00
Brunson, Cris-USI........ JR 20 40 2.00
13.Banks, Ronnie-UMSL....... FR 20 37 1.85
14.Miller, Zach-BU.......... SR 19 35 1.84
15.Freeman, Eric-KWC........ SR 20 36 1.80
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Halcomb, Caleb-BU........ SR 20 68 3.40
2.Heimos, Dan-SIUE......... JR 20 37 1.85
3.Krumtinger, Jon-QU....... JR 20 32 1.60
4.Fey, Derek-SJC........... 17 27 1.59
5.Oden, John-USI........... SR 19 28 1.47
6.Truitt, Dontae-KWC....... JR 17 22 1.29
7.Rupe, Jesse-NKU.......... SR 20 25 1.25
8.Seegers, Corey-SJC....... SR 20 19 0.95
9.Real, Austin-LU.......... SR 19 16 0.84
10.Hardin, Josh-UMSL........ JR 20 16 0.80
11.Pratt, Jared-UMSL........ JR 18 14 0.78
12.Cary, Pat-NKU............ JR 20 14 0.70
13.Barnes, Lawrence-INDY.... JR 20 13 0.65
McGhee, Monta-LU......... SR 20 13 0.65
15.Hixson, Ryan-INDY........ SR 20 12 0.60
Austin, Aaron-USI........ JR 20 12 0.60
Hunter, Demitrius-LU..... SR 20 12 0.60
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Rowland, Sean-NKU........ JR 17 100 5.9 33 1.9 3.03
2.Shoen, Craig-KWC......... SO 20 98 4.9 35 1.8 2.80
3.Queen, Avery-USI......... SR 20 96 4.8 45 2.2 2.13
4.Malkowski, Gareth-UWP.... SO 20 85 4.2 41 2.0 2.07
5.Thompson, Jamal-QU....... SR 20 90 4.5 47 2.3 1.91
6.Holden, Jamie-SJC........ SR 20 156 7.8 82 4.1 1.90
7.Farrow, LaTroy-KWC....... SR 20 79 4.0 42 2.1 1.88
8.Hunter, Demitrius-LU..... SR 20 83 4.2 49 2.5 1.69
9.Banks, Ronnie-UMSL....... FR 20 75 3.8 45 2.2 1.67
10.Kelsey, Mike-NKU......... JR 17 57 3.4 35 2.1 1.63
11.Hixson, Ryan-INDY........ SR 20 61 3.0 46 2.3 1.33
12.Miller, Zach-BU.......... SR 19 64 3.4 60 3.2 1.07
13.Logan, David-INDY........ JR 20 62 3.1 60 3.0 1.03
14.Sykes, Calvin-SIUE....... JR 20 77 3.8 79 4.0 0.97
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Wright, Jason-INDY....... SR 20 104 5.20
2.Holmes, Sidney-LU........ SR 20 74 3.70
3.Fey, Derek-SJC........... 17 48 2.82
Truitt, Dontae-KWC....... JR 17 48 2.82
5.McGhee, Monta-LU......... SR 20 54 2.70
6.Harris, Billy-USI........ SR 19 50 2.63
7.Griffin, Jonathan-UMSL... SO 20 52 2.60
8.Jaye, Joel-SIUE.......... JR 19 44 2.32
9.Cary, Pat-NKU............ JR 20 46 2.30
10.Roth, Jordan-QU.......... SO 20 45 2.25
11.Rupe, Jesse-NKU.......... SR 20 42 2.10
Seegers, Corey-SJC....... SR 20 42 2.10
Hixson, Ryan-INDY........ SR 20 42 2.10
14.Freeman, Eric-KWC........ SR 20 41 2.05
Chillers, Clarence-USI... SR 20 41 2.05
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Fey, Derek-SJC........... 17 103 6.06
2.McGhee, Monta-LU......... SR 20 121 6.05
3.Wright, Jason-INDY....... SR 20 111 5.55
4.Freeman, Eric-KWC........ SR 20 110 5.50
5.Etienne, Adam-BU......... SR 20 108 5.40
