SIU Edwardsville
Game-by-Game Statistics
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
SIU Edwardsville Team Game-by-Game Comparison (as of Mar 01, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ILLINOIS-SPRINGFIELD.......... 32/34 46/33 78-67 +11 27-57/27-58 .474/.466 12-26/ 4-14 .462/.286 12-16/ 9-12 .750/.750 24/41 (17) 21/5 10/17 2/3 9/5 17/21
Murray State.................. 28/51 30/35 58-86 (28) 19-55/33-57 .345/.579 10-27/12-25 .370/.480 10-14/ 8-13 .714/.615 21/42 (21) 12/23 14/16 1/5 11/7 13/11
Indianapolis.................. 43/47 39/44 82-91 (9) 30-56/34-69 .536/.493 8-21/ 6-12 .381/.500 14-21/17-21 .667/.810 26/40 (14) 15/13 10/8 5/2 2/3 21/20
St.Joseph's (IN).............. 29/28 44/56 73-84 (11) 25-56/29-68 .446/.426 7-19/ 7-22 .368/.318 16-22/19-27 .727/.704 36/41 (5) 9/21 24/15 3/7 6/11 19/24
LEWIS......................... 27/32 37/43 64-75 (11) 25-54/28-56 .463/.500 3-15/ 8-21 .200/.381 11-13/11-19 .846/.579 33/32 +1 11/19 13/10 0/4 2/7 19/16
Delta State................... 25/25 25/36 50-61 (11) 18-58/21-52 .310/.404 7-27/ 6-17 .259/.353 7-10/13-15 .700/.867 38/35 +3 8/13 13/11 1/6 2/7 14/10
GREENVILLE.................... 45/34 37/38 82-72 +10 33-75/28-48 .440/.583 10-27/ 4-14 .370/.286 6-11/12-24 .545/.500 36/36 - 25/16 11/24 3/2 8/6 19/18
MONMOUTH...................... 31/19 35/32 66-51 +15 24-59/18-52 .407/.346 5-20/ 4-15 .250/.267 13-21/11-15 .619/.733 38/38 - 18/9 14/23 1/4 14/3 16/17
OAKLAND CITY.................. 36/34 32/32 68-66 +2 24-50/24-53 .480/.453 7-17/ 3-13 .412/.231 13-18/15-23 .722/.652 25/36 (11) 15/9 16/16 3/0 5/10 19/21
MISSOURI-ST. LOUIS............ 33/22 28/29 61-51 +10 18-44/18-57 .409/.316 1-6 / 2-10 .167/.200 24-32/13-18 .750/.722 34/38 (4) 12/6 17/17 1/5 8/8 15/27
SOUTHERN INDIANA.............. 31/42 46/48 77-90 (13) 23-51/34-64 .451/.531 4-22/ 6-15 .182/.400 27-35/16-21 .771/.762 26/42 (16) 17/14 20/17 2/3 5/11 24/28
Bellarmine.................... 36/32 29/30 65-62 +3 27-61/23-63 .443/.365 4-12/ 4-14 .333/.286 7-14/12-16 .500/.750 40/39 +1 9/13 9/8 2/2 4/2 17/12
Northern Kentucky............. 30/32 33/45 63-77 (14) 24-55/25-51 .436/.490 8-21/ 8-18 .381/.444 7-11/19-24 .636/.792 25/37 (12) 12/12 16/18 0/5 9/4 21/15
SAINT JOSEPH'S................ 38/39 43/39 81-78 +3 27-57/30-64 .474/.469 10-21/ 7-17 .476/.412 17-27/11-18 .630/.611 32/41 (9) 18/20 9/14 3/1 6/7 19/20
WISCONSIN-PARKSIDE............ 21/36 32/34 53-70 (17) 20-45/26-51 .444/.510 4-12/ 8-17 .333/.471 9-14/10-13 .643/.769 27/28 (1) 11/14 17/10 0/1 5/9 14/15
Lincoln....................... 19/32 40/41 59-73 (14) 21-55/21-59 .382/.356 7-23/ 6-16 .304/.375 10-16/25-31 .625/.806 30/46 (16) 12/10 24/25 2/6 4/11 27/19
QUINCY........................ 30/29 35/43 65-72 (7) 21-54/25-43 .389/.581 8-20/ 4-13 .400/.308 15-21/18-30 .714/.600 32/32 - 14/16 22/23 2/5 6/13 23/26
Southern Indiana.............. 25/43 39/52 64-95 (31) 22-57/37-71 .386/.521 4-12/ 9-21 .333/.429 16-25/12-20 .640/.600 28/53 (25) 14/23 14/15 2/5 9/14 19/21
Kentucky Wesleyan............. 29/44 41/44 70-88 (18) 26-49/29-64 .531/.453 6-18/ 5-21 .333/.238 12-14/25-30 .857/.833 19/43 (24) 16/21 14/11 2/2 5/7 26/14
NORTHERN KENTUCKY............. 37/39 35/35 72-74 (2) 25-54/22-51 .463/.431 3-15/ 7-22 .200/.318 19-25/23-27 .760/.852 27/35 (8) 14/14 6/13 2/4 5/3 21/25
INDIANAPOLIS.................. 28/36 42/42 70-78 (8) 22-52/28-58 .423/.483 6-16/ 5-16 .375/.313 20-28/17-19 .714/.895 26/41 (15) 15/19 12/15 4/2 6/7 19/24
Wisconsin-Parkside............ 28/37 31/36 59-73 (14) 19-45/24-49 .422/.490 9-13/ 8-17 .692/.471 12-19/17-23 .632/.739 33/27 +6 12/18 15/11 0/1 6/10 21/19
Lewis......................... 28/44 42/45 70-89 (19) 20-51/31-49 .392/.633 7-11/12-21 .636/.571 23-35/15-22 .657/.682 25/31 (6) 14/25 10/13 0/4 8/5 20/25
Quincy University............. 39/41 30/35 69-76 (7) 24-51/24-45 .471/.533 10-21/ 2-9 .476/.222 11-15/26-34 .733/.765 23/32 (9) 14/14 13/13 0/3 3/7 24/20
Missouri-St. Louis............ 35/25 28/36 63-61 +2 20-41/22-46 .488/.478 5-9 / 6-10 .556/.600 18-27/11-23 .667/.478 29/27 +2 11/8 18/15 1/3 4/7 25/26
KENTUCKY WESLEYAN............. 34/42 26/49 60-91 (31) 19-63/36-63 .302/.571 10-31/12-25 .323/.480 12-16/ 7-15 .750/.467 30/49 (19) 13/18 9/15 0/1 3/5 14/19
BELLARMINE.................... 36/35 48/41 84-76 +8 28-63/29-64 .444/.453 7-20/ 6-17 .350/.353 21-26/12-19 .808/.632 32/42 (10) 13/12 8/17 10/2 8/4 14/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
SIU Edwardsville Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2003)
All games
04 10 11 12 15 20 22 24 32
Opponent Date Score WL GAJEWSKI, BRADFORD, JONES,RON ALLARIA,M ZICK,JEFF GARWITZ,B KASTNER,T BAUMGARDN HEFLIN,RO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ILLINOIS-SPRINGFIELD 11/23/02 78-67 W DNP 5- 2- 5 26- 2- 3 DNP DNP 6- 2- 3 DNP 6- 2- 2 12- 5- 2
at Murray State 11/25/02 58-86 L 5- 0- 0 0- 1- 3 16- 1- 1 DNP 2- 1- 0 0- 5- 1 DNP 13- 3- 6 12- 4- 0
at Indianapolis 11/30/02 82-91 L 0- 1- 1 DNP 9- 1- 1 DNP DNP 15- 1- 4 DNP 7- 0- 1 11- 2- 2
at St.Joseph's (IN) 12/2/02 73-84 L 4- 2- 0 DNP 14- 2- 3 DNP DNP 4- 3- 2 DNP 9- 1- 2 12- 5- 0
LEWIS 12/5/02 64-75 L 0- 0- 1 DNP 7- 0- 2 DNP DNP 2- 3- 4 DNP 17- 3- 1 4- 3- 0
at Delta State 12/7/02 50-61 L DNP DNP 9- 3- 1 DNP DNP 2- 5- 3 DNP 5- 5- 1 4- 3- 1
GREENVILLE 12/16/02 82-72 W 2- 0- 2 DNP 21- 3- 4 0- 0- 2 0- 1- 0 7- 1- 7 DNP 11- 4- 2 8- 4- 2
MONMOUTH 12/19/02 66-51 W 0- 0- 0 DNP 8- 3- 1 1- 3- 2 DNP 5- 1- 0 DNP 4- 4- 5 28- 8- 2
OAKLAND CITY 12/30/02 68-66 W 0- 1- 0 DNP 15- 0- 2 0- 2- 3 DNP 4- 1- 1 DNP 6- 2- 5 16- 6- 0
MISSOURI-ST. LOUIS 1/2/03 61-51 W 0- 0- 0 DNP 19- 2- 1 1- 0- 3 DNP 1- 0- 0 DNP 5- 2- 4 6- 4- 0
SOUTHERN INDIANA 1/4/03 77-90 L DNP DNP 19- 1- 0 3- 1- 4 DNP 4- 5- 2 DNP 13- 4- 4 26- 3- 3
at Bellarmine 1/9/03 65-62 W 0- 0- 1 DNP 23- 5- 1 2- 1- 0 DNP 0- 2- 0 DNP 4- 4- 4 19- 5- 0
at Northern Kentucky 1/11/03 63-77 L DNP DNP 3- 2- 2 3- 1- 0 0- 0- 0 2- 1- 1 DNP 15- 0- 6 13- 2- 1
SAINT JOSEPH'S 1/16/03 81-78 W DNP DNP 30- 4- 3 2- 1- 4 0- 0- 0 2- 5- 5 DNP 12- 1- 1 16- 5- 1
WISCONSIN-PARKSIDE 1/18/03 53-70 L 0- 0- 0 DNP 7- 1- 2 2- 3- 2 DNP 4- 2- 2 DNP 12- 3- 1 15- 2- 0
at Lincoln 01/22/03 59-73 L 6- 2- 2 DNP 19- 2- 1 0- 2- 4 4- 3- 1 0- 0- 1 DNP 7- 4- 1 0- 2- 0
QUINCY 1/25/03 65-72 L 0- 0- 1 DNP 16- 0- 1 2- 6- 5 0- 1- 0 0- 2- 2 DNP DNP 5- 3- 4
at Southern Indiana 1/30/03 64-95 L 3- 0- 1 DNP 16- 2- 4 7- 0- 4 4- 2- 0 1- 1- 1 0- 2- 1 DNP 7- 5- 2
at Kentucky Wesleyan 2/1/03 70-88 L DNP DNP 23- 5- 2 6- 1- 6 0- 0- 0 2- 2- 0 0- 0- 1 DNP 4- 0- 0
NORTHERN KENTUCKY 2/6/03 72-74 L DNP DNP 18- 2- 2 2- 0- 2 DNP 3- 0- 0 0- 2- 1 DNP 22- 8- 2
INDIANAPOLIS 2/8/03 70-78 L DNP DNP 20- 3- 0 0- 3-10 2- 2- 0 0- 2- 0 0- 0- 0 DNP 20- 3- 1
at Wisconsin-Parkside 2/13/03 59-73 L 2- 1- 1 DNP 16- 0- 2 7- 9- 6 2- 0- 0 DNP 0- 0- 0 DNP 11- 3- 1
at Lewis 2/15/03 70-89 L 3- 1- 1 DNP 12- 0- 3 2- 1- 8 5- 3- 0 DNP 0- 0- 1 DNP 16- 2- 0
at Quincy University 2/20/03 69-76 L 0- 1- 1 DNP 4- 1- 0 5- 1- 3 0- 0- 1 DNP 0- 2- 2 DNP 21- 9- 2
at Missouri-St. Louis 02-22-03 63-61 W 0- 1- 0 DNP 10- 3- 3 2- 4- 4 0- 0- 0 DNP 0- 0- 0 DNP 17- 8- 2
KENTUCKY WESLEYAN 2/27/03 60-91 L 0- 0- 1 DNP 13- 4- 2 2- 1- 3 1- 2- 0 DNP 0- 2- 2 DNP 19- 5- 2
BELLARMINE 3/1/03 84-76 W 10- 2- 1 DNP 25- 2- 0 8- 3- 4 0- 0- 0 DNP 0- 0- 1 DNP 15- 8- 3
33 40 42 50 54
Opponent Date Score WL BAUERSACH SMITH,KEN GLOSSER,L WARD,JUST SALAK,CHR
-------- ---- ----- -- --------- --------- --------- --------- ---------
ILLINOIS-SPRINGFIELD 11/23/02 78-67 W 7- 3- 2 DNP 16- 6- 4 DNP DNP
at Murray State 11/25/02 58-86 L 4- 3- 0 DNP 4- 0- 1 DNP 2- 1- 0
at Indianapolis 11/30/02 82-91 L 8- 7- 4 DNP 3- 3- 1 29- 5- 1 DNP
at St.Joseph's (IN) 12/2/02 73-84 L 4- 6- 2 DNP 20- 1- 0 6- 3- 0 0- 7- 0
LEWIS 12/5/02 64-75 L 13- 8- 2 DNP 8- 6- 0 9- 3- 1 4- 2- 0
at Delta State 12/7/02 50-61 L 2- 5- 0 DNP 5- 7- 1 16- 1- 1 7- 5- 0
GREENVILLE 12/16/02 82-72 W 11- 8- 2 DNP 12- 2- 3 8- 3- 1 2- 7- 0
MONMOUTH 12/19/02 66-51 W 9- 5- 4 DNP 9- 4- 3 2- 5- 1 0- 3- 0
OAKLAND CITY 12/30/02 68-66 W 0- 1- 0 DNP 13- 5- 2 12- 3- 2 2- 0- 0
MISSOURI-ST. LOUIS 1/2/03 61-51 W 6- 5- 3 DNP 7- 4- 1 16- 9- 0 0- 1- 0
SOUTHERN INDIANA 1/4/03 77-90 L 9- 4- 1 DNP 3- 2- 2 0- 1- 1 0- 0- 0
at Bellarmine 1/9/03 65-62 W 6- 8- 1 DNP 7- 7- 1 4- 5- 1 DNP
at Northern Kentucky 1/11/03 63-77 L 9- 4- 0 DNP 8- 7- 2 10- 5- 0 DNP
SAINT JOSEPH'S 1/16/03 81-78 W 8- 4- 2 DNP 1- 1- 0 10- 5- 2 DNP
WISCONSIN-PARKSIDE 1/18/03 53-70 L 6- 6- 1 DNP 0- 1- 2 7- 7- 1 0- 0- 0
at Lincoln 01/22/03 59-73 L 9- 4- 1 DNP 3- 5- 1 11- 3- 0 0- 0- 0
QUINCY 1/25/03 65-72 L 8- 6- 1 DNP 9- 7- 0 25- 4- 0 DNP
at Southern Indiana 1/30/03 64-95 L 8- 3- 0 DNP 6- 2- 0 12- 3- 1 0- 1- 0
at Kentucky Wesleyan 2/1/03 70-88 L 5- 2- 4 DNP 4- 2- 2 26- 3- 1 DNP
NORTHERN KENTUCKY 2/6/03 72-74 L 11- 5- 3 DNP 0- 0- 0 16- 4- 4 DNP
INDIANAPOLIS 2/8/03 70-78 L 14- 5- 3 DNP 3- 0- 0 11- 3- 1 DNP
at Wisconsin-Parkside 2/13/03 59-73 L 6- 5- 0 DNP 0- 5- 2 15- 5- 0 DNP
at Lewis 2/15/03 70-89 L 6-10- 0 2- 0- 0 2- 0- 0 22- 5- 1 0- 0- 0
at Quincy University 2/20/03 69-76 L 0- 0- 3 DNP 30- 3- 1 9- 3- 1 0- 1- 0
at Missouri-St. Louis 02-22-03 63-61 W 13- 3- 2 DNP 6- 4- 0 15- 5- 0 DNP
KENTUCKY WESLEYAN 2/27/03 60-91 L 5- 7- 1 DNP 16- 2- 1 4- 3- 1 DNP
BELLARMINE 3/1/03 84-76 W 6-12- 2 DNP 10- 0- 1 10- 5- 1 DNP