SIU Edwardsville
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
SIU Edwardsville Season Schedule/Results & Leaders (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (7-7) (2-11) (0-0)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (4-3) (4-0) (0-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/02 7:30 pm ILLINOIS-SPRINGFIELD W 78-67 743 (26)JONES, Ron (6)GLOSSER, Logan
11/25/02 7 pm at Murray State 58-86 L 2672 (16)JONES, Ron (5)GARWITZ, Ben
11/30/02 3 pm * at Indianapolis 82-91 L 500 (29)WARD, Justin (7)BAUERSACHS, Tim
12/2/02 7:30 p.m. * at St.Joseph's (IN) 73-84 L 510 (20)GLOSSER, Logan (7)SALAK, Chris
12/5/02 7:30 pm * LEWIS 64-75 L 622 (17)BAUMGARDNER, Rob (8)BAUERSACHS, Tim
12/7/02 7:00 p.m. at Delta State 50-61 L 420 (16)WARD, Justin (7)GLOSSER, Logan
12/16/02 7 pm GREENVILLE W 82-72 347 (21)JONES, Ron (8)BAUERSACHS, Tim
12/19/02 7:45 pm MONMOUTH W 66-51 436 (28)HEFLIN, Ron (8)HEFLIN, Ron
12/30/02 7:30 pm OAKLAND CITY W 68-66 378 (16)HEFLIN, Ron (6)HEFLIN, Ron
1/2/03 7:40 pm * MISSOURI-ST. LOUIS W 61-51 348 (19)JONES, Ron (9)WARD, Justin
1/4/03 3 pm * SOUTHERN INDIANA 77-90 L 543 (26)HEFLIN, Ron (5)GARWITZ, Ben
1/9/03 8:00 PM * at Bellarmine W 65-62 625 (23)JONES, Ron (8)BAUERSACHS, Tim
1/11/03 3:15 p.m. * at Northern Kentucky 63-77 L 1142 (15)BAUMGARDNER, Rob (7)GLOSSER, Logan
1/16/03 7:45 pm * SAINT JOSEPH'S W 81-78 471 (30)JONES, Ron (5)GARWITZ, Ben
(5)WARD, Justin
(5)HEFLIN, Ron
1/18/03 3 pm * WISCONSIN-PARKSIDE 53-70 L 691 (15)HEFLIN, Ron (7)WARD, Justin
01/22/03 7:30pm at Lincoln 59-73 L 1500 (19)JONES, Ron (5)GLOSSER, Logan
1/25/03 7:30 p.m. * QUINCY 65-72 L 594 (25)WARD, Justin (7)GLOSSER, Logan
1/30/03 7:30 p.m. * at Southern Indiana 64-95 L 2400 (16)JONES, Ron (5)HEFLIN, Ron
2/1/03 3:30 pm * at Kentucky Wesleyan 70-88 L 4000 (26)WARD, Justin (5)JONES, Ron
2/6/03 7:30 p.m. * NORTHERN KENTUCKY 72-74 L 633 (22)HEFLIN, Ron (8)HEFLIN, Ron
2/8/03 3 p.m. * INDIANAPOLIS 70-78 L 419 (20)HEFLIN, Ron (5)BAUERSACHS, Tim
(20)JONES, Ron
2/13/03 7:45 pm * at Wisconsin-Parkside 59-73 L 411 (16)JONES, Ron (9)ALLARIA, Matt
2/15/03 3 pm CST * at Lewis 70-89 L 367 (22)WARD, Justin (10)BAUERSACHS, Tim
2/20/03 7:30 p.m. * at Quincy University 69-76 L 787 (30)GLOSSER, Logan (9)HEFLIN, Ron
02-22-03 7:45 pm * at Missouri-St. Louis W 63-61 458 (17)HEFLIN, Ron (8)HEFLIN, Ron
2/27/03 7:30 p.m. * KENTUCKY WESLEYAN 60-91 L 564 (19)HEFLIN, Ron (7)BAUERSACHS, Tim
3/1/03 3:10 p.m. * BELLARMINE W 84-76 577 (25)JONES, Ron (12)BAUERSACHS, Tim
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7366 526
AWAY.................... 13 15792 1215
NEUTRAL................. 0 0 0
TOTAL................... 27 23158 858
Combined Team Statistics
THE STAT CREW SYSTEM
SIU Edwardsville Combined Team Statistics (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (7-7) (2-11) (0-0)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (4-3) (4-0) (0-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 ILLINOIS-SPRINGFIELD W 78-67 743
11/25/02 at Murray State L 58-86 2672
*11/30/02 at Indianapolis L 82-91 500
*12/2/02 at St.Joseph's (IN) L 73-84 510
*12/5/02 LEWIS L 64-75 622
12/7/02 at Delta State L 50-61 420
12/16/02 GREENVILLE W 82-72 347
12/19/02 MONMOUTH W 66-51 436
12/30/02 OAKLAND CITY W 68-66 378
*1/2/03 MISSOURI-ST. LOUIS W 61-51 348
*1/4/03 SOUTHERN INDIANA L 77-90 543
*1/9/03 at Bellarmine W 65-62 625
*1/11/03 at Northern Kentucky L 63-77 1142
*1/16/03 SAINT JOSEPH'S W 81-78 471
*1/18/03 WISCONSIN-PARKSIDE L 53-70 691
01/22/03 at Lincoln L 59-73 1500
*1/25/03 QUINCY L 65-72 594
*1/30/03 at Southern Indiana L 64-95 2400
*2/1/03 at Kentucky Wesleyan L 70-88 4000
*2/6/03 NORTHERN KENTUCKY L 72-74 633
*2/8/03 INDIANAPOLIS L 70-78 419
*2/13/03 at Wisconsin-Parkside L 59-73 411
*2/15/03 at Lewis L 70-89 367
*2/20/03 at Quincy University L 69-76 787
*02-22-03 at Missouri-St. Louis W 63-61 458
*2/27/03 KENTUCKY WESLEYAN L 60-91 564
*3/1/03 BELLARMINE W 84-76 577
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 GAJEWSKI, Andrew.... 19-3 10.4 .560 .571 .750 0.6 0.7 10 0 1.8
10 BRADFORD, Corey..... 2-2 25.0 .200 .333 1.000 1.5 4.0 2 0 2.5
11 JONES, Ron.......... 27-27 36.2 .441 .433 .851 2.0 1.7 38 4 15.5
12 ALLARIA, Matt....... 21-11 24.3 .439 .182 .380 2.0 3.8 20 0 2.7
15 ZICK, Jeff.......... 15-0 5.9 .500 .000 .471 1.0 0.1 3 0 1.3
20 GARWITZ, Ben........ 21-15 19.8 .382 .235 .720 2.1 1.9 9 6 3.0
22 KASTNER, Tyler...... 10-0 6.6 .000 .000 .000 0.8 0.9 0 0 0.0
24 BAUMGARDNER, Rob.... 16-16 27.6 .377 .274 .658 2.6 2.9 16 2 9.1
32 HEFLIN, Ron......... 27-20 24.2 .473 .379 .851 4.3 1.2 17 13 13.3
33 BAUERSACHS, Tim..... 27-27 28.6 .488 .143 .556 5.1 1.6 21 5 7.1
40 SMITH, Kenny........ 1-0 1.0 .000 .000 1.000 0.0 0.0 0 0 2.0
42 GLOSSER, Logan...... 27-0 19.9 .395 .354 .722 3.2 1.1 8 0 7.6
50 WARD, Justin........ 25-8 22.8 .398 .352 .727 4.0 0.9 16 22 12.2
54 SALAK, Chris........ 14-6 8.6 .294 .000 .467 2.0 0.0 3 0 1.2
Total............... 27 .430 .363 .700 29.4 13.9 163 52 67.6
Opponents........... 27 .476 .378 .706 37.9 15.0 193 88 75.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GAJEWSKI, Andrew.... 19 14-25 .560 4-7 .571 3-4 .750 35 1.8
BRADFORD, Corey..... 2 1-5 .200 1-3 .333 2-2 1.000 5 2.5
JONES, Ron.......... 27 135-306 .441 74-171 .433 74-87 .851 418 15.5
ALLARIA, Matt....... 21 18-41 .439 2-11 .182 19-50 .380 57 2.7
ZICK, Jeff.......... 15 6-12 .500 0-1 .000 8-17 .471 20 1.3
GARWITZ, Ben........ 21 21-55 .382 4-17 .235 18-25 .720 64 3.0
KASTNER, Tyler...... 10 0-1 .000 0-0 .000 0-0 .000 0 0.0
BAUMGARDNER, Rob.... 16 52-138 .377 17-62 .274 25-38 .658 146 9.1
HEFLIN, Ron......... 27 124-262 .473 25-66 .379 86-101 .851 359 13.3
BAUERSACHS, Tim..... 27 78-160 .488 2-14 .143 35-63 .556 193 7.1
SMITH, Kenny........ 1 0-0 .000 0-0 .000 2-2 1.000 2 2.0
GLOSSER, Logan...... 27 66-167 .395 34-96 .354 39-54 .722 205 7.6
WARD, Justin........ 25 111-279 .398 19-54 .352 64-88 .727 305 12.2
SALAK, Chris........ 14 5-17 .294 0-0 .000 7-15 .467 17 1.2
Total............... 27 631-1468 .430 182-502 .363 382-546 .700 1826 67.6
Opponents........... 27 726-1525 .476 171-452 .378 404-572 .706 2027 75.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GAJEWSKI, Andrew.... 19 198 5 7 12 19 0 14 11 1.3 10
BRADFORD, Corey..... 2 50 0 3 3 2 0 8 6 1.3 5
JONES, Ron.......... 27 977 8 46 54 40 1 47 39 1.2 30
ALLARIA, Matt....... 21 510 5 38 43 62 2 79 50 1.6 8
ZICK, Jeff.......... 15 89 6 9 15 20 1 2 6 0.3 5
GARWITZ, Ben........ 21 416 4 40 44 33 1 39 23 1.7 15
KASTNER, Tyler...... 10 66 1 7 8 10 0 9 3 3.0 0
BAUMGARDNER, Rob.... 16 441 7 35 42 47 2 46 44 1.0 17
HEFLIN, Ron......... 27 653 43 74 117 96 6 33 51 0.6 28
BAUERSACHS, Tim..... 27 771 50 89 139 77 4 44 42 1.0 14
SMITH, Kenny........ 1 1 0 0 0 0 0 0 0 0.0 2
GLOSSER, Logan...... 27 538 23 63 86 46 0 31 29 1.1 30
WARD, Justin........ 25 570 47 54 101 59 1 23 59 0.4 29
SALAK, Chris........ 14 120 12 16 28 9 0 0 5 0.0 7
Total............... 27 5400 252 543 795 520 18 375 378 1.0 84
Opponents........... 27 5400 347 677 1024 536 - 405 410 1.0 95
TEAM STATISTICS SIUE OPP
---------------------------------------------------
SCORING.................. 1826 2027
Points per game........ 67.6 75.1
Scoring margin......... -7.4 -
FIELD GOALS-ATT.......... 631-1468 726-1525
Field goal pct......... .430 .476
3 POINT FG-ATT........... 182-502 171-452
3-point FG pct......... .363 .378
3-pt FG made per game.. 6.7 6.3
FREE THROWS-ATT.......... 382-546 404-572
Free throw pct......... .700 .706
REBOUNDS................. 795 1024
Rebounds per game...... 29.4 37.9
Rebounding margin...... -8.5 -
ASSISTS.................. 375 405
Assists per game....... 13.9 15.0
TURNOVERS................ 378 410
Turnovers per game..... 14.0 15.2
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 163 193
Steals per game........ 6.0 7.1
BLOCKS................... 52 88
Blocks per game........ 1.9 3.3
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 7366 15792
Home games-Avg/Game.... 14-526 13-1215
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SIU Edwardsville.............. 853 973 - 1826
Opponents..................... 954 1073 - 2027
Category Leaders
THE STAT CREW SYSTEM
SIU Edwardsville Category Leaders (as of Mar 01, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GAJEWSKI, Andrew.... 14 25 .560 JONES, Ron.......... 27 306 11.3
ZICK, Jeff.......... 6 12 .500 WARD, Justin........ 25 279 11.2
BAUERSACHS, Tim..... 78 160 .488 HEFLIN, Ron......... 27 262 9.7
HEFLIN, Ron......... 124 262 .473 GLOSSER, Logan...... 27 167 6.2
JONES, Ron.......... 135 306 .441 BAUERSACHS, Tim..... 27 160 5.9
ALLARIA, Matt....... 18 41 .439
WARD, Justin........ 111 279 .398 FIELD GOALS MADE G Made Made/G
GLOSSER, Logan...... 66 167 .395 -----------------------------------
GARWITZ, Ben........ 21 55 .382 JONES, Ron.......... 27 135 5.0
BAUMGARDNER, Rob.... 52 138 .377 HEFLIN, Ron......... 27 124 4.6
SALAK, Chris........ 5 17 .294 WARD, Justin........ 25 111 4.4
BRADFORD, Corey..... 1 5 .200 BAUERSACHS, Tim..... 27 78 2.9
GLOSSER, Logan...... 27 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GAJEWSKI, Andrew.... 4 7 .571 JONES, Ron.......... 27 171 6.3
JONES, Ron.......... 74 171 .433 GLOSSER, Logan...... 27 96 3.6
HEFLIN, Ron......... 25 66 .379 HEFLIN, Ron......... 27 66 2.4
GLOSSER, Logan...... 34 96 .354 BAUMGARDNER, Rob.... 16 62 3.9
WARD, Justin........ 19 54 .352 WARD, Justin........ 25 54 2.2
BRADFORD, Corey..... 1 3 .333
BAUMGARDNER, Rob.... 17 62 .274 3-POINT FGS MADE G Made Made/G
GARWITZ, Ben........ 4 17 .235 -----------------------------------
ALLARIA, Matt....... 2 11 .182 JONES, Ron.......... 27 74 2.7
BAUERSACHS, Tim..... 2 14 .143 GLOSSER, Logan...... 27 34 1.3
ZICK, Jeff.......... 0 1 .000 HEFLIN, Ron......... 27 25 0.9
WARD, Justin........ 25 19 0.8
BAUMGARDNER, Rob.... 16 17 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRADFORD, Corey..... 2 2 1.000 HEFLIN, Ron......... 27 101 3.7
SMITH, Kenny........ 2 2 1.000 WARD, Justin........ 25 88 3.5
HEFLIN, Ron......... 86 101 .851 JONES, Ron.......... 27 87 3.2
JONES, Ron.......... 74 87 .851 BAUERSACHS, Tim..... 27 63 2.3
GAJEWSKI, Andrew.... 3 4 .750 GLOSSER, Logan...... 27 54 2.0
WARD, Justin........ 64 88 .727
GLOSSER, Logan...... 39 54 .722 FREE THROWS MADE G Made Made/G
GARWITZ, Ben........ 18 25 .720 -----------------------------------
BAUMGARDNER, Rob.... 25 38 .658 HEFLIN, Ron......... 27 86 3.2
BAUERSACHS, Tim..... 35 63 .556 JONES, Ron.......... 27 74 2.7
ZICK, Jeff.......... 8 17 .471 WARD, Justin........ 25 64 2.6
SALAK, Chris........ 7 15 .467 GLOSSER, Logan...... 27 39 1.4
BAUERSACHS, Tim..... 27 35 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JONES, Ron.......... 27 418 15.5 JONES, Ron.......... 27 418 15.5
HEFLIN, Ron......... 27 359 13.3 HEFLIN, Ron......... 27 359 13.3
WARD, Justin........ 25 305 12.2 WARD, Justin........ 25 305 12.2
GLOSSER, Logan...... 27 205 7.6 BAUMGARDNER, Rob.... 16 146 9.1
BAUERSACHS, Tim..... 27 193 7.1 GLOSSER, Logan...... 27 205 7.6
BAUMGARDNER, Rob.... 16 146 9.1 BAUERSACHS, Tim..... 27 193 7.1
GARWITZ, Ben........ 21 64 3.0 GARWITZ, Ben........ 21 64 3.0
ALLARIA, Matt....... 21 57 2.7 ALLARIA, Matt....... 21 57 2.7
GAJEWSKI, Andrew.... 19 35 1.8 BRADFORD, Corey..... 2 5 2.5
ZICK, Jeff.......... 15 20 1.3 SMITH, Kenny........ 1 2 2.0
SALAK, Chris........ 14 17 1.2 GAJEWSKI, Andrew.... 19 35 1.8
BRADFORD, Corey..... 2 5 2.5 ZICK, Jeff.......... 15 20 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BAUERSACHS, Tim..... 27 139 5.1 ALLARIA, Matt....... 21 79 3.8
HEFLIN, Ron......... 27 117 4.3 JONES, Ron.......... 27 47 1.7
WARD, Justin........ 25 101 4.0 BAUMGARDNER, Rob.... 16 46 2.9
GLOSSER, Logan...... 27 86 3.2 BAUERSACHS, Tim..... 27 44 1.6
JONES, Ron.......... 27 54 2.0 GARWITZ, Ben........ 21 39 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BAUERSACHS, Tim..... 27 139 5.1 JONES, Ron.......... 27 38 1.4
HEFLIN, Ron......... 27 117 4.3 BAUERSACHS, Tim..... 27 21 0.8
WARD, Justin........ 25 101 4.0 ALLARIA, Matt....... 21 20 1.0
GLOSSER, Logan...... 27 86 3.2 HEFLIN, Ron......... 27 17 0.6
BAUMGARDNER, Rob.... 16 42 2.6 BAUMGARDNER, Rob.... 16 16 1.0
WARD, Justin........ 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BAUERSACHS, Tim..... 27 50 1.9 WARD, Justin........ 25 22 0.9
WARD, Justin........ 25 47 1.9 HEFLIN, Ron......... 27 13 0.5
HEFLIN, Ron......... 27 43 1.6 GARWITZ, Ben........ 21 6 0.3
GLOSSER, Logan...... 27 23 0.9 BAUERSACHS, Tim..... 27 5 0.2
SALAK, Chris........ 14 12 0.9 JONES, Ron.......... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BAUERSACHS, Tim..... 27 89 3.3 JONES, Ron.......... 27 977 36.2
HEFLIN, Ron......... 27 74 2.7 BAUERSACHS, Tim..... 27 771 28.6
GLOSSER, Logan...... 27 63 2.3 HEFLIN, Ron......... 27 653 24.2
WARD, Justin........ 25 54 2.2 WARD, Justin........ 25 570 22.8
JONES, Ron.......... 27 46 1.7 GLOSSER, Logan...... 27 538 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HEFLIN, Ron......... 27 96 3.6 WARD, Justin........ 25 59 2.4
BAUERSACHS, Tim..... 27 77 2.9 HEFLIN, Ron......... 27 51 1.9
ALLARIA, Matt....... 21 62 3.0 ALLARIA, Matt....... 21 50 2.4
WARD, Justin........ 25 59 2.4 BAUMGARDNER, Rob.... 16 44 2.8
BAUMGARDNER, Rob.... 16 47 2.9 BAUERSACHS, Tim..... 27 42 1.6
FOULOUTS G No.
----------------------------
HEFLIN, Ron......... 27 6
BAUERSACHS, Tim..... 27 4
BAUMGARDNER, Rob.... 16 2
ALLARIA, Matt....... 21 2
JONES, Ron.......... 27 1
ZICK, Jeff.......... 15 1
WARD, Justin........ 25 1
GARWITZ, Ben........ 21 1