GLVC Men
2002-2003 Scores
Bellarmine Combined Team Statistics (Through games of Apr 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (8-7) (2-9) (0-3)
CONFERENCE.......... (5-15) (4-6) (1-9) (0-0)
NON-CONFERENCE...... (5-4) (4-1) (1-0) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-02 vs Bryant (RI) L 70-74 200
11-16-02 vs Presbyterian L 74-84 250
11-17-02 vs Lake Superior State L 77-86 100
11-22-02 BLUEFIELD STATE W 103-68 498
11-23-02 ASHLAND L 115-120 413
11-26-02 IU-SOUTHEAST W 96-90 322
*11/30/02 MISSOURI-ST. LOUIS L 68-77 329
*12/02/02 SOUTHERN INDIANA W 82-80 628
*12/07/02 NORTHERN KENTUCKY L 85-106 727
12-17-02 SPALDING (KY.) W 92-80 229
12-21-02 at Oakland City W 99-89 137
12/30/02 KENTUCKY STATE W 90-80 657
*1/2/03 at St. Joseph's L 95-106 480
*1-4-03 at UW-Parkside L 67-94 369
*01/09/03 SIU EDWARDSVILLE L 62-65 625
*01/11/03 QUINCY W 110-101 726
*1/16/03 at Southern Indiana L 82-107 2300
*01-18-03 at Kentucky Wesleyan L 77-110 2800
*1/23/03 at Northern Kentucky L 68-75 1608
*1/25/03 at Indianapolis L 73-82 1250
*01/30/03 UW-PARKSIDE W 100-95 432
*2-1-03 LEWIS L 88-99 327
*02-08-03 at Missouri-St. Louis W 78-67 208
*02/13/03 KENTUCKY WESLEYAN L 85-89 900
*2/6/03 at Quincy L 75-77 989
*02/20/03 INDIANAPOLIS L 97-104 658
*02-22-03 ST. JOSEPH'S W OT 112-104 507
*2/27/03 at Lewis L 66-91 425
*3/1/03 at SIU Edwardsville L 76-84 577
* denotes conference game
Indianapolis Combined Team Statistics (Through games of Apr 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (10-3) (7-5) (1-3)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (5-4) (2-1) (2-0) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 GRAND VALLEY STATE L 69-80 750
11-26-02 SOUTHWEST BAPTIST W 65-57 300
*11-30-02 SIU EDWARDSVILLE W 91-82 500
*12/2/02 QUINCY W 74-70 500
*12/5/02 at Southern Indiana L 78-82 2000
*12- 7-02 at Kentucky Wesleyan L 80-87 2200
12/14/02 at Oakland City W 92-81 232
12/19/02 vs Nova Southeastern W 76-62 132
12/20/02 at Lynn (Fla.) W 75-70 228
12/21/02 vs Barry (Fla.) L 43-44 119
12/30/02 LOCK HAVEN W 73-70 350
*1/2/03 NORTHERN KENTUCKY W 73-72 400
*1/9/03 UW-PARKSIDE W 59-58 300
*1/11/03 LEWIS W 77-68 500
*1/16/03 at Quincy W 84-81 912
*1-18-03 at Missouri-St. Louis W 69-54 275
*1-23-03 KENTUCKY WESLEYAN L 67-77 2000
*1/25/03 BELLARMINE W 82-73 1250
*2/1/03 ST. JOSEPH'S W 91-79 2000
*2/6/03 at Lewis L 76-81 -
*2/8/03 at SIU Edwardsville W 78-70 419
*2/13/03 MISSOURI-ST. LOUIS W 71-67 500
*2/15/03 SOUTHERN INDIANA L 63-78 2000
*02/20/03 at Bellarmine W 104-97 658
*2/22/03 at Northern Kentucky L 76-83 2015
*2/27/03 at St. Joseph's L 81-89 1000
*3-1-03 at UW-Parkside W 80-77 671
3/6/03 vs Lewis L 68-78 -
3/14/03 vs Michigan Tech L 75-90 3570
* denotes conference game
Kentucky Wesleyan Combined Team Statistics (Through games of Apr 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (16-1) (9-1) (6-2)
CONFERENCE.......... (18-2) (9-1) (9-1) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (0-0) (6-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-25-02 IL-SPRINGFIELD W 105-73 3000
*11/30/02 SOUTHERN INDIANA W 73-61 4600
*12- 5-02 NORTHERN KENTUCKY L 73-74 3800
*12- 7-02 INDIANAPOLIS W 87-80 2200
12-14-02 GANNON W 85-64 3200
12-19-02 NORTHERN MICHIGAN W 74-58 3000
12-21-02 LINCOLN W 93-61 2000
12-22-02 SOUTHERN ARKANSAS W 101-75 1200
12-30-02 SAGINAW VALLEY ST. W 106-92 3200
12-31-02 LEES MCRAE W 92-60 1800
*1-2-03 at UW-Parkside W 76-68 1606
*1/4/03 at Lewis L 73-96 703
*01- 9-03 QUINCY W 102-85 3500
*1-11-03 MISSOURI-ST. LOUIS W 70-51 2700
*01-18-03 BELLARMINE W 110-77 2800
*1-23-03 at Indianapolis W 77-67 2000
*1/25/03 at St. Joseph's W 109-83 700
*01-30-03 LEWIS W 109-82 4200
*2-1-03 SIU EDWARDSVILLE W 88-70 4000
*02-06-03 at Missouri-St. Louis W 82-54 235
*02- 8-03 at Southern Indiana W 89-84 3300
*02/13/03 at Bellarmine W 89-85 900
*2/15/03 at Northern Kentucky W 71-68 2017
*02-20-03 ST. JOSEPH'S W 101-66 4000
*02-22-03 UW-PARKSIDE W 97-59 3800
*2/27/03 at SIU Edwardsville W 91-60 564
*3/1/03 at Quincy W 110-93 1211
3/6/03 vs Quincy W 102-86 3040
3/7/03 vs Lewis L 79-84 5397
3/14/03 vs Gannon W 81-74 813
3/15/03 vs Findlay (Ohio) W 83-66 3082
3/17/03 vs Southern Indiana W 95-91 1851
3-26-03 vs Cal Poly Pomona W 85-60 1074
03-27-03 vs Bowie State W 84-64 1261
03-29-03 vs Northeastern State L 64-75 2378
* denotes conference game
Lewis Combined Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (14-1) (7-5) (2-2)
CONFERENCE.......... (14-6) (9-1) (5-5) (0-0)
NON-CONFERENCE...... (9-2) (5-0) (2-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-02 GRAND VALLEY STATE W 103-63 765
11-26-02 OLIVET NAZARENE W 73-62 325
*11-30-02 at St. Joseph's L 72-74 150
12/30/02 at Northwood W 80-69 312
*12-2-02 at UW-Parkside W 68-61 428
*12/5/02 at SIU Edwardsville W 75-64 622
*12/7/02 at Quincy W 85-74 649
12/14/02 at Winona State (Minn.) W 64-61 787
12/18/02 ST. FRANCIS (ILL.) W 85-50 450
12/19/02 FERRIS STATE W 84-71 125
*1/2/03 SOUTHERN INDIANA W 76-69 350
*1/4/03 KENTUCKY WESLEYAN W 96-73 703
*1/9/03 at Northern Kentucky L 71-83 1377
*1/11/03 at Indianapolis L 68-77 500
*1/16/03 UW-PARKSIDE W 88-64 423
1/18/03 JUDSON W 102-63 263
*1/23/03 QUINCY W 77-62 553
*1-25-03 MISSOURI-ST. LOUIS W 68-47 387
*01-30-03 at Kentucky Wesleyan L 82-109 4200
*2-1-03 at Bellarmine W 99-88 327
*2/6/03 INDIANAPOLIS W 81-76 -
*2/8/03 ST. JOSEPH'S W 78-66 525
*2/15/03 SIU EDWARDSVILLE W 89-70 367
*02-20-03 at Missouri-St. Louis W 54-42 338
*2/22/03 at Southern Indiana L 83-87 2734
*2/27/03 BELLARMINE W 91-66 425
*3/1/03 NORTHERN KENTUCKY L 72-76 850
3/6/03 vs Indianapolis W 78-68 -
3/7/03 vs Kentucky Wesleyan W 84-79 5397
3/8/03 vs Northern Kentucky L 55-58 514
3/14/03 vs Southern Indiana L 63-82 3570
· denotes conference game
Missouri-St. Louis Combined Team Statistics (Through games of Apr 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (3-11) (2-11) (0-0)
CONFERENCE.......... (2-18) (1-9) (1-9) (0-0)
NON-CONFERENCE...... (3-4) (2-2) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-02 ROCKHURST (ILL.) L 60-64 273
11-25-02 at Harris Stowe W 82-69 200
11-27-02 IL-SPRINGFIELD W 87-76 288
*11/30/02 at Bellarmine W 77-68 329
*12/2/02 at Northern Kentucky L 54-73 648
*12-05-02 ST. JOSEPH'S W 76-70 215
*12-7-02 UW-PARKSIDE L 48-60 215
12-9-02 HARRIS STOWE W 65-55 285
12/14/02 at Mo.-Rolla L 44-50 750
*1/2/03 at SIU Edwardsville L 51-61 348
*1/4/03 at Quincy L 68-82 698
*1/9/03 at Southern Indiana L 61-85 2100
*1-11-03 at Kentucky Wesleyan L 51-70 2700
*1-16-03 NORTHERN KENTUCKY L 52-64 423
*1-18-03 INDIANAPOLIS L 54-69 275
*1-23-03 at UW-Parkside LOT 53-56 741
*1-25-03 at Lewis L 47-68 387
*01-30-03 QUINCY L 57-68 335
02/03/03 at Lincoln L 55-62 369
*02-06-03 KENTUCKY WESLEYAN L 54-82 235
*02-08-03 BELLARMINE L 67-78 208
*2/13/03 at Indianapolis L 67-71 500
*2/15/03 at St. Joseph's L 78-87 525
*02-20-03 LEWIS L 42-54 338
*02-22-03 SIU EDWARDSVILLE L 61-63 458
02-26-03 LINCOLN L 63-64 258
*03-01-03 SOUTHERN INDIANA L 75-90 388
* denotes conference game
Northern Kentucky Combined Team Statistics (Through games of Apr 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (12-2) (9-3) (4-1)
CONFERENCE.......... (16-4) (8-2) (8-2) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (1-1) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 FINDLAY (OHIO) W 70-62 1349
11-23-02 KENTUCKY STATE W 90-65 814
11-27-02 at Thomas More (Ky.) W 79-58 1134
*11-30-02 QUINCY W 79-68 945
*12/2/02 MISSOURI-ST. LOUIS W 73-54 648
*12- 5-02 at Kentucky Wesleyan W 74-73 3800
*12/07/02 at Bellarmine W 106-85 727
12/21/02 OHIO NORTHERN W 68-47 621
12/23/02 WAYNE STATE. (MICH) W 79-66 1844
12/28/02 vs Ferris State W 85-65 200
12/29/02 at Hillsdale L 60-74 412
*1/2/03 at Indianapolis L 72-73 400
*1/4/03 at St. Joseph's W 100-99 450
*1/9/03 LEWIS W 83-71 1377
*1/11/03 SIU EDWARDSVILLE W 77-63 1142
*1-16-03 at Missouri-St. Louis W 64-52 423
*1-18-03 at Southern Indiana L 82-87 2600
*1/23/03 BELLARMINE W 75-68 1608
*1/30/03 ST. JOSEPH'S W 91-69 1308
*2-1-03 UW-PARKSIDE W 76-75 1205
*2/6/03 at SIU Edwardsville W 74-72 633
*2/8/03 at Quincy W 70-66 888
*2/13/03 SOUTHERN INDIANA LOT 85-87 1759
*2/15/03 KENTUCKY WESLEYAN L 68-71 2017
*2/22/03 INDIANAPOLIS W 83-76 2015
*2/27/03 at UW-Parkside W 66-64 523
*3/1/03 at Lewis W 76-72 850
3/5/03 vs UW-Parkside W 64-55 521
3/7/03 vs Southern Indiana W 84-82 -
3/8/03 vs Lewis W 58-55 514
3/14/03 vs Findlay (Ohio) L 76-80 774
* denotes conference game
Quincy Combined Team Statistics (Through games of Apr 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (10-7) (2-8) (0-1)
CONFERENCE.......... (6-14) (4-6) (2-8) (0-0)
NON-CONFERENCE...... (6-2) (6-1) (0-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-26-02 MUSSOURI SOUTHERN W 77-66 878
*11-30-02 at Northern Kentucky L 68-79 945
*12/2/02 at Indianapolis L 70-74 500
*12/5/02 UW-PARKSIDE W 68-59 924
*12/7/02 LEWIS L 74-85 649
12/14/02 HANNIBAL-LAGRANGE W 97-64 467
12/17/02 CULVER-STOCKTON W 76-60 725
12/19/02 OLIVET NAZARENE W 75-64 611
12/21/02 TRUMAN STATE W OT 82-79 987
12/28/02 IL-SPRINGFIELD W 90-64 1150
12/29/02 UM-LOWELL L 57-74 950
*1/4/03 MISSOURI-ST. LOUIS W 82-68 698
*01- 9-03 at Kentucky Wesleyan L 85-102 3500
*01/11/03 at Bellarmine L 101-110 726
*1/16/03 INDIANAPOLIS L 81-84 912
*1/18/03 ST. JOSEPH'S L 90-92 810
*1/23/03 at Lewis L 62-77 553
*1/25/03 at SIU Edwardsville W 72-65 594
*01-30-03 at Missouri-St. Louis W 68-57 335
*2/1/03 at Southern Indiana L 83-90 2900
*2/6/03 BELLARMINE W 77-75 989
*2/8/03 NORTHERN KENTUCKY L 66-70 888
*2/13/03 at St. Joseph's L 74-76 750
*2-15-03 at UW-Parkside L 50-70 507
*2/20/03 SIU EDWARDSVILLE W 76-69 787
*2/27/03 SOUTHERN INDIANA L 69-82 867
*3/1/03 KENTUCKY WESLEYAN L 93-110 1211
3/6/03 vs Kentucky Wesleyan L 86-102 3040
* denotes conference game
St. Joseph's Combined Team Statistics (Through games of Apr 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (8-6) (3-10) (0-1)
CONFERENCE.......... (7-13) (6-4) (1-9) (0-0)
NON-CONFERENCE...... (4-4) (2-2) (2-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 FERRIS STATE L 75-76 300
11-23-02 at IUPU-Indianapolis L 58-79 1326
11/26/02 MERCYHUST (PA.) L 71-81 -
*11-30-02 LEWIS W 74-72 150
*12/2/02 SIU EDWARDSVILLE W 84-73 510
*12-05-02 at Missouri-St. Louis L 70-76 215
*12/7/02 at Southern Indiana L 83-100 2000
12/11/02 NORTHWOOD W 84-79 523
12/14/02 at Grand Valley State W 90-89 183
12/21/02 CALUMET (IND.) W 100-68 527
12/28/02 at Mercyhust (Pa.) W 77-63 350
*1/2/03 BELLARMINE W 106-95 480
*1/4/03 NORTHERN KENTUCKY L 99-100 450
*1/11/03 UW-PARKSIDE L 71-100 450
*1/16/03 at SIU Edwardsville L 78-81 471
*1/18/03 at Quincy W 92-90 810
*1/23/03 SOUTHERN INDIANA LOT 108-115 650
*1/25/03 KENTUCKY WESLEYAN L 83-109 700
*1/30/03 at Northern Kentucky L 69-91 1308
*2/1/03 at Indianapolis L 79-91 2000
*2-6-03 at UW-Parkside L 54-77 -
*2/8/03 at Lewis L 66-78 525
*2/13/03 QUINCY W 76-74 750
*2/15/03 MISSOURI-ST. LOUIS W 87-78 525
*02-20-03 at Kentucky Wesleyan L 66-101 4000
*02-22-03 at Bellarmine LOT 104-112 507
*2/27/03 INDIANAPOLIS W 89-81 1000
3/6/03 vs Southern Indiana L 85-91 -
* denotes conference game
SIU Edwardsville Combined Team Statistics (Through games of Apr 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (7-7) (2-11) (0-0)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (4-3) (4-0) (0-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-02 IL-SPRINGFIELD W 78-67 473
11-25-02 at Murray State L 58-86 2672
*11-30-02 at Indianapolis L 82-91 500
*12/2/02 at St. Joseph's L 73-84 510
*12/5/02 LEWIS L 64-75 622
12-7-02 at Delta State L 50-61 420
12/16/02 GREENVILLE W 82-72 347
12/19/02 MONMOUTH W 66-51 436
12/30/02 OAKLAND CITY W 68-66 378
*1/2/03 MISSOURI-ST. LOUIS W 61-51 348
*1/4/03 SOUTHERN INDIANA L 77-90 543
*01/09/03 at Bellarmine W 65-62 625
*1/11/03 at Northern Kentucky L 63-77 1142
*1/16/03 ST. JOSEPH'S W 81-78 471
*1/18/03 UW-PARKSIDE L 53-70 691
01/22/03 at Lincoln L 59-73 1500
*1/25/03 QUINCY L 65-72 594
*1/30/03 at Southern Indiana L 64-95 2400
*2-1-03 at Kentucky Wesleyan L 70-88 4000
*2/6/03 NORTHERN KENTUCKY L 72-74 633
*2/8/03 INDIANAPOLIS L 70-78 419
*2/13/03 at UW-Parkside L 59-73 411
*2/15/03 at Lewis L 70-89 367
*2/20/03 at Quincy L 69-76 787
*02-22-03 at Missouri-St. Louis W 63-61 458
*2/27/03 KENTUCKY WESLEYAN L 60-91 564
*3/1/03 BELLARMINE W 84-76 577
* denotes conference game
Southern Indiana Combined Team Statistics (Through games of Apr 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-1) (8-3) (3-3)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (1-0) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-02 WILBERFORCE W 86-79 2500
11/26/02 HENDERSON STATE W 79-70 2000
*11/30/02 at Kentucky Wesleyan L 61-73 4600
*12/02/02 at Bellarmine L 80-82 628
*12/5/02 INDIANAPOLIS W 82-78 2000
*12/7/02 ST. JOSEPH'S W 100-83 2000
12/14/02 vs Western Washington W 81-72 200
12/15/02 vs Washburn L 84-92 200
12/18/02 OAKLAND CITY W 98-70 2000
12/29/02 LOCK HAVEN W 86-63 1800
*1/2/03 at Lewis L 69-76 350
*1/4/03 at SIU Edwardsville W 90-77 543
*1/9/03 MISSOURI-ST. LOUIS W 85-61 2100
*1/16/03 BELLARMINE W 107-82 2300
*1-18-03 NORTHERN KENTUCKY W 87-82 2600
*1/23/03 at St. Joseph's W OT 115-108 650
*1-25-03 at UW-Parkside W 80-72 746
*1/30/03 SIU EDWARDSVILLE W 95-64 2400
2/6/03 IL-SPRINGFIELD W 116-72 2102
*02- 8-03 KENTUCKY WESLEYAN L 84-89 3300
*2/1/03 QUINCY W 90-83 2900
*2/13/03 at Northern Kentucky W OT 87-85 1759
*2/15/03 at Indianapolis W 78-63 2000
*2/20/03 UW-PARKSIDE W 85-70 2132
*2/22/03 LEWIS W 87-83 2734
*2/27/03 at Quincy W 82-69 867
*03-01-03 at Missouri-St. Louis W 90-75 388
3/6/03 vs St. Joseph's W 91-85 -
3/7/03 vs Northern Kentucky L 82-84 -
3/14/03 vs Lewis W 82-63 3570
3/15/03 at Michigan Tech W 74-71 3612
3/17/03 vs Kentucky Wesleyan L 91-95 1851
* denotes conference game
UW-Parkside Combined Team Statistics (Through games of Apr 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-6) (4-8) (0-1)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (5-3) (4-1) (1-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-02 ST. NORBERT L 74-76 612
11-23-02 CALUMET (IND.) W 94-68 708
11-27-02 NORTHERN MICHIGAN W 70-65 1052
*12-2-02 LEWIS L 61-68 428
*12/5/02 at Quincy L 59-68 924
*12-7-02 at Missouri-St. Louis W 60-48 215
12-13-02 at Winona State (Minn.) W 71-61 678
12-16-02 IL-SPRINGFIELD W 92-66 471
12/17/02 at UW-Milwaukee L 70-84 2087
12-21-02 LAKELAND (FLA.) W 64-58 347
*1-2-03 KENTUCKY WESLEYAN L 68-76 1606
*1-4-03 BELLARMINE W 94-67 369
*1/9/03 at Indianapolis L 58-59 300
*1/11/03 at St. Joseph's W 100-71 450
*1/16/03 at Lewis L 64-88 423
*1/18/03 at SIU Edwardsville W 70-53 691
*1-23-03 MISSOURI-ST. LOUIS W OT 56-53 741
*1-25-03 SOUTHERN INDIANA L 72-80 746
*01/30/03 at Bellarmine L 95-100 432
*2-1-03 at Northern Kentucky L 75-76 1205
*2-6-03 ST. JOSEPH'S W 77-54 -
*2/13/03 SIU EDWARDSVILLE W 73-59 411
*2-15-03 QUINCY W 70-50 507
*2/20/03 at Southern Indiana L 70-85 2132
*02-22-03 at Kentucky Wesleyan L 59-97 3800
*2/27/03 NORTHERN KENTUCKY L 64-66 523
*3-1-03 INDIANAPOLIS L 77-80 671
3/5/03 vs Northern Kentucky L 55-64 521
* denotes conference game