SIU Edwardsville vs Kentucky Wesleyan (1/10/02 at Owensboro, Ky. (Sportscenter))
Official Basketball Box Score
Official Basketball Box Score
SIU Edwardsville vs Kentucky Wesleyan
1/10/02 7:30 pm at Owensboro, Ky. (Sportscenter)
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville 6-9, 2-7 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BAUERSACHS, Tim..... f 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 26
35 PERRY, Marty........ f 7-10 3-3 4-4 0 2 2 1 21 1 1 0 2 23
34 MUELLER, Brent...... c 1-3 0-0 1-2 0 3 3 4 3 0 4 0 0 22
15 PICKERING, Wes...... g 3-7 2-4 0-0 1 0 1 0 8 5 0 0 1 30
24 BAUMGARDNER, Rob.... g 3-9 1-4 2-2 0 0 0 1 9 7 4 0 0 33
20 GARWITZ, Ben........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
22 THOMAS, Garrett..... 4-10 4-10 0-0 0 0 0 1 12 2 2 0 1 19
32 HEFLIN, Ron......... 1-6 0-2 2-2 0 1 1 2 4 1 0 0 2 16
4 GAJEWSKI, Andrew.... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
43 WOLF, Jon........... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 2
44 LEE, Willie......... 4-9 0-0 0-0 2 2 4 3 8 3 0 1 1 18
TEAM................ 2 2
Totals.............. 23-60 10-24 9-10 5 11 16 14 65 20 13 1 7 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 8-30 26.7% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 3-13 23.1% Game: 41.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-8 87.5% Game: 90.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Kentucky Wesleyan 13-1, 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BOSWELL, Tyrus...... f 9-17 0-0 2-2 2 5 7 0 20 5 3 0 1 24
34 EVANS, Ronald....... f 9-15 2-3 1-1 3 3 6 2 21 6 2 0 0 25
2 FLOYD, DeWayne...... c 2-6 0-0 2-2 4 3 7 2 6 4 1 1 0 22
1 LANDRY, Chris....... g 7-8 3-4 2-2 1 3 4 2 19 4 1 0 1 31
21 GREEN, Beau......... g 3-3 2-2 0-0 0 4 4 2 8 3 0 0 1 15
10 ENOS, Matt.......... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
12 ZUERNER, Bobby...... 4-7 1-2 0-0 1 3 4 0 9 1 1 0 0 17
15 FORTENER, Nathan.... 2-4 1-1 0-0 1 1 2 0 5 0 0 0 0 6
20 RIDDLE, J.T......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2 6
3 EVANS, Gene......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
30 McGOWAN, Jeff....... 1-1 0-0 1-1 0 2 2 1 3 2 1 0 0 3
35 POWELL, Travis...... 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 3
5 ROGERS, Dewayne..... 1-1 1-1 0-0 2 0 2 3 3 2 2 0 0 15
55 SANDERS, Marshall... 5-7 0-0 2-4 2 4 6 0 12 1 1 2 1 22
TEAM................ 1 3 4
Totals.............. 44-72 10-13 11-14 17 32 49 12 109 29 13 3 6 200
TOTAL FG% 1st Half: 21-34 61.8% 2nd Half: 23-38 60.5% Game: 61.1% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 6-8 75.0% Game: 76.9% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-8 75.0% Game: 78.6% 3
--------------------------------------------------------------------------------
Officials: Burney Jenkins, Larry Mestel and Brent Hampton
Technical fouls: SIU Edwardsville-WOLF, Jon. Kentucky Wesleyan-None.
Attendance: 4000
Score by Periods 1st 2nd Total
SIU Edwardsville.............. 39 26 - 65
Kentucky Wesleyan............. 51 58 - 109
Kentucky Wesleyn is ranked No. 3 in the NCAA Division II poll.