SIU Edwardsville
Season Statistics
Season Schedule/Results & Leaders
SIUE Cougar Basketball
SIU Edwardsville Season Schedule/Results & Leaders (as of Feb 24, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-7) (2-12) (0-0)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (3-3) (2-0) (1-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/00 7:30 pm EUREKA W 89-52 536 (16)Collins, Glenn (8)Cetin, Mustafa
(16)Perry, Marty
11/20/00 7:30 pm EST at Northwood 74-78 L 223 (20)Rose, Tim (5)Hartwig, Nick
(5)Cetin, Mustafa
11/22/00 7:30 pm EST at Wayne State 68-81 L 143 (25)Rose, Tim (10)Hartwig, Nick
11/30/00 7:45 pm * SAINT JOSEPH'S 65-77 L 1443 (21)Pickering, Wes (10)Hartwig, Nick
12/02/00 3:15 pm * IUPU-FT. WAYNE W 77-72 422 (19)Humphrey, Luke (13)Pickering, Wes
12/9/00 7:30 pm * at Southern Indiana 78-99 L 2400 (14)Thomas, Garrett (6)Collins, Glenn
12/18/00 7 pm at Oakland City W 91-87 250 (18)Humphrey, Luke (6)Garwitz, Ben
12/21/00 7 pm at Truman State 59-87 L 225 (15)Thomas, Garrett (6)Cetin, Mustafa
12/28/00 7:30 pm OAKLAND CITY W 71-64 155 (30)Perry, Marty (13)Perry, Marty
1/4/01 7:45 pm * at Northern Kentucky 75-99 L 1108 (31)Thomas, Garrett (10)Hartwig, Nick
1/6/01 7:45 pm * INDIANAPOLIS 60-65 L 502 (19)Rose, Tim (11)Cetin, Mustafa
1/10/01 7:45 pm * at Missouri-St. Louis 58-74 L 225 (22)Perry, Marty (7)Rose, Tim
1/13/01 7:30 pm * at Quincy 79-85 L 931 (28)Perry, Marty (8)Hartwig, Nick
1/18/01 7:45 pm * WISCONSIN-PARKSIDE 63-76 L 455 (16)Perry, Marty (7)Hartwig, Nick
1/20/01 7:45 pm * LEWIS 69-85 L 375 (22)Humphrey, Luke (12)Hartwig, Nick
1/25/01 7:30 pm * at Kentucky Wesleyan 70-96 L 3500 (18)Humphrey, Luke (7)Hilton, Brandon
1/27/01 8 pm * at Bellarmine 70-87 L 1081 (17)Perry, Marty (7)Perry, Marty
2/1/01 7:45 pm * at IUPU-Ft. Wayne 66-81 L 250 (21)Perry, Marty (5)Perry, Marty
(5)Hilton, Brandon
(5)Humphrey, Luke
2/3/01 3:15 pm * at Saint Joseph's 81-83 L 750 (32)Perry, Marty (9)Perry, Marty
2/8/01 5:30 pm * QUINCY W 77-73 350 (22)Perry, Marty (7)Perry, Marty
2/10/01 7:45 pm * MISSOURI-ST. LOUIS W 64-62 750 (17)Perry, Marty (8)Hartwig, Nick
2/13/01 7:45 pm * SOUTHERN INDIANA 73-101 L 325 (23)Perry, Marty (11)Hartwig, Nick
2/15/01 7:45 pm * at Lewis 49-65 L 300 (12)Gajewski, Andrew (8)Hilton, Brandon
2/17/01 3:15 pm * at Wisconsin-Parkside W 67-66 631 (21)Perry, Marty (10)Perry, Marty
2/22/01 7:45 pm * BELLARMINE 77-91 L 402 (26)Perry, Marty (11)Hartwig, Nick
2/24/01 7:45 pm * KENTUCKY WESLEYAN 71-108 L 525 (29)Perry, Marty (6)Hartwig, Nick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6240 520
AWAY.................... 14 12017 858
NEUTRAL................. 0 0 0
TOTAL................... 26 18257 702
Season Box Score
SIUE Cougar Basketball
SIU Edwardsville Season Box Score (as of Feb 24, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-7) (2-12) (0-0)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (3-3) (2-0) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Perry, Marty........ 26-23 695 26.7 168-314 .535 30-72 .417 57-64 .891 43 92 135 5.2 42 0 28 44 22 19 423 16.3
33 Rose, Tim........... 11-8 328 29.8 51-130 .392 10-34 .294 34-47 .723 24 32 56 5.1 32 1 27 45 3 17 146 13.3
22 Thomas, Garrett..... 26-17 792 30.5 98-292 .336 73-220 .332 32-43 .744 5 59 64 2.5 38 0 118 90 0 29 301 11.6
15 Pickering, Wes...... 6-5 177 29.5 23-45 .511 1-6 .167 11-20 .550 12 20 32 5.3 8 0 15 12 3 13 58 9.7
42 Hartwig, Nick....... 26-26 763 29.3 93-197 .472 0-0 .000 57-91 .626 65 102 167 6.4 87 4 40 70 3 20 243 9.3
10 Humphrey, Luke...... 25-13 569 22.8 71-193 .368 33-97 .340 36-50 .720 26 40 66 2.6 62 2 55 55 2 23 211 8.4
54 Cetin, Mustafa...... 13-4 261 20.1 42-108 .389 3-17 .176 19-26 .731 19 52 71 5.5 27 0 7 27 6 7 106 8.2
24 Collins, Glenn...... 8-1 117 14.6 16-31 .516 0-1 .000 9-15 .600 9 11 20 2.5 8 0 3 4 5 3 41 5.1
12 Gibbs, Jewel........ 6-0 95 15.8 10-19 .526 4-10 .400 3-4 .750 0 8 8 1.3 8 0 6 9 1 3 27 4.5
50 Hilton, Brandon..... 14-0 225 16.1 29-58 .500 1-3 .333 2-11 .182 21 33 54 3.9 32 1 6 14 5 11 61 4.4
4 Spiller, Bilal...... 6-3 108 18.0 11-24 .458 2-9 .222 2-2 1.000 2 6 8 1.3 8 0 10 11 1 5 26 4.3
20 Garwitz, Ben........ 22-17 550 25.0 30-74 .405 9-26 .346 24-33 .727 19 44 63 2.9 39 0 50 37 7 19 93 4.2
34 Gajewski, Andrew.... 22-13 444 20.2 22-47 .468 6-10 .600 29-34 .853 23 38 61 2.8 39 0 29 34 1 20 79 3.6
11 Krauss, Tyler....... 2-0 26 13.0 3-11 .273 1-4 .250 0-0 .000 1 4 5 2.5 2 0 3 0 0 0 7 3.5
44 Wolf, Jon........... 4-0 26 6.5 6-10 .600 0-0 .000 1-3 .333 1 1 2 0.5 2 0 1 0 0 1 13 3.2
40 Edwards, Chris...... 6-0 24 4.0 2-5 .400 0-1 .000 2-2 1.000 1 1 2 0.3 3 0 0 2 1 0 6 1.0
TEAM................ 54 42 96 3.7 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total............... 26 5200 675-1558 .433 173-510 .339 318-445 .715 325 585 910 35.0 437 8 398 461 60 190 1841 70.8
Opponents........... 26 5200 790-1613 .490 223-547 .408 291-437 .666 319 624 943 36.3 453 - 468 403 81 254 2094 80.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SIU Edwardsville.............. 815 1026 - 1841
Opponents..................... 1046 1048 - 2094
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SIU Edwardsville.............. 60 4 64
Opponents..................... 61 1 62
Combined Team Statistics
SIUE Cougar Basketball
SIU Edwardsville Combined Team Statistics (as of Feb 24, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-7) (2-12) (0-0)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (3-3) (2-0) (1-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 EUREKA W 89-52 536
11/20/00 at Northwood L 74-78 223
11/22/00 at Wayne State L 68-81 143
*11/30/00 SAINT JOSEPH'S L 65-77 1443
*12/02/00 IUPU-FT. WAYNE W 77-72 422
*12/9/00 at Southern Indiana L 78-99 2400
12/18/00 at Oakland City W 91-87 250
12/21/00 at Truman State L 59-87 225
12/28/00 OAKLAND CITY W 71-64 155
*1/4/01 at Northern Kentucky L 75-99 1108
*1/6/01 INDIANAPOLIS L 60-65 502
*1/10/01 at Missouri-St. Louis L 58-74 225
*1/13/01 at Quincy L 79-85 931
*1/18/01 WISCONSIN-PARKSIDE L 63-76 455
*1/20/01 LEWIS L 69-85 375
*1/25/01 at Kentucky Wesleyan L 70-96 3500
*1/27/01 at Bellarmine L 70-87 1081
*2/1/01 at IUPU-Ft. Wayne L 66-81 250
*2/3/01 at Saint Joseph's L 81-83 750
*2/8/01 QUINCY W 77-73 350
*2/10/01 MISSOURI-ST. LOUIS W 64-62 750
*2/13/01 SOUTHERN INDIANA L 73-101 325
*2/15/01 at Lewis L 49-65 300
*2/17/01 at Wisconsin-Parkside W 67-66 631
*2/22/01 BELLARMINE L 77-91 402
*2/24/01 KENTUCKY WESLEYAN L 71-108 525
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Perry, Marty........ 26-23 26.7 .535 .417 .891 5.2 1.1 19 22 16.3
33 Rose, Tim........... 11-8 29.8 .392 .294 .723 5.1 2.5 17 3 13.3
22 Thomas, Garrett..... 26-17 30.5 .336 .332 .744 2.5 4.5 29 0 11.6
15 Pickering, Wes...... 6-5 29.5 .511 .167 .550 5.3 2.5 13 3 9.7
42 Hartwig, Nick....... 26-26 29.3 .472 .000 .626 6.4 1.5 20 3 9.3
10 Humphrey, Luke...... 25-13 22.8 .368 .340 .720 2.6 2.2 23 2 8.4
54 Cetin, Mustafa...... 13-4 20.1 .389 .176 .731 5.5 0.5 7 6 8.2
24 Collins, Glenn...... 8-1 14.6 .516 .000 .600 2.5 0.4 3 5 5.1
12 Gibbs, Jewel........ 6-0 15.8 .526 .400 .750 1.3 1.0 3 1 4.5
50 Hilton, Brandon..... 14-0 16.1 .500 .333 .182 3.9 0.4 11 5 4.4
4 Spiller, Bilal...... 6-3 18.0 .458 .222 1.000 1.3 1.7 5 1 4.3
20 Garwitz, Ben........ 22-17 25.0 .405 .346 .727 2.9 2.3 19 7 4.2
34 Gajewski, Andrew.... 22-13 20.2 .468 .600 .853 2.8 1.3 20 1 3.6
11 Krauss, Tyler....... 2-0 13.0 .273 .250 .000 2.5 1.5 0 0 3.5
44 Wolf, Jon........... 4-0 6.5 .600 .000 .333 0.5 0.2 1 0 3.2
40 Edwards, Chris...... 6-0 4.0 .400 .000 1.000 0.3 0.0 0 1 1.0
Total............... 26 .433 .339 .715 35.0 15.3 190 60 70.8
Opponents........... 26 .490 .408 .666 36.3 18.0 254 81 80.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Perry, Marty........ 26 168-314 .535 30-72 .417 57-64 .891 423 16.3
Rose, Tim........... 11 51-130 .392 10-34 .294 34-47 .723 146 13.3
Thomas, Garrett..... 26 98-292 .336 73-220 .332 32-43 .744 301 11.6
Pickering, Wes...... 6 23-45 .511 1-6 .167 11-20 .550 58 9.7
Hartwig, Nick....... 26 93-197 .472 0-0 .000 57-91 .626 243 9.3
Humphrey, Luke...... 25 71-193 .368 33-97 .340 36-50 .720 211 8.4
Cetin, Mustafa...... 13 42-108 .389 3-17 .176 19-26 .731 106 8.2
Collins, Glenn...... 8 16-31 .516 0-1 .000 9-15 .600 41 5.1
Gibbs, Jewel........ 6 10-19 .526 4-10 .400 3-4 .750 27 4.5
Hilton, Brandon..... 14 29-58 .500 1-3 .333 2-11 .182 61 4.4
Spiller, Bilal...... 6 11-24 .458 2-9 .222 2-2 1.000 26 4.3
Garwitz, Ben........ 22 30-74 .405 9-26 .346 24-33 .727 93 4.2
Gajewski, Andrew.... 22 22-47 .468 6-10 .600 29-34 .853 79 3.6
Krauss, Tyler....... 2 3-11 .273 1-4 .250 0-0 .000 7 3.5
Wolf, Jon........... 4 6-10 .600 0-0 .000 1-3 .333 13 3.2
Edwards, Chris...... 6 2-5 .400 0-1 .000 2-2 1.000 6 1.0
Total............... 26 675-1558 .433 173-510 .339 318-445 .715 1841 70.8
Opponents........... 26 790-1613 .490 223-547 .408 291-437 .666 2094 80.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Perry, Marty........ 26 695 43 92 135 42 0 28 44 0.6 32
Rose, Tim........... 11 328 24 32 56 32 1 27 45 0.6 25
Thomas, Garrett..... 26 792 5 59 64 38 0 118 90 1.3 31
Pickering, Wes...... 6 177 12 20 32 8 0 15 12 1.2 21
Hartwig, Nick....... 26 763 65 102 167 87 4 40 70 0.6 23
Humphrey, Luke...... 25 569 26 40 66 62 2 55 55 1.0 22
Cetin, Mustafa...... 13 261 19 52 71 27 0 7 27 0.3 19
Collins, Glenn...... 8 117 9 11 20 8 0 3 4 0.8 16
Gibbs, Jewel........ 6 95 0 8 8 8 0 6 9 0.7 13
Hilton, Brandon..... 14 225 21 33 54 32 1 6 14 0.4 8
Spiller, Bilal...... 6 108 2 6 8 8 0 10 11 0.9 10
Garwitz, Ben........ 22 550 19 44 63 39 0 50 37 1.4 11
Gajewski, Andrew.... 22 444 23 38 61 39 0 29 34 0.9 12
Krauss, Tyler....... 2 26 1 4 5 2 0 3 0 99.0 7
Wolf, Jon........... 4 26 1 1 2 2 0 1 0 99.0 10
Edwards, Chris...... 6 24 1 1 2 3 0 0 2 0.0 6
Total............... 26 5200 325 585 910 437 8 398 461 0.9 91
Opponents........... 26 5200 319 624 943 453 - 468 403 1.2 108
TEAM STATISTICS SIUE OPP
---------------------------------------------------
SCORING.................. 1841 2094
Points per game........ 70.8 80.5
Scoring margin......... -9.7 -
FIELD GOALS-ATT.......... 675-1558 790-1613
Field goal pct......... .433 .490
3 POINT FG-ATT........... 173-510 223-547
3-point FG pct......... .339 .408
3-pt FG made per game.. 6.7 8.6
FREE THROWS-ATT.......... 318-445 291-437
Free throw pct......... .715 .666
REBOUNDS................. 910 943
Rebounds per game...... 35.0 36.3
Rebounding margin...... -1.3 -
ASSISTS.................. 398 468
Assists per game....... 15.3 18.0
TURNOVERS................ 461 403
Turnovers per game..... 17.7 15.5
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 190 254
Steals per game........ 7.3 9.8
BLOCKS................... 60 81
Blocks per game........ 2.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6240 12017
Home games-Avg/Game.... 12-520 14-858
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SIU Edwardsville.............. 815 1026 - 1841
Opponents..................... 1046 1048 - 2094
Overall Team Statistics
SIUE Cougar Basketball
SIU Edwardsville Overall Team Statistics (as of Feb 24, 2001)
All games
TEAM STATISTICS SIUE OPP
---------------------------------------------------
SCORING.................. 1841 2094
Points per game........ 70.8 80.5
Scoring margin......... -9.7 -
FIELD GOALS-ATT.......... 675-1558 790-1613
Field goal pct......... .433 .490
3 POINT FG-ATT........... 173-510 223-547
3-point FG pct......... .339 .408
3-pt FG made per game.. 6.7 8.6
FREE THROWS-ATT.......... 318-445 291-437
Free throw pct......... .715 .666
REBOUNDS................. 910 943
Rebounds per game...... 35.0 36.3
Rebounding margin...... -1.3 -
ASSISTS.................. 398 468
Assists per game....... 15.3 18.0
TURNOVERS................ 461 403
Turnovers per game..... 17.7 15.5
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 190 254
Steals per game........ 7.3 9.8
BLOCKS................... 60 81
Blocks per game........ 2.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6240 12017
Home games-Avg/Game.... 12-520 14-858
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SIU Edwardsville.............. 815 1026 - 1841
Opponents..................... 1046 1048 - 2094
Category Leaders
SIUE Cougar Basketball
SIU Edwardsville Category Leaders (as of Feb 24, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wolf, Jon........... 6 10 .600 Perry, Marty........ 26 314 12.1
Perry, Marty........ 168 314 .535 Thomas, Garrett..... 26 292 11.2
Gibbs, Jewel........ 10 19 .526 Hartwig, Nick....... 26 197 7.6
Collins, Glenn...... 16 31 .516 Humphrey, Luke...... 25 193 7.7
Pickering, Wes...... 23 45 .511 Rose, Tim........... 11 130 11.8
Hilton, Brandon..... 29 58 .500
Hartwig, Nick....... 93 197 .472 FIELD GOALS MADE G Made Made/G
Gajewski, Andrew.... 22 47 .468 -----------------------------------
Spiller, Bilal...... 11 24 .458 Perry, Marty........ 26 168 6.5
Garwitz, Ben........ 30 74 .405 Thomas, Garrett..... 26 98 3.8
Edwards, Chris...... 2 5 .400 Hartwig, Nick....... 26 93 3.6
Rose, Tim........... 51 130 .392 Humphrey, Luke...... 25 71 2.8
Rose, Tim........... 11 51 4.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gajewski, Andrew.... 6 10 .600 Thomas, Garrett..... 26 220 8.5
Perry, Marty........ 30 72 .417 Humphrey, Luke...... 25 97 3.9
Gibbs, Jewel........ 4 10 .400 Perry, Marty........ 26 72 2.8
Garwitz, Ben........ 9 26 .346 Rose, Tim........... 11 34 3.1
Humphrey, Luke...... 33 97 .340 Garwitz, Ben........ 22 26 1.2
Hilton, Brandon..... 1 3 .333
Thomas, Garrett..... 73 220 .332 3-POINT FGS MADE G Made Made/G
Rose, Tim........... 10 34 .294 -----------------------------------
Krauss, Tyler....... 1 4 .250 Thomas, Garrett..... 26 73 2.8
Spiller, Bilal...... 2 9 .222 Humphrey, Luke...... 25 33 1.3
Cetin, Mustafa...... 3 17 .176 Perry, Marty........ 26 30 1.2
Pickering, Wes...... 1 6 .167 Rose, Tim........... 11 10 0.9
Garwitz, Ben........ 22 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edwards, Chris...... 2 2 1.000 Hartwig, Nick....... 26 91 3.5
Spiller, Bilal...... 2 2 1.000 Perry, Marty........ 26 64 2.5
Perry, Marty........ 57 64 .891 Humphrey, Luke...... 25 50 2.0
Gajewski, Andrew.... 29 34 .853 Rose, Tim........... 11 47 4.3
Gibbs, Jewel........ 3 4 .750 Thomas, Garrett..... 26 43 1.7
Thomas, Garrett..... 32 43 .744
Cetin, Mustafa...... 19 26 .731 FREE THROWS MADE G Made Made/G
Garwitz, Ben........ 24 33 .727 -----------------------------------
Rose, Tim........... 34 47 .723 Perry, Marty........ 26 57 2.2
Humphrey, Luke...... 36 50 .720 Thomas, Garrett..... 26 32 1.2
Hartwig, Nick....... 57 91 .626 Hartwig, Nick....... 26 57 2.2
Collins, Glenn...... 9 15 .600 Humphrey, Luke...... 25 36 1.4
Rose, Tim........... 11 34 3.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Perry, Marty........ 26 423 16.3 Perry, Marty........ 26 423 16.3
Thomas, Garrett..... 26 301 11.6 Rose, Tim........... 11 146 13.3
Hartwig, Nick....... 26 243 9.3 Thomas, Garrett..... 26 301 11.6
Humphrey, Luke...... 25 211 8.4 Pickering, Wes...... 6 58 9.7
Rose, Tim........... 11 146 13.3 Hartwig, Nick....... 26 243 9.3
Cetin, Mustafa...... 13 106 8.2 Humphrey, Luke...... 25 211 8.4
Garwitz, Ben........ 22 93 4.2 Cetin, Mustafa...... 13 106 8.2
Gajewski, Andrew.... 22 79 3.6 Collins, Glenn...... 8 41 5.1
Hilton, Brandon..... 14 61 4.4 Gibbs, Jewel........ 6 27 4.5
Pickering, Wes...... 6 58 9.7 Hilton, Brandon..... 14 61 4.4
Collins, Glenn...... 8 41 5.1 Spiller, Bilal...... 6 26 4.3
Gibbs, Jewel........ 6 27 4.5 Garwitz, Ben........ 22 93 4.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hartwig, Nick....... 26 167 6.4 Thomas, Garrett..... 26 118 4.5
Perry, Marty........ 26 135 5.2 Humphrey, Luke...... 25 55 2.2
Cetin, Mustafa...... 13 71 5.5 Garwitz, Ben........ 22 50 2.3
Humphrey, Luke...... 25 66 2.6 Hartwig, Nick....... 26 40 1.5
Thomas, Garrett..... 26 64 2.5 Gajewski, Andrew.... 22 29 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hartwig, Nick....... 26 167 6.4 Thomas, Garrett..... 26 29 1.1
Cetin, Mustafa...... 13 71 5.5 Humphrey, Luke...... 25 23 0.9
Pickering, Wes...... 6 32 5.3 Hartwig, Nick....... 26 20 0.8
Perry, Marty........ 26 135 5.2 Gajewski, Andrew.... 22 20 0.9
Rose, Tim........... 11 56 5.1 Garwitz, Ben........ 22 19 0.9
Perry, Marty........ 26 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hartwig, Nick....... 26 65 2.5 Perry, Marty........ 26 22 0.8
Perry, Marty........ 26 43 1.7 Garwitz, Ben........ 22 7 0.3
Humphrey, Luke...... 25 26 1.0 Cetin, Mustafa...... 13 6 0.5
Rose, Tim........... 11 24 2.2 Collins, Glenn...... 8 5 0.6
Gajewski, Andrew.... 22 23 1.0 Hilton, Brandon..... 14 5 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hartwig, Nick....... 26 102 3.9 Thomas, Garrett..... 26 792 30.5
Perry, Marty........ 26 92 3.5 Hartwig, Nick....... 26 763 29.3
Thomas, Garrett..... 26 59 2.3 Perry, Marty........ 26 695 26.7
Cetin, Mustafa...... 13 52 4.0 Humphrey, Luke...... 25 569 22.8
Garwitz, Ben........ 22 44 2.0 Garwitz, Ben........ 22 550 25.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hartwig, Nick....... 26 87 3.3 Thomas, Garrett..... 26 90 3.5
Humphrey, Luke...... 25 62 2.5 Hartwig, Nick....... 26 70 2.7
Perry, Marty........ 26 42 1.6 Humphrey, Luke...... 25 55 2.2
Garwitz, Ben........ 22 39 1.8 Rose, Tim........... 11 45 4.1
Gajewski, Andrew.... 22 39 1.8 Perry, Marty........ 26 44 1.7
FOULOUTS G No.
----------------------------
Hartwig, Nick....... 26 4
Humphrey, Luke...... 25 2
Hilton, Brandon..... 14 1
Rose, Tim........... 11 1
Overall/Conference Statistics
SIUE Cougar Basketball
SIU Edwardsville Overall/Conference Statistics (as of Feb 24, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Perry, Marty........ 26-23 26.7 .535 .417 .891 5.2 1.1 19 22 16.3 20-18 28.3 .519 .413 .867 5.2 1.0 16 18 17.0
Rose, Tim........... 11-8 29.8 .392 .294 .723 5.1 2.5 17 3 13.3 6-5 30.7 .318 .294 .769 5.5 2.7 10 2 11.2
Thomas, Garrett..... 26-17 30.5 .336 .332 .744 2.5 4.5 29 0 11.6 20-13 32.0 .327 .321 .788 2.6 4.8 27 0 12.4
Pickering, Wes...... 6-5 29.5 .511 .167 .550 5.3 2.5 13 3 9.7 3-3 28.3 .500 .250 .462 6.3 3.0 7 1 11.0
Hartwig, Nick....... 26-26 29.3 .472 .000 .626 6.4 1.5 20 3 9.3 20-20 30.2 .456 .000 .627 6.8 1.4 15 1 10.1
Humphrey, Luke...... 25-13 22.8 .368 .340 .720 2.6 2.2 23 2 8.4 19-10 24.4 .364 .333 .703 2.9 2.3 19 1 8.9
Cetin, Mustafa...... 13-4 20.1 .389 .176 .731 5.5 0.5 7 6 8.2 7-2 18.0 .380 .333 .625 4.9 0.3 2 3 6.6
Collins, Glenn...... 8-1 14.6 .516 .000 .600 2.5 0.4 3 5 5.1 3-0 15.0 .600 .000 .500 3.0 0.0 0 2 5.0
Gibbs, Jewel........ 6-0 15.8 .526 .400 .750 1.3 1.0 3 1 4.5 4-0 13.8 .538 .400 .750 1.0 0.8 1 1 4.8
Hilton, Brandon..... 14-0 16.1 .500 .333 .182 3.9 0.4 11 5 4.4 14-0 16.1 .500 .333 .182 3.9 0.4 11 5 4.4
Spiller, Bilal...... 6-3 18.0 .458 .222 1.000 1.3 1.7 5 1 4.3 3-1 11.3 .364 .333 .000 0.7 2.0 2 0 3.0
Garwitz, Ben........ 22-17 25.0 .405 .346 .727 2.9 2.3 19 7 4.2 18-15 26.8 .420 .360 .679 3.1 2.3 16 6 4.8
Gajewski, Andrew.... 22-13 20.2 .468 .600 .853 2.8 1.3 20 1 3.6 18-13 23.7 .467 .600 .853 3.3 1.6 20 1 4.3
Krauss, Tyler....... 2-0 13.0 .273 .250 .000 2.5 1.5 0 0 3.5 1-0 23.0 .300 .250 .000 3.0 2.0 0 0 7.0
Wolf, Jon........... 4-0 6.5 .600 .000 .333 0.5 0.2 1 0 3.2 2-0 7.5 .250 .000 .333 0.5 0.5 1 0 1.5
Edwards, Chris...... 6-0 4.0 .400 .000 1.000 0.3 0.0 0 1 1.0 6-0 4.0 .400 .000 1.000 0.3 0.0 0 1 1.0
Total............... 26 .433 .339 .715 35.0 15.3 190 60 70.8 20 .421 .344 .702 35.0 15.1 147 42 69.4
Opponents........... 26 .490 .408 .666 36.3 18.0 254 81 80.5 20 .503 .419 .661 36.5 18.5 199 63 82.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Perry, Marty........ 168-314 .535 30-72 .417 57-64 .891 423 16.3 138-266 .519 26-63 .413 39-45 .867 341 17.0
Rose, Tim........... 51-130 .392 10-34 .294 34-47 .723 146 13.3 21-66 .318 5-17 .294 20-26 .769 67 11.2
Thomas, Garrett..... 98-292 .336 73-220 .332 32-43 .744 301 11.6 81-248 .327 60-187 .321 26-33 .788 248 12.4
Pickering, Wes...... 23-45 .511 1-6 .167 11-20 .550 58 9.7 13-26 .500 1-4 .250 6-13 .462 33 11.0
Hartwig, Nick....... 93-197 .472 0-0 .000 57-91 .626 243 9.3 77-169 .456 0-0 .000 47-75 .627 201 10.1
Humphrey, Luke...... 71-193 .368 33-97 .340 36-50 .720 211 8.4 59-162 .364 26-78 .333 26-37 .703 170 8.9
Cetin, Mustafa...... 42-108 .389 3-17 .176 19-26 .731 106 8.2 19-50 .380 3-9 .333 5-8 .625 46 6.6
Collins, Glenn...... 16-31 .516 0-1 .000 9-15 .600 41 5.1 6-10 .600 0-1 .000 3-6 .500 15 5.0
Gibbs, Jewel........ 10-19 .526 4-10 .400 3-4 .750 27 4.5 7-13 .538 2-5 .400 3-4 .750 19 4.8
Hilton, Brandon..... 29-58 .500 1-3 .333 2-11 .182 61 4.4 29-58 .500 1-3 .333 2-11 .182 61 4.4
Spiller, Bilal...... 11-24 .458 2-9 .222 2-2 1.000 26 4.3 4-11 .364 1-3 .333 0-0 .000 9 3.0
