SIU Edwardsville vs Oakland City (12/18/00 at Oakland City, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU Edwardsville vs Oakland City
12/18/00 7 pm at Oakland City, Ind.
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Perry, Marty........ f 5-10 0-1 7-7 1 3 4 2 17 2 1 1 1 25
42 Hartwig, Nick....... c 6-10 0-0 0-1 1 2 3 2 12 1 3 0 1 28
10 Humphrey, Luke...... g 4-7 3-5 7-8 0 4 4 3 18 6 4 1 1 28
20 Garwitz, Ben........ g 1-3 0-0 5-5 0 6 6 2 7 2 0 0 1 34
22 Thomas, Garrett..... g 3-8 1-5 4-4 0 0 0 2 11 7 2 0 0 34
33 Rose, Tim........... 5-8 1-4 3-4 1 4 5 2 14 2 4 0 0 23
34 Gajewski, Andrew.... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 7
54 Cetin, Mustafa...... 3-6 0-0 4-4 0 5 5 1 10 0 4 1 0 21
TEAM................ 3 4 7 1
Totals.............. 28-53 5-15 30-33 6 29 35 14 91 20 19 3 4 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 15-25 60.0% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-7 28.6% Game: 33.3% REBS
F Throw % 1st Half: 13-13 100 % 2nd Half: 17-20 85.0% Game: 90.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Oakland City 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Aigner, Jeremy...... f 4-8 0-0 0-0 4 3 7 2 8 2 1 0 0 31
35 Lawson, Terrell..... f 3-14 1-6 0-0 0 2 2 2 7 8 6 1 3 32
40 Kerns, Ryan......... c 9-16 4-6 2-3 4 9 13 4 24 2 2 0 2 36
14 Toton, Jason........ g 1-2 1-2 0-0 0 0 0 3 3 1 2 0 3 15
20 Redd, Matt.......... g 3-9 1-4 2-4 2 4 6 4 9 4 0 0 2 30
12 Holland, Phil....... 3-8 3-6 0-0 0 0 0 0 9 2 1 0 1 16
24 Stuckwisch, Jeremy.. 1-3 1-3 0-0 0 1 1 1 3 3 0 0 0 10
32 Weddle, Clint....... 8-11 6-8 0-0 1 2 3 3 22 0 0 0 1 18
34 Smith, Gavin........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
44 McCandless, Chris... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
55 Pund, Brett......... 1-2 0-0 0-0 1 0 1 3 2 1 0 1 0 7
TEAM................ 2 2
Totals.............. 33-73 17-35 4-7 14 21 35 24 87 23 14 2 12 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 17-44 38.6% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 10-16 62.5% 2nd Half: 7-17 41.2% Game: 48.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 1-2 50.0% Game: 57.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: SIU Edwardsville-None. Oakland City-None.
Attendance: 250
Score by Periods 1st 2nd Total
SIU Edwardsville.............. 41 50 - 91
Oakland City.................. 45 42 - 87