SIU Edwardsville vs Lewis (2/15/01 at Romeoville, Ill.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU Edwardsville vs Lewis
2/15/01 7:45 pm at Romeoville, Ill.
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville 6-17, 3-14 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Gajewski, Andrew.... f 3-5 2-3 4-4 2 1 3 1 12 0 2 0 3 29
35 Perry, Marty........ f 0-10 0-2 0-0 2 1 3 0 0 1 4 0 0 22
42 Hartwig, Nick....... c 2-8 0-0 3-4 2 5 7 2 7 1 1 0 0 34
20 Garwitz, Ben........ g 0-3 0-1 1-2 0 0 0 3 1 2 0 0 0 21
22 Thomas, Garrett..... g 4-12 3-7 0-0 0 2 2 1 11 4 1 0 0 32
10 Humphrey, Luke...... 2-9 0-4 0-0 0 3 3 4 4 1 1 0 1 24
40 Edwards, Chris...... 2-3 0-0 2-2 1 0 1 2 6 0 1 0 0 10
50 Hilton, Brandon..... 4-9 0-0 0-0 4 4 8 0 8 1 2 0 2 28
TEAM................ 3 1 4 1
Totals.............. 17-59 5-17 10-12 14 17 31 13 49 10 13 0 6 200
TOTAL FG% 1st Half: 5-28 17.9% 2nd Half: 12-31 38.7% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-11 36.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Lewis 10-13, 8-9 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Real, Austin........ f 4-8 0-1 0-0 2 10 12 1 8 2 1 3 0 32
50 Donlow, Londen...... c 5-6 0-0 1-1 4 4 8 3 11 2 5 1 0 28
14 Hunter, Demitrius... g 2-9 0-3 1-3 1 0 1 1 5 3 0 1 1 27
22 Virostko, Josh...... g 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 8
4 Carter, Gibran...... g 0-2 0-0 3-4 1 6 7 3 3 0 2 1 1 27
10 Bacino, Sammy....... 3-7 0-2 3-6 0 2 2 0 9 4 2 0 2 24
12 Batambuze, Jonah.... 8-10 2-4 0-0 0 1 1 1 18 3 3 0 3 23
20 Callahan, Brennan... 1-2 0-0 1-1 0 1 1 1 3 0 0 0 0 7
23 Batalo, Mile........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
24 Nnakwe, Ikechi...... 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0 9
30 Rashad, Luqman...... 4-8 0-0 0-0 4 2 6 1 8 0 0 0 0 11
40 Ryan, Emmanuel...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 27-57 2-12 9-15 14 29 43 13 65 14 16 8 7 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 16-29 55.2% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 5-11 45.5% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials: Ruben Norris, Mau Mau Cason, Andrew Williams
Technical fouls: SIU Edwardsville-None. Lewis-None.
Attendance: 300
Score by Periods 1st 2nd Total
SIU Edwardsville.............. 11 38 - 49
Lewis......................... 28 37 - 65