SIU Edwardsville vs Bellarmine (1/27/01 at Louisville, Ky. (Knigh)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU Edwardsville vs Bellarmine
1/27/01 8 pm at Louisville, Ky. (Knights Hall)
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville 4-13. 1-10 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Gajewski, Andrew.... f 2-4 0-0 0-0 2 2 4 1 4 1 0 0 1 29
35 Perry, Marty........ f 6-17 2-3 3-4 4 3 7 2 17 1 1 0 0 28
42 Hartwig, Nick....... c 5-9 0-0 2-2 3 3 6 2 12 1 4 0 1 34
10 Humphrey, Luke...... g 2-4 0-1 0-0 0 3 3 2 4 3 2 0 1 25
20 Garwitz, Ben........ g 4-8 1-4 1-2 0 3 3 4 10 2 4 0 2 36
22 Thomas, Garrett..... 5-14 5-11 1-2 0 1 1 2 16 9 3 0 4 31
40 Edwards, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Hilton, Brandon..... 3-8 1-1 0-0 1 1 2 2 7 0 0 0 0 16
TEAM................ 4 1 5
Totals.............. 27-64 9-20 7-10 14 17 31 15 70 17 14 0 9 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 17-33 51.5% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 7-12 58.3% Game: 45.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 1-2 50.0% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Bellarmine 10-7, 7-4 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Miller, Zach........ f 1-7 0-4 0-0 2 1 3 2 2 7 2 0 1 29
32 Etienne, Adam....... f 5-10 0-0 2-4 2 5 7 2 12 2 1 0 0 26
00 Olumide, Oloyede.... c 2-2 0-0 2-4 0 3 3 4 6 0 0 4 1 23
10 Ayer, Brad.......... g 3-5 2-4 2-2 2 3 5 0 10 5 2 0 1 29
20 McCurry, Jared...... g 7-10 5-5 0-0 1 6 7 1 19 3 2 0 4 28
11 Peterson, Steve..... 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 2
12 Brooks, Ron......... 3-4 3-3 2-2 0 2 2 0 11 1 1 0 1 15
14 Thomas, Jeff........ 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 2
23 Cornell, Justin..... 4-4 2-2 4-5 1 1 2 3 14 1 2 0 0 13
30 Douglas, Darren..... 0-1 0-0 2-2 0 1 1 0 2 1 1 0 0 11
42 Newby, Chad......... 3-5 0-0 1-2 0 1 1 1 7 1 0 0 0 22
TEAM................
Totals.............. 29-49 12-18 17-24 8 24 32 13 87 22 11 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-49 59.2% Game: 59.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 2
--------------------------------------------------------------------------------
Officials: Glenn Brown, Billy Haynes, Terry Peckenpaugh
Technical fouls: SIU Edwardsville-None. Bellarmine-None.
Attendance: 1081
Score by Periods 1st 2nd Total
SIU Edwardsville.............. 28 42 - 70
Bellarmine.................... 44 43 - 87