SIU Edwardsville vs Kentucky Wesleyan (1/25/01 at Owensboro, Ky. )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU Edwardsville vs Kentucky Wesleyan
1/25/01 7:30 pm at Owensboro, Ky. (Owensboro Sportscenter)
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville 4-12, 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Gajewski, Andrew.... f 4-7 0-0 3-3 2 1 3 3 11 2 1 0 1 30
35 Perry, Marty........ f 7-14 1-4 2-2 1 5 6 1 17 0 7 2 0 31
42 Hartwig, Nick....... c 2-5 0-0 1-2 1 5 6 4 5 2 3 0 0 27
10 Humphrey, Luke...... g 7-13 2-7 2-2 0 3 3 3 18 4 3 0 2 33
20 Garwitz, Ben........ g 2-8 0-1 0-0 1 1 2 2 4 3 3 1 0 31
22 Thomas, Garrett..... 4-11 3-5 0-0 1 5 6 2 11 5 5 0 1 32
40 Edwards, Chris...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
50 Hilton, Brandon..... 2-5 0-0 0-1 1 6 7 3 4 2 2 0 0 13
TEAM................ 5 1 6 1
Totals.............. 28-63 6-17 8-10 12 27 39 19 70 18 25 3 4 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 16-34 47.1% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-9 22.2% Game: 35.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-8 75.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Kentucky Wesleyan 14-2, 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Landry, Chris....... f 2-2 1-1 3-4 1 2 3 3 8 6 2 0 4 21
55 Sanders, Marshall... f 4-6 0-0 1-2 2 3 5 0 9 1 0 0 2 24
21 Thomas, Chris....... c 4-6 0-0 1-2 4 1 5 2 9 0 0 5 0 21
20 Duncan, Lorico...... g 1-7 1-5 2-4 0 2 2 2 5 6 6 0 1 25
3 Perry, Anwar........ g 5-8 0-0 0-0 1 4 5 2 10 4 0 0 2 23
11 West, Ryan.......... 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0 4
13 Key, Thad........... 6-11 1-2 0-3 2 1 3 2 13 2 1 0 1 16
32 Logsdon, Shaun...... 2-3 0-0 2-3 1 2 3 1 6 0 0 0 1 4
34 Evans, Ronald....... 9-14 2-4 0-0 4 1 5 0 20 2 1 0 2 22
35 Powell, Travis...... 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 4
4 Bartolone, Gino..... 3-10 2-8 2-2 1 2 3 0 10 0 2 0 0 21
44 Indestad, Jason..... 1-3 0-0 0-0 1 2 3 0 2 0 0 0 0 10
5 Turley, Tanner...... 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 5
TEAM................ 1 2 3
Totals.............. 38-76 8-25 12-22 18 25 43 12 96 23 12 5 13 200
TOTAL FG% 1st Half: 22-38 57.9% 2nd Half: 16-38 42.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-13 30.8% Game: 32.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 9-15 60.0% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials: Larry Mestel, Kirk Hudson, John Santry
Technical fouls: SIU Edwardsville-None. Kentucky Wesleyan-Perry,
Anwar.
Attendance: 3500
Score by Periods 1st 2nd Total
SIU Edwardsville.............. 30 40 - 70
Kentucky Wesleyan............. 51 45 - 96
KWC is ranked No. 7 in the nation (NCAA Div. II)