SIU Edwardsville vs Missouri-St. Louis (1/10/01 at St. Louis, Mo.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU Edwardsville vs Missouri-St. Louis
1/10/01 7:45 pm at St. Louis, Mo.
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville 4-8, 1-5 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Rose, Tim........... f 4-10 2-6 1-2 3 4 7 3 11 1 8 0 1 38
35 Perry, Marty........ f 10-13 1-2 1-2 2 2 4 2 22 0 0 0 1 28
42 Hartwig, Nick....... c 2-3 0-0 1-2 0 5 5 5 5 0 2 1 0 26
10 Humphrey, Luke...... g 0-1 0-0 0-0 1 1 2 5 0 2 5 0 1 15
22 Thomas, Garrett..... g 2-11 2-10 3-3 0 0 0 2 9 4 4 0 2 24
12 Gibbs, Jewel........ 1-1 0-0 2-2 0 2 2 4 4 1 2 0 0 10
20 Garwitz, Ben........ 0-3 0-1 0-0 1 4 5 0 0 1 3 0 2 28
34 Gajewski, Andrew.... 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 8
54 Cetin, Mustafa...... 3-6 0-1 1-1 1 3 4 3 7 1 1 1 0 23
TEAM................ 1 3 4
Totals.............. 22-48 5-20 9-12 10 24 34 27 58 10 25 2 7 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 14-28 50.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-11 18.2% Game: 25.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-10 70.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Missouri-St. Louis 5-7, 1-5 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Coleman, Michael.... f 3-8 0-0 1-5 2 2 4 2 7 1 0 0 2 24
44 Kassel, Scott....... c 4-5 0-0 1-3 3 3 6 3 9 0 0 0 3 26
11 Hamilton, Michael... g 4-11 1-4 4-9 0 3 3 2 13 5 2 0 2 34
12 Dumphord, Juan...... g 1-5 0-1 0-1 3 0 3 3 2 3 2 0 3 27
14 Ross, Greg.......... g 6-12 3-5 3-4 1 2 3 3 18 0 1 0 4 34
10 Love, Anthony....... 2-6 1-4 6-6 3 1 4 1 11 3 2 0 0 16
20 Suter, Josh......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
22 Schelich, Jim....... 3-8 1-3 0-0 3 3 6 2 7 0 2 0 0 26
32 Markus, Brian....... 3-7 1-1 0-0 1 2 3 2 7 1 0 0 1 11
TEAM................ 2 3 5
Totals.............. 26-62 7-18 15-28 18 19 37 19 74 13 9 0 15 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 11-32 34.4% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-8 25.0% Game: 38.9% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 13-23 56.5% Game: 53.6% 7
--------------------------------------------------------------------------------
Officials: Greg Rennegarbe, Steve Morris, Frank Spencer
Technical fouls: SIU Edwardsville-None. Missouri-St. Louis-None.
Attendance: 225
Score by Periods 1st 2nd Total
SIU Edwardsville.............. 21 37 - 58
Missouri-St. Louis............ 37 37 - 74