SIU Edwardsville vs Northern Kentucky (1/4/01 at Highland Hts., K)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU Edwardsville vs Northern Kentucky
1/4/01 7:45 pm at Highland Hts., Ky. (Regents Hall)
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville 4-6, 1-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Garwitz, Ben........ f 0-0 0-0 0-0 1 1 2 0 0 2 1 0 1 16
35 Perry, Marty........ f 4-7 0-0 0-0 0 2 2 3 8 1 2 1 1 23
42 Hartwig, Nick....... c 2-8 0-0 0-0 4 6 10 4 4 2 2 0 0 32
10 Humphrey, Luke...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Thomas, Garrett..... g 12-16 7-10 0-0 0 3 3 1 31 4 2 0 1 34
11 Krauss, Tyler....... 3-10 1-4 0-0 1 2 3 2 7 2 0 0 0 23
12 Gibbs, Jewel........ 1-2 0-1 0-0 0 2 2 0 2 0 2 0 1 14
33 Rose, Tim........... 0-5 0-0 0-0 2 2 4 3 0 2 4 1 0 25
34 Gajewski, Andrew.... 1-1 0-0 2-2 2 2 4 1 4 2 2 0 0 12
54 Cetin, Mustafa...... 8-14 2-3 1-2 1 4 5 2 19 0 0 0 0 21
TEAM................ 1 1 2
Totals.............. 31-63 10-18 3-4 12 25 37 16 75 15 15 2 4 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 15-31 48.4% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 5-10 50.0% Game: 55.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-4 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 13-0, 4-0 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sanders, Craig...... f 8-14 4-10 2-2 0 1 1 2 22 0 0 0 1 28
43 Mitchell, Carl...... f 5-14 2-5 1-1 3 6 9 1 13 1 1 2 3 23
42 Norwell, Adam....... c 6-8 0-0 2-5 7 6 13 2 14 6 1 0 0 24
12 Lawhon, Brian....... g 4-8 3-4 0-0 0 2 2 0 11 0 0 0 1 23
5 Conley, Craig....... g 5-7 3-4 2-2 0 0 0 3 15 9 2 0 2 28
21 Schaefer, Brian..... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 14
24 Stowers, Brenden.... 1-3 0-1 3-4 2 1 3 0 5 2 1 0 2 19
32 Clark, Todd......... 2-6 0-1 1-2 0 2 2 2 5 2 0 0 2 18
35 Murphy, Josh........ 1-5 0-3 0-0 0 0 0 1 2 0 0 0 0 5
44 Wieber, Zach........ 4-6 0-0 1-2 1 1 2 1 9 0 0 0 0 18
TEAM................ 2 1 3
Totals.............. 37-73 13-30 12-18 15 20 35 12 99 21 5 2 11 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 22-41 53.7% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 8-17 47.1% Game: 43.3% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Marvin Moore, Burney Jenkins, Gary Durbin
Technical fouls: SIU Edwardsville-Cetin, Mustafa. Northern
Kentucky-None.
Attendance: 1108
Score by Periods 1st 2nd Total
SIU Edwardsville.............. 37 38 - 75
Northern Kentucky............. 43 56 - 99
NKU"s 13-0 start is the best in school history