Southern Illinois Edwardsville vs IUPU-Ft. Wayne (12/4/99 at IPFW)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southern Illinois Edwardsville vs IUPU-Ft. Wayne
12/4/99 3 pm at Ft. Wayne, Ind.
--------------------------------------------------------------------------------
VISITORS: Southern Illinois Edwardsville 4-2, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 McKinzie, Antonio... f 4-8 0-0 1-2 2 3 5 1 9 0 4 0 1 24
50 Perkins, Dion....... f 7-11 0-0 4-4 1 4 5 1 18 0 2 0 0 25
42 Wallbaum, Travis.... c 4-7 0-0 1-3 2 4 6 3 9 2 4 0 0 28
34 Sexson, Ryan........ g 3-8 0-2 0-0 0 3 3 1 6 5 6 0 1 19
40 Moss, Ty............ g 7-10 5-8 4-4 0 1 1 2 23 3 3 0 1 34
12 Humphrey, Luke...... 0-2 0-2 0-0 1 1 2 1 0 0 1 0 0 8
22 Cross, Ryan......... 1-2 0-1 0-0 0 0 0 0 2 4 0 0 0 14
32 Groves, Ryan........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
33 Cowan, Derek........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
35 Perry, Marty........ 3-7 1-1 0-0 1 5 6 3 7 1 1 0 0 18
43 Hartwig, Nick....... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 2 17
44 Lee, Zach........... 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 7
TEAM................ 1
Totals.............. 29-59 6-14 10-13 7 23 30 12 74 15 24 0 6 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 17-31 54.8% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-8 62.5% Game: 42.9% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-11 72.7% Game: 76.9% 4
--------------------------------------------------------------------------------
HOME TEAM: IUPU-Ft. Wayne 3-3, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Griffin, Steve...... f 3-7 1-3 2-2 0 2 2 0 9 4 3 0 1 26
42 Wise, Nick.......... f 12-20 4-9 4-4 0 3 3 1 32 2 0 0 2 29
33 Ishman, Aaron....... c 2-5 0-0 2-4 1 4 5 3 6 0 2 0 0 17
21 Gibbs, Benji........ g 5-5 2-2 0-0 1 2 3 1 12 5 2 0 2 14
30 Spicer, Randy....... g 2-3 1-2 0-0 1 0 1 1 5 8 2 0 2 16
20 Johnson, Joey....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
23 Henderson, Keion.... 1-3 0-0 0-0 1 1 2 1 2 1 1 0 2 11
24 Noll, Brad.......... 2-7 0-3 0-1 1 0 1 1 4 3 2 0 0 18
34 Oyler, Nick......... 1-3 0-1 1-1 0 2 2 2 3 0 0 0 0 9
4 Woodall, Deangelo... 8-9 2-3 0-0 2 1 3 1 18 1 0 0 2 22
40 Crow, Dwight........ 2-4 1-2 0-0 0 3 3 3 5 2 1 0 0 16
44 Meshberger, Dave.... 1-4 0-0 0-0 1 2 3 3 2 0 0 0 1 18
TEAM................ 1 1 2
Totals.............. 40-72 11-25 9-12 8 21 29 17 100 26 15 0 12 200
TOTAL FG% 1st Half: 18-38 47.4% 2nd Half: 22-34 64.7% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 6-11 54.5% Game: 44.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 5-8 62.5% Game: 75.0% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Illinois Edwardsville-None. IUPU-Ft.
Wayne-None.
Attendance: 150
Score by Periods 1st 2nd Total
Southern Illinois Edwardsville 27 47 - 74
IUPU-Ft. Wayne................ 45 55 - 100