Northern Kentucky vs Southern Illinois Edwardsville (2/24/00 at E)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Kentucky vs Southern Illinois Edwardsville
2/24/00 7:30 pm at Edwardsville, Ill.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 24-4, 16-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Brewster, Billy..... f 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
43 Marston, Scott...... c 6-9 5-6 0-0 0 4 4 4 17 0 1 0 2 22
12 Lawhon, Brian....... g 6-8 5-7 3-4 0 1 1 1 20 0 1 0 1 28
22 Listerman, Kevin.... g 0-5 0-3 3-4 3 4 7 1 3 6 1 0 1 31
5 Conley, Craig....... g 2-7 0-1 5-9 2 1 3 4 9 4 2 0 1 31
11 Perdrix, Mitch...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Schaefer, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Stowers, Brenden.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 9
33 Sanders, Craig...... 1-4 1-2 1-2 0 3 3 0 4 1 2 0 0 18
40 Rupe, Jesse......... 1-2 0-0 0-0 0 0 0 4 2 0 0 0 1 11
42 Norwell, Adam....... 3-4 0-0 6-6 1 3 4 3 12 0 0 0 0 22
44 Wieber, Zach........ 7-13 0-0 0-2 3 4 7 2 14 0 1 0 1 21
TEAM................ 1 3 4 1
Totals.............. 26-54 11-20 18-27 10 23 33 20 81 11 10 0 7 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 16-23 69.6% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 6-8 75.0% Game: 55.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 11-19 57.9% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois Edwardsville 9-16, 5-14 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 McKinzie, Antonio... f 4-7 0-0 3-4 1 3 4 3 11 1 4 0 2 25
42 Wallbaum, Travis.... f 2-3 0-0 7-8 4 1 5 5 11 2 1 1 1 28
43 Hartwig, Nick....... c 4-7 0-0 2-3 1 7 8 2 10 0 1 1 0 25
33 Cowan, Derek........ g 0-0 0-0 2-2 0 1 1 1 2 0 4 0 0 14
34 Sexson, Ryan........ g 1-5 0-1 0-0 0 1 1 3 2 1 2 0 0 21
12 Humphrey, Luke...... 4-7 2-3 1-2 0 1 1 0 11 0 0 0 1 18
22 Cross, Ryan......... 0-3 0-1 0-0 0 0 0 2 0 3 0 0 0 15
35 Perry, Marty........ 1-5 1-3 0-0 1 1 2 0 3 1 1 0 2 20
40 Moss, Ty............ 3-6 1-2 2-2 0 2 2 4 9 2 1 0 0 14
50 Perkins, Dion....... 4-7 0-0 3-5 0 3 3 4 11 0 1 0 1 20
TEAM................ 2 2 4
Totals.............. 23-50 4-10 20-26 9 22 31 24 70 10 15 2 7 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 12-26 46.2% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-5 20.0% Game: 40.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 14-19 73.7% Game: 76.9% 1,1
--------------------------------------------------------------------------------
Officials: Steve Morris, Tim Burch, Don Brady
Technical fouls: Northern Kentucky-None. Southern Illinois
Edwardsville-None.
Attendance: 1033
Score by Periods 1st 2nd Total
Northern Kentucky............. 32 49 - 81
Southern Illinois Edwardsville 31 39 - 70