IUPU-Ft. Wayne vs Southern Illinois Edwardsville (2/3/00 at Vadal)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPU-Ft. Wayne vs Southern Illinois Edwardsville
2/3/00 7:30 p.m. at Vadalabene Center
--------------------------------------------------------------------------------
VISITORS: IUPU-Ft. Wayne 9-9, 6-6 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Griffin, Steve...... f 7-12 3-6 12-12 1 5 6 4 29 2 3 1 5 40
33 Ishman, Aaron....... f 4-4 0-0 6-8 0 4 4 5 14 1 1 0 0 29
42 Wise, Nick.......... c 6-15 3-9 4-6 2 5 7 4 19 2 3 0 0 41
10 Akanni, Michael..... g 2-7 0-2 4-5 2 5 7 4 8 2 3 0 3 27
30 Spicer, Randy....... g 2-4 0-2 1-2 0 2 2 0 5 1 5 0 0 26
24 Noll, Brad.......... 5-12 0-4 0-0 1 0 1 0 10 3 2 0 1 33
4 Woodall, Deangelo... 0-2 0-1 0-0 1 1 2 1 0 0 1 0 3 8
40 Crow, Dwight........ 1-1 0-0 0-0 0 1 1 2 2 3 2 0 1 9
44 Meshberger, Dave.... 1-2 0-0 2-2 0 1 1 0 4 0 1 0 0 12
TEAM................ 1 2 3
Totals.............. 28-59 6-24 29-35 8 26 34 20 91 14 21 1 13 225
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 10-26 38.5% OT: 3-7 42.9% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 0-10 0.0% OT: 1-3 33.3% Game: 25.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 19-24 79.2% OT: 5-6 83.3% Game: 82.9% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois Edwardsville 8-10, 4-8 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 McKinzie, Antonio... f 6-10 0-0 4-4 4 2 6 3 16 1 3 0 2 31
42 Wallbaum, Travis.... f 1-6 0-0 3-8 3 4 7 5 5 3 4 0 2 25
43 Hartwig, Nick....... c 3-6 0-0 0-2 5 4 9 5 6 0 5 0 1 23
33 Cowan, Derek........ g 3-5 1-3 2-2 0 2 2 2 9 1 2 0 0 26
34 Sexson, Ryan........ g 6-18 4-8 2-2 0 1 1 2 18 5 3 0 2 36
12 Humphrey, Luke...... 1-5 0-4 2-2 0 3 3 3 4 3 0 0 0 21
22 Cross, Ryan......... 1-3 0-1 0-0 0 0 0 1 2 2 1 0 2 15
35 Perry, Marty........ 3-5 1-2 0-0 1 5 6 0 7 3 0 1 0 21
44 Lee, Zach........... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
50 Perkins, Dion....... 6-10 0-0 7-12 3 4 7 2 19 0 3 1 0 25
TEAM................ 3 2 5 1
Totals.............. 30-68 6-18 20-32 19 27 46 26 86 18 22 2 9 225
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 15-30 50.0% OT: 2-8 25.0% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-9 44.4% OT: 0-4 0.0% Game: 33.3% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 12-18 66.7% OT: 3-4 75.0% Game: 62.5% 4,1
--------------------------------------------------------------------------------
Officials: Gary Gustafson, George Martin, Ron Weimer
Technical fouls: IUPU-Ft. Wayne-None. Southern Illinois
Edwardsville-None.
Attendance: 913
Score by Periods 1st 2nd OT Total
IUPU-Ft. Wayne................ 40 39 12 - 91
Southern Illinois Edwardsville 33 46 7 - 86