Southern Illinois Edwardsville vs Northern Kentucky (1/29/00 at H)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southern Illinois Edwardsville vs Northern Kentucky
1/29/00 3:15 pm at Highland Hts, Ky.
--------------------------------------------------------------------------------
VISITORS: Southern Illinois Edwardsville 8-9, 4-7 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Perry, Marty........ f 0-2 0-1 4-4 0 0 0 3 4 1 3 0 0 17
43 Hartwig, Nick....... f 5-8 0-0 0-0 3 1 4 4 10 1 0 0 0 24
42 Wallbaum, Travis.... c 4-9 0-0 3-6 4 2 6 3 11 3 0 0 0 34
15 McKinzie, Antonio... g 7-13 0-0 2-5 4 5 9 1 16 2 5 0 1 38
33 Cowan, Derek........ g 2-4 2-3 0-0 0 1 1 1 6 3 1 0 0 32
12 Humphrey, Luke...... 4-7 3-4 0-0 0 2 2 2 11 0 1 0 0 14
22 Cross, Ryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Hills, Danarn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Groves, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
34 Sexson, Ryan........ 4-11 1-4 0-0 0 0 0 2 9 3 0 0 0 23
44 Lee, Zach........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Perkins, Dion....... 2-5 0-0 0-0 0 1 1 2 4 0 2 1 0 13
TEAM................ 1 6 7
Totals.............. 28-59 6-12 9-15 12 18 30 18 71 13 12 1 2 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 13-28 46.4% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 7-12 58.3% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 17-2, 9-1 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sanders, Craig...... f 2-8 1-6 0-0 0 2 2 0 5 0 0 1 0 20
42 Norwell, Adam....... f 8-10 0-0 6-6 2 6 8 2 22 1 1 1 0 30
44 Wieber, Zach........ c 2-4 0-0 1-1 2 5 7 2 5 1 2 0 1 22
12 Lawhon, Brian....... g 3-7 2-5 1-2 3 1 4 0 9 1 2 0 0 30
22 Listerman, Kevin.... g 3-4 0-0 5-6 3 1 4 2 11 3 1 0 1 27
11 Perdrix, Mitch...... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
21 Schaefer, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
24 Stowers, Brenden.... 0-4 0-2 0-0 0 4 4 2 0 2 1 0 1 14
34 Brewster, Billy..... 1-3 0-0 1-4 1 1 2 2 3 0 0 1 0 14
35 Murphy, Josh........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
40 Rupe, Jesse......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Marston, Scott...... 5-9 2-6 2-2 1 1 2 1 14 0 0 0 0 17
5 Conley, Craig....... 6-9 2-3 2-2 2 0 2 1 16 5 1 0 0 22
TEAM................ 1 1
Totals.............. 31-61 8-25 18-23 14 22 36 13 88 13 9 3 3 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 16-32 50.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-15 33.3% Game: 32.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 14-15 93.3% Game: 78.3% 3
--------------------------------------------------------------------------------
Officials: Darryl Smith, Glen Brown, Scott Bottoms
Technical fouls: Southern Illinois Edwardsville-None. Northern
Kentucky-None.
Attendance: 844
Score by Periods 1st 2nd Total
Southern Illinois Edwardsville 35 36 - 71
Northern Kentucky............. 37 51 - 88