SIU Edwardsville vs Missouri-St. Louis (2/21/98 at St. Louis, Mo.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU Edwardsville vs Missouri-St. Louis
2/21/98 7:30 pm at St. Louis, Mo.
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sarnes, Rusty....... f 9-17 3-7 0-0 0 1 1 2 21 1 0 0 0 31
40 Kreke, Nathan....... f 7-15 1-1 6-8 5 6 11 0 21 2 2 0 0 33
54 Wallbaum, Travis.... c 5-7 0-0 4-7 4 4 8 3 14 2 0 1 1 28
14 Smoot, Shaun........ g 2-3 0-0 4-4 1 2 3 2 8 12 3 0 0 29
34 Shurn, Tommy........ g 6-15 3-9 5-5 2 5 7 1 20 2 1 1 1 27
20 Johnson, De'Vale.... 2-3 0-1 1-3 0 3 3 0 5 2 0 1 2 14
22 Clark, Marlin....... 0-4 0-2 1-2 1 2 3 3 1 1 2 0 0 14
24 Burke, Jeff......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Holloway, Tim....... 2-6 1-2 1-2 1 2 3 1 6 1 1 0 1 21
44 Walton, Marcellous.. 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
52 Thorsen, Tim........ 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 34-71 8-22 22-31 15 30 45 13 98 23 10 3 5 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 19-35 54.3% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 2-11 18.2% Game: 36.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 16-22 72.7% Game: 71.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Missouri-St. Louis
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Harris, Mike........ f 4-13 1-3 1-3 2 3 5 4 10 2 0 0 3 33
40 Stiegman, Eric...... f 2-5 1-2 0-0 1 3 4 4 5 3 3 0 0 25
52 Logsdon, Jason...... c 5-10 0-1 1-2 3 4 7 1 11 1 5 0 2 21
14 Ross, Greg.......... g 6-16 1-4 8-8 2 6 8 2 21 5 3 0 1 38
23 Bixler, Kyle........ g 7-11 4-7 0-0 0 6 6 4 18 2 1 0 0 35
00 Wolf, Josh.......... 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 7
05 Foots, Jeremiah..... 6-12 2-5 0-0 3 2 5 3 14 1 2 0 0 24
21 Alexander, Terrell.. 0-1 0-0 4-6 0 2 2 0 4 2 1 0 0 10
22 Meyers, Ryan........ 1-1 0-0 0-1 0 0 0 1 2 1 0 0 0 7
TEAM................ 2 1 3
Totals.............. 31-70 9-23 14-20 14 27 41 20 85 17 16 0 6 200
TOTAL FG% 1st Half: 9-36 25.0% 2nd Half: 22-34 64.7% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 6-8 75.0% Game: 39.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-16 68.8% Game: 70.0% 1
--------------------------------------------------------------------------------
Officials: Norfleet, Brady, Burch
Technical fouls: SIU Edwardsville-None. Missouri-St. Louis-None.
Attendance: 1300
Score by Periods 1st 2nd Total
SIU Edwardsville.............. 42 56 - 98
Missouri-St. Louis............ 24 61 - 85