SIU Edwardsville vs Indianapolis (1/22/98 at Indianapolis, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU Edwardsville vs Indianapolis
1/22/98 7:30 p.m. at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sarnes, Rusty....... f 8-13 2-5 2-2 1 10 11 4 20 1 1 0 0 35
40 Kreke, Nathan....... f 11-16 0-0 4-6 3 13 16 2 26 3 4 0 0 45
54 Wallbaum, Travis.... c 2-5 0-0 2-3 2 3 5 2 6 0 2 0 0 30
14 Smoot, Shaun........ g 4-9 2-3 3-7 2 4 6 2 13 2 4 0 0 40
41 Holloway, Tim....... g 4-10 0-2 2-3 1 3 4 2 10 0 1 0 0 25
20 Johnson, De'Vale.... 2-4 2-3 3-4 2 3 5 4 9 1 1 0 1 21
22 Clark, Marlin....... 4-10 3-6 0-0 0 2 2 2 11 1 0 0 0 27
34 Shurn, Tommy........ 2-10 2-8 2-2 0 1 1 5 8 0 3 0 0 27
TEAM................ 1 1
Totals.............. 37-77 11-27 18-27 11 40 51 23 103 8 16 0 1 250
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 26-48 54.2% OT: 0-0 0.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 8-17 47.1% OT: 0-0 0.0% Game: 40.7% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 12-15 80.0% OT: 0-0 0.0% Game: 66.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Indianapolis
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Gentry, Jeremy...... f 3-9 0-0 2-3 1 5 6 5 8 5 2 0 0 35
40 Gilbert, Chuck...... f 10-19 0-0 6-9 1 5 6 2 26 2 1 0 0 42
53 Deemer, Mike........ c 2-4 0-0 0-0 0 5 5 1 4 0 0 0 0 14
10 Inskeep, Travis..... g 6-12 2-6 3-7 0 2 2 3 17 2 1 0 1 38
12 Britton, Matt....... g 6-10 2-3 0-0 2 3 5 3 14 0 2 0 1 34
05 Brown, Kevin........ 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 5
20 Lindsey, Jim........ 4-10 0-1 2-4 0 3 3 3 10 1 2 0 0 33
34 Foster, Andy........ 4-6 0-2 3-3 0 0 0 1 11 1 1 0 0 21
42 Skurka, Chuck....... 3-8 0-0 0-0 1 4 5 2 6 0 0 0 1 17
44 Coyne, Bryan........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 9
45 DesJean, Chris...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 39-80 5-13 16-26 6 31 37 22 99 11 9 0 4 250
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 26-49 53.1% OT: 0-0 0.0% Game: 48.8% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 4-11 36.4% OT: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 10-17 58.8% OT: 0-0 0.0% Game: 61.5% 5,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: SIU Edwardsville-None. Indianapolis-None.
Attendance: 1075
Score by Periods 1st 2nd OT OT2 Total
SIU Edwardsville.............. 31 42 16 14 - 103
Indianapolis.................. 33 40 16 10 - 99