SIU Edwardsville vs Kentucky Wesleyan (1/2/98 at Owensboro, Kentu)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU Edwardsville vs Kentucky Wesleyan
1/2/98 7:30 pm at Owensboro, Kentucky
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sarnes, Rusty....... f 3-6 0-1 5-6 1 2 3 4 11 2 0 0 0 16
34 Shurn, Tommy........ f 8-14 6-10 0-1 2 5 7 2 22 0 3 1 2 39
54 Wallbaum, Travis.... c 5-8 0-0 4-4 4 11 15 2 14 0 3 1 0 43
14 Smoot, Shaun........ g 4-6 0-1 1-2 0 1 1 5 9 7 5 2 2 33
32 Berry, Allen........ g 5-16 2-6 0-1 3 5 8 3 12 4 5 1 0 25
20 Johnson, De'Vale.... 1-2 0-0 0-0 2 1 3 1 2 1 1 0 1 8
22 Clark, Marlin....... 0-3 0-2 0-0 1 1 2 2 0 1 4 1 0 15
40 Kreke, Nathan....... 4-6 1-1 0-2 2 3 5 4 9 1 4 0 0 25
41 Holloway, Tim....... 1-5 0-1 0-0 1 4 5 2 2 1 2 0 0 20
52 Thorsen, Tim........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 4 5
Totals.............. 31-66 9-22 10-16 17 37 54 25 81 17 28 6 5 225
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 16-32 50.0% OT: 0-0 0.0% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-9 44.4% OT: 0-0 0.0% Game: 40.9% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 1-4 25.0% OT: 0-0 0.0% Game: 62.5% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Kentucky Wesleyan
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Williams, Dana...... f 8-24 0-0 6-12 4 2 6 1 22 1 2 1 4 36
32 Mattingly, Adam..... f 5-8 0-1 0-0 1 1 2 4 10 0 2 1 2 20
13 Garcia, Antonio..... c 0-2 0-0 1-2 1 5 6 4 1 5 2 0 2 28
20 Critchelow, Patrick. g 3-7 1-2 1-2 1 3 4 3 8 6 0 0 2 40
34 Conner, Larenzo..... g 8-17 3-5 3-4 3 0 3 0 22 2 2 0 4 34
04 Bartolone, Gino..... 1-8 1-5 2-3 0 0 0 0 5 0 0 0 1 14
12 McDonald, Will...... 5-8 1-2 4-8 2 9 11 1 15 4 0 0 2 28
15 Krohman, Jeff....... 0-1 0-1 0-2 0 0 0 2 0 1 1 0 1 8
23 Stewart-Perry, AnwaR 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
35 Ressel, Ben......... 1-2 0-0 2-2 0 0 0 3 4 1 0 0 1 12
40 Greenwell, Ryan..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 32-78 6-16 19-35 15 22 37 18 89 20 9 2 19 225
TOTAL FG% 1st Half: 12-38 31.6% 2nd Half: 20-40 50.0% OT: 0-0 0.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-7 57.1% OT: 0-0 0.0% Game: 37.5% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 13-22 59.1% OT: 0-0 0.0% Game: 54.3% 8,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: SIU Edwardsville-Sarnes, Rusty. Kentucky
Wesleyan-Mattingly, Adam.
Attendance:
Score by Periods 1st 2nd OT Total
SIU Edwardsville.............. 44 33 4 - 81
Kentucky Wesleyan............. 32 45 12 - 89