Drury vs SIU Edwardsville (12/13/97 at Edwardsville, Ill.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drury vs SIU Edwardsville
12/13/97 7:30 pm at Edwardsville, Ill.
--------------------------------------------------------------------------------
VISITORS: Drury
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Eilenstein, Shon.... f 2-6 0-0 0-0 0 1 1 2 4 1 2 1 0 28
31 Bass, Shaun......... f 8-11 0-0 0-1 2 13 15 1 16 4 3 0 1 35
41 Cooper, Willie...... c 1-4 0-2 0-0 1 0 1 3 2 0 5 0 1 30
21 Fronabarger, Jason.. g 1-2 1-2 2-2 1 0 1 2 5 1 0 0 1 37
24 Moulder, Brad....... g 7-9 1-1 2-5 0 2 2 2 17 3 1 0 3 34
33 Paulshell, Chris.... 3-8 3-7 0-0 0 0 0 5 9 1 0 0 0 5
34 Pollard, Tony....... 1-5 0-0 3-5 2 2 4 0 5 1 0 0 0 12
42 Burch, Josh......... 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 12
45 Bond, Logan......... 2-4 0-0 0-0 1 1 2 3 4 0 2 1 0 7
TEAM................ 1 1
Totals.............. 25-51 5-13 7-13 7 20 27 20 62 12 14 2 6 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-25 56.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-8 50.0% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% 2
--------------------------------------------------------------------------------
HOME TEAM: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sarnes, Rusty....... f 4-8 2-4 2-2 1 4 5 2 12 2 1 0 0 30
34 Shurn, Tommy........ f 2-4 2-3 0-0 0 0 0 1 6 0 2 0 1 19
54 Wallbaum, Travis.... c 3-5 0-0 2-3 4 2 6 5 8 0 2 0 2 20
14 Smoot, Shaun........ g 0-6 0-0 4-6 0 3 3 0 4 5 0 0 1 29
20 Johnson, De'Vale.... g 0-2 0-0 2-4 1 2 3 0 2 1 3 0 0 21
22 Clark, Marlin....... 2-2 0-0 1-2 0 1 1 3 5 3 6 0 1 11
32 Berry, Allen........ 3-9 1-1 2-5 2 3 5 0 9 2 0 0 4 20
40 Kreke, Nathan....... 3-5 0-0 1-2 3 3 6 2 7 0 1 1 0 25
41 Holloway, Tim....... 5-10 0-1 1-2 1 3 4 0 11 0 1 0 0 21
52 Thorsen, Tim........ 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 4
TEAM................ 2 2 4
Totals.............. 24-53 5-9 15-26 14 23 37 14 68 13 17 1 9 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 9-24 37.5% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-2 50.0% Game: 55.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 11-21 52.4% Game: 57.7% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Drury-None. SIU Edwardsville-None.
Attendance: 600
Score by Periods 1st 2nd Total
Drury......................... 23 39 - 62
SIU Edwardsville.............. 38 30 - 68