SIU Edwardsville vs Denver (11/30/97 at )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU Edwardsville vs Denver
11/30/97 2:00 pm at
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sarnes, Rusty....... f 4-11 2-3 7-14 3 6 9 2 17 2 1 0 0 26
34 Shurn, Tommy........ f 1-8 1-5 0-0 0 0 0 2 3 2 0 0 0 31
54 Wallbaum, Travis.... c 1-4 0-0 4-4 1 9 10 1 6 0 1 0 0 22
22 Clark, Marlin....... g 4-5 0-1 6-8 0 0 0 3 14 0 1 0 2 15
32 Berry, Allen........ g 6-14 1-3 0-2 3 3 6 3 13 3 2 1 1 29
14 Smoot, Shaun........ 2-6 0-1 0-0 1 3 4 1 4 1 2 0 1 25
20 Johnson, De'Vale.... 1-2 0-1 0-0 0 0 0 3 2 1 0 0 0 10
40 Kreke, Nathan....... 1-3 0-0 3-4 0 0 0 1 5 0 0 1 1 12
41 Holloway, Tim....... 1-6 0-2 3-4 0 1 1 2 5 0 1 0 0 16
42 Gary, Shervorn...... 2-4 0-0 0-0 1 3 4 1 4 1 1 0 0 10
52 Thorsen, Tim........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 23-63 4-16 23-36 11 27 38 20 73 10 9 2 5 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-35 34.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 11-20 55.0% Game: 63.9% 7
--------------------------------------------------------------------------------
HOME TEAM: Denver
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Allen, Victor....... f 9-17 4-6 2-4 3 3 6 3 24 2 5 0 1 33
40 Dow, Eric........... f 8-10 0-0 2-4 2 9 11 4 18 5 1 1 0 33
55 McCanna, Adam....... c 2-4 0-0 2-2 0 8 8 4 6 0 3 2 0 31
03 Daniels, Norman..... g 0-2 0-1 4-6 0 2 2 2 4 7 4 0 1 28
05 Martin, Russell..... g 9-18 4-9 3-5 1 3 4 2 25 1 2 0 1 38
12 Hastedt, Robert..... 0-3 0-0 0-0 0 0 0 5 0 2 1 0 1 17
23 Ireland, Arthur..... 0-4 0-1 2-2 1 5 6 1 2 1 0 0 0 9
32 Paul, Matt.......... 0-1 0-1 2-2 0 2 2 1 2 0 0 0 0 8
44 Nachriener, Mike.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 3 3 6
Totals.............. 28-60 8-18 17-25 10 35 45 23 81 18 17 3 4 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 14-29 48.3% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-8 50.0% Game: 44.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 11-17 64.7% Game: 68.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: SIU Edwardsville-None. Denver-None.
Attendance: 250
Score by Periods 1st 2nd Total
SIU Edwardsville.............. 36 37 - 73
Denver........................ 38 43 - 81