SIU Edwardsville vs Missouri Southern St (11/25/97 at Joplin, Mo.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU Edwardsville vs Missouri Southern St
11/25/97 7:30 pm at Joplin, Mo.
--------------------------------------------------------------------------------
VISITORS: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sarnes, Rusty....... f 4-11 2-7 0-0 1 9 10 5 10 1 3 0 1 21
34 Shurn, Tommy........ f 3-5 2-3 2-2 1 6 7 1 10 0 1 0 1 30
54 Wallbaum, Travis.... c 2-6 0-0 0-1 3 4 7 3 4 2 2 0 1 28
22 Clark, Marlin....... g 1-5 0-1 3-3 0 1 1 1 5 3 3 0 1 17
32 Berry, Allen........ g 5-11 0-1 4-7 0 5 5 3 14 1 2 0 4 28
14 Smoot, Shaun........ 2-5 0-0 7-8 1 3 4 3 11 2 5 0 1 21
20 Johnson, De'Vale.... 3-5 1-2 0-0 0 0 0 1 7 0 0 0 0 11
40 Kreke, Nathan....... 5-10 0-0 2-6 5 3 8 4 12 0 0 2 3 21
41 Holloway, Tim....... 2-2 0-0 0-0 0 2 2 1 4 0 4 0 0 14
52 Thorsen, Tim........ 0-2 0-0 2-2 0 1 1 2 2 0 0 0 0 9
TEAM................ 2 2
Totals.............. 27-62 5-14 20-29 13 34 47 24 79 9 20 2 12 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 27-62 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 20-29 69.0% Game: 69.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern St
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Mills, Terry........ f 5-18 2-9 0-2 5 4 9 2 12 0 3 0 2 32
53 Olson, Matt......... f 5-11 0-0 7-9 3 7 10 2 17 0 3 1 0 30
52 Ricardo, Osiris..... c 4-10 0-0 3-4 6 7 13 1 11 1 2 6 0 29
24 Phillips, Mario..... g 5-11 1-4 3-4 0 4 4 5 14 0 4 0 0 31
33 Brown, Allan........ g 3-8 1-5 2-4 0 1 1 3 9 4 2 0 2 25
10 Bateman, Larry...... 0-6 0-5 0-0 0 0 0 4 0 3 1 0 0 24
30 Hicks, Rashaan...... 1-4 0-1 2-2 1 0 1 2 4 1 1 0 1 8
50 Taylor, Brian....... 4-9 0-0 0-0 3 5 8 4 8 1 2 0 1 21
TEAM................ 3 1 4
Totals.............. 27-77 4-24 17-25 21 29 50 23 75 10 18 7 6 200
TOTAL FG% 1st Half: 8-34 23.5% 2nd Half: 27-77 35.1% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 4-24 16.7% Game: 16.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 17-25 68.0% Game: 68.0% 3
--------------------------------------------------------------------------------
Officials: Lane, Lynde, Svehla
Technical fouls: SIU Edwardsville-None. Missouri Southern St-None.
Attendance: 850
Score by Periods 1st 2nd Total
SIU Edwardsville.............. 30 49 - 79
Missouri Southern St.......... 23 52 - 75