SEASON BOX SCORE
SIUE Cougar Basketball
SEASON BOX SCORE - as of FINAL
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (11-16) (9-6) (2-10) (0-0)
CONFERENCE................ (5-15) (4-6) (1-9) (0-0)
NON-CONFERENCE............ (6-1) (5-0) (1-1) (0-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
11 Holmes, Jason 26 24 769 29.6 142 327 .434 48 128 .375 95 110 .864 14 48 62 2.4 42 1 42 54 1 21 427 16.4
20 Henderson, Ronnie 27 20 695 25.7 143 283 .505 11 37 .297 74 116 .638 58 52 110 4.1 74 0 48 60 12 20 371 13.7
33 Sarnes, Rusty 27 17 594 22.0 80 166 .482 37 86 .430 57 72 .792 33 83 116 4.3 80 2 54 40 1 28 254 9.4
40 Kreke, Nathan 27 14 530 19.6 87 195 .446 12 38 .316 30 35 .857 42 96 138 5.1 64 1 29 35 18 17 216 8.0
34 Brefeld, Chris 27 11 470 17.4 84 171 .491 7 26 .269 28 37 .757 37 60 97 3.6 78 3 29 48 6 17 203 7.5
41 Holloway, Tim 27 9 571 21.1 74 177 .418 19 61 .311 35 50 .700 26 45 71 2.6 43 0 37 32 3 17 202 7.5
22 Clark, Marlin 26 7 438 16.8 43 126 .341 21 67 .313 30 48 .625 15 32 47 1.8 61 2 68 65 3 32 137 5.3
14 Smoot, Shaun 25 21 641 25.6 49 104 .471 1 7 .143 24 40 .600 20 56 76 3.0 63 1 96 61 3 33 123 4.9
54 Wallbaum, Travis 27 10 370 13.7 46 84 .548 0 1 .000 26 55 .473 46 64 110 4.1 59 1 11 18 1 13 118 4.4
52 Thorsen, Tim 22 2 148 6.7 13 29 .448 0 0 .000 17 20 .850 11 21 32 1.5 34 0 3 10 3 4 43 2.0
42 Pruett, John 15 0 118 7.9 8 17 .471 0 0 .000 14 22 .636 9 14 23 1.5 17 0 3 5 2 5 30 2.0
24 Moss, Chad 10 0 56 5.6 6 16 .375 1 5 .200 2 4 .500 2 2 4 0.4 9 0 5 8 0 4 15 1.5
TEAM REBOUNDS.................................................................... 53 74 127
------------------------------------------------------------------------------------------------------------------------------------
SIU at Edwardsville 27 5400 775 1695 .457 157 456 .344 432 609 .709 366 647 1013 37.5 624 11 425 436 53 211 2139 79.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 27 5400 713 1567 .455 156 416 .375 537 764 .703 339 654 993 36.8 525 357 433 58 205 2119 78.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1016 1103 0 0 0 0 2119
SIU at Edwardsville 1002 1137 0 0 0 0 2139
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 91 4 95
SIU at Edwardsville 73 4 77