SIU at Edwardsville vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
SIU at Edwardsville vs Northern Kentucky
1/25/97 3:15 p.m. at Highland Hts., Ky.
--------------------------------------------------------------------------------
VISITORS: SIU at Edwardsville
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Henderson, Ronnie f 5 9 0 1 0 2 3 2 5 2 10 1 5 0 0 20
41 Holloway, Tim f 6 10 1 2 0 1 1 4 5 3 13 1 3 0 0 36
33 Sarnes, Rusty c 5 9 2 5 4 5 3 1 4 4 16 4 1 0 1 22
14 Smoot, Shaun g 0 1 0 0 0 0 1 3 4 4 0 5 3 0 0 28
22 Clark, Marlin g 0 2 0 0 0 0 1 3 4 4 0 3 1 0 1 23
11 Holmes, Jason 5 11 1 4 2 3 0 1 1 1 13 1 1 0 0 29
34 Brefeld, Chris 4 6 0 1 0 0 2 2 4 4 8 0 2 0 0 12
40 Kreke, Nathan 3 7 0 1 2 2 0 2 2 4 8 1 2 0 1 20
54 Wallbaum, Travis 1 2 0 0 0 0 0 1 1 0 2 0 2 0 0 10
TEAM ........................................ 0 3 3
TOTALS 29 57 4 14 8 13 11 22 33 26 70 16 20 0 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-57 .509 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-14 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-13 .615 Game: .615 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Cluxton, Paul f 3 9 1 5 5 5 0 2 2 1 12 2 1 0 2 28
40 Moore, LaRon f 3 7 0 1 3 5 2 1 3 2 9 0 3 1 1 21
32 Clark, Todd c 1 3 0 0 0 0 0 2 2 2 2 2 2 0 0 17
12 Minor, Shannon g 3 4 2 2 6 7 0 2 2 1 14 3 2 0 1 33
22 Listerman, Kevin g 3 7 1 2 2 2 1 1 2 1 9 2 0 0 4 28
10 Lane, Demond 1 4 0 0 2 2 0 3 3 1 4 3 0 0 3 22
21 Listerman, Andy 9 14 0 3 0 0 4 4 8 4 18 3 0 0 0 24
44 Clinton, Cliff 7 9 0 0 5 9 1 6 7 2 19 1 2 2 0 27
TEAM ........................................ 1 0 1
TOTALS 30 57 4 13 23 30 9 21 30 14 87 16 10 3 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-57 .526 Game: .526 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-30 .767 Game: .767 3
--------------------------------------------------------------------------------
OFFICIALS: Jenkins, Sellers, Forehand
TECHNICAL FOULS:
SIU at Edwardsville - Holmes, Jason(1) Smoot, Shaun(1)
Northern Kentucky - Clinton, Cliff(1)
ATTENDANCE: 1,442
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SIU at Edwardsville 33 37 70
Northern Kentucky 39 48 87
SIUE 7-10, 1-9 NKU 18-2, 8-2