Indianapolis vs SIU at Edwardsville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Indianapolis vs SIU at Edwardsville
1/4/96 7:30 p.m. at Edwardsville, Ill.
--------------------------------------------------------------------------------
VISITORS: Indianapolis
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Holubar, Bart f 3 6 0 0 3 5 2 5 7 3 9 1 2 1 0 12
40 Johnson, Daniel f 1 2 0 1 0 0 0 1 1 0 2 0 1 0 0 12
51 Wiese, David c 3 6 0 0 1 1 0 4 4 4 7 1 2 0 1 26
05 Lucas, Perrell g 7 16 3 5 2 2 0 1 1 1 19 2 1 0 0 40
12 Pate, Chad g 2 4 0 0 1 1 0 1 1 5 5 2 0 0 1 10
10 Chay, Noi 2 4 0 2 0 2 0 2 2 1 4 4 0 0 0 20
20 Weaver, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
25 Brooks, Michael 5 9 4 7 6 6 0 1 1 1 20 3 1 0 1 30
34 McBryde, Terry 0 2 0 0 0 0 0 3 3 1 0 1 0 0 0 10
42 Shirk, Kyle 7 7 0 0 0 1 2 2 4 2 14 0 2 0 0 28
TEAM ........................................ 1 1 2
TOTALS 30 56 7 15 13 18 5 21 26 18 80 14 9 1 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-56 .536 Game: .536 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-15 .467 Game: .467 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-18 .722 Game: .722 1
--------------------------------------------------------------------------------
HOME TEAM: SIU at Edwardsville
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Kreke, Nathan f 6 9 0 0 1 1 3 3 6 3 13 2 1 0 0 38
41 Holloway, Tim f 4 10 0 1 1 2 1 4 5 3 9 3 0 0 1 34
20 Henderson, Ronnie c 3 6 0 0 2 2 0 1 1 2 8 3 3 0 2 24
11 Holmes, Jason g 6 14 3 6 8 9 0 3 3 2 23 0 2 0 0 32
14 Smoot, Shaun g 1 2 0 0 1 2 0 0 0 2 3 2 4 0 1 28
22 Laux, Ty 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
24 Dearing, Marcus 1 5 1 1 2 4 0 2 2 1 5 0 1 0 0 20
32 Harris, Chris 7 7 0 0 2 2 2 7 9 3 16 0 1 1 1 14
33 Thorsen, Tim 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 6
TEAM ........................................ 2 4 6 1
TOTALS 30 55 4 8 17 22 8 25 33 17 81 10 14 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-55 .545 Game: .545 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4- 8 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-22 .773 Game: .773 1
--------------------------------------------------------------------------------
OFFICIALS: Grissom, Gustafson, Galliher
TECHNICAL FOULS:
Indianapolis - none
SIU at Edwardsville - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Indianapolis 30 50 80
SIU at Edwardsville 38 43 81