| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| +Kentucky Wesleyan | 17-2 | .894 | 30-3 | .909 |
| Northern Kentucky | 15-3 | .833 | 23-7 | .766 |
| Southern Indiana | 14-5 | .736 | 27-6 | .818 |
| Lewis | 13-5 | .722 | 19-9 | .678 |
| SIU Edwardsville | 11-7 | .611 | 18-9 | .667 |
| Bellarmine | 11-7 | .611 | 17-10 | .630 |
| Indianapolis | 8-10 | .444 | 14-13 | .518 |
| Quincy | 6-12 | .333 | 12-14 | .461 |
| Wis.-Parkside | 6-12 | .333 | 11-15 | .423 |
| Saint Joseph's | 4-14 | .222 | 10-16 | .384 |
| IUPU-Ft. Wayne | 2-16 | .111 | 8-18 | .308 |
| Missouri-St. Louis | 2-16 | .111 | 6-20 | .230 |
| + No. 1 seed and will host Final Four | ||||
|
All-Conference Honors FIRST TEAM Antonio Garcia, Kentucky Wesleyan Dana Williams, Kentucky Wesleyan Cliff Clinton, Northern Kentucky Milosh Pujo, Lewis Jeremy Pearson, Southern Indiana.
SECOND TEAM
HONORABLE MENTION
Player of the Year: Antonio Garcia, Ky. Wesleyan |
GLVC Tournament Tuesday, February 24 at #2 Northern Kentucky 85 #7 Indianapolis 76 at #3 Southern Indiana 102 #6 Bellarmine 76 #5 SIU Edwardsville 85 at #4 Lewis 80 Friday, February 27 Final Four at Owensboro, Ky. Southern Indiana 79, Northern Kentucky 78 Kentucky Wesleyan 95, SIU Edwardsville 81 Saturday, February 28 Championship Game Kentucky Wesleyan 94, Southern Indiana 81 |