| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Northern Kentucky | 16-4 | .800 | 30-5 | .857 |
| Indianapolis | 16-4 | .800 | 23-5 | .821 |
| Southern Indiana | 16-4 | .800 | 23-5 | .821 |
| Quincy | 15-5 | .750 | 20-9 | .690 |
| Kentucky Wesleyan | 14-6 | .700 | 21-8 | .750 |
| Bellarmine | 9-11 | .450 | 16-11 | .593 |
| Lewis | 9-11 | .450 | 16-11 | .593 |
| Wisconsin-Parkside | 8-12 | .400 | 13-14 | .481 |
| IUPU-Ft. Wayne | 7-13 | .350 | 12-15 | .444 |
| SIU Edwardsville | 5-15 | .250 | 11-16 | .407 |
| UM-St. Louis | 3-17 | .150 | 6-21 | .222 |
| Saint Joseph's | 2-18 | .100 | 4-23 | .148 |
|
All-Conference Honors FIRST TEAM Tyrone Barksdale, Indianapolis; Johnny Moore, Southern Indiana; Milosh Pujo, Lewis; LaRon Moore, Northern Kentucky; Paul Cluxton, Northern Kentucky.
SECOND TEAM
HONORABLE MENTION
Player of the Year - Tyrone Barksdale, Indianapolis
|