| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Southern Indiana | 18-2 | .900 | 25-4 | .862 |
| Northern Kentucky | 15-5 | .750 | 25-7 | .781 |
| Indianapolis | 14-6 | .700 | 20-9 | .690 |
| Kentucky Wesleyan | 13-7 | .650 | 17-10 | .630 |
| Lewis | 11-9 | .550 | 18-9 | .667 |
| Quincy | 11-9 | .550 | 17-10 | .630 |
| Saint Joseph's | 8-12 | .400 | 12-15 | .444 |
| SIU Edwardsville | 7-13 | .350 | 10-15 | .400 |
| Bellarmine | 5-15 | .250 | 11-16 | .407 |
| IUPU-Ft. Wayne | 4-16 | .200 | 8-19 | .296 |
| Wisconsin-Parkside | 4-16 | .200 | 6-20 | .231 |
|
All-Conference Honors FIRST TEAM Chad Gilbert, Southern Indiana; Perrell Lucas, Indianapolis; LaRon Moore, Northern Kentucky; Stan Gouard, Southern Indiana; Kevin Denson, Saint Joseph's.
SECOND TEAM
HONORABLE MENTION
Coach of the Year - Royce Waltman, Indianapolis
|