| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Northern Kentucky | 16-2 | .889 | 25-4 | .862 |
| Kentucky Wesleyan | 16-2 | .889 | 23-6 | .793 |
| Southern Indiana | 15-3 | .833 | 29-4 | .879 |
| Indianapolis | 9-9 | .500 | 16-11 | .592 |
| Lewis | 8-10 | .444 | 14-13 | .519 |
| IUPU-Ft. Wayne | 8-10 | .444 | 10-17 | .370 |
| Saint Joseph's | 6-12 | .333 | 12-15 | .444 |
| Ashland | 6-12 | .333 | 10-17 | .370 |
| Bellarmine | 4-14 | .222 | 10-17 | .370 |
| Kentucky State | 2-16 | .111 | 5-22 | .186 |
|
All-Conference Honors
FIRST TEAM Willis Cheaney, Kentucky Wesleyan; Perrell Lucas, Indianapolis; Stan Gouard, Southern Indiana; Steve Mercer, Bellarmine; LaRon Moore, Northern Kentucky.
SECOND TEAM
HONORABLE MENTION
Coach of the Year - Ken Shields, Northern Kentucky
|