| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Southern Indiana | 16-2 | .889 | 28-4 | .875 |
| Kentucky Wesleyan | 13-5 | .722 | 23-7 | .766 |
| Saint Joseph's | 13-5 | .722 | 20-8 | .714 |
| Lewis | 11-7 | .611 | 18-9 | .667 |
| Indianapolis | 10-8 | .556 | 16-11 | .593 |
| Northern Kentucky | 9-9 | .500 | 12-14 | .461 |
| Kentucky State | 6-12 | .333 | 8-19 | .296 |
| Bellarmine | 5-13 | .278 | 11-16 | .407 |
| IUPU-Ft. Wayne | 4-14 | .222 | 8-19 | .296 |
| Ashland | 3-15 | .167 | 8-19 | .296 |
|
All-Conference Honors
FIRST TEAM Chris Bowles, Southern Indiana; Rich Aigner, Lewis; Stan Gouard, Southern Indiana; Tyrone Tate, Southern Indiana; Antoine Smith, Northern Kentucky
SECOND TEAM
HONORABLE MENTION
Coach of the Year - Bruce Pearl, Southern Indiana
|