| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Kentucky Wesleyan | 13-5 | .722 | 23-8 | .742 |
| Ashland | 13-5 | .722 | 21-7 | .750 |
| Saint Joseph's | 13-5 | .722 | 21-8 | .724 |
| IUPU-Ft. Wayne | 12-6 | .667 | 21-7 | .750 |
| Bellarmine | 10-8 | .556 | 17-11 | .607 |
| Kentucky State | 9-9 | .500 | 18-10 | .643 |
| Northern Kentucky | 8-10 | .444 | 13-15 | .464 |
| Southern Indiana | 4-14 | .222 | 10-18 | .357 |
| Lewis | 4-14 | .222 | 9-19 | .321 |
| Indianapolis | 4-14 | .222 | 9-19 | .321 |
|
All-Conference Honors
FIRST TEAM Tom Schurfranz, Bellarmine; Chris Bowles, Southern Indiana; Sean Gibson, IUPU-Ft. Wayne; Ricardo Hill, Ashland; Jermine Couch, Kentucky State.
SECOND TEAM
HONORABLE MENTION
|