| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Ashland | 14-4 | .778 | 26-5 | .857 |
| Bellarmine | 14-4 | .778 | 24-6 | .821 |
| Kentucky Wesleyan | 14-4 | .778 | 22-8 | .750 |
| Southern Indiana | 13-5 | .722 | 19-9 | .679 |
| IPFW | 8-10 | .444 | 16-12 | .571 |
| Northern Kentucky | 6-12 | .333 | 14-15 | .483 |
| Lewis | 6-12 | .333 | 12-16 | .429 |
| Indianapolis | 5-13 | .278 | 12-16 | .429 |
| Saint JosephÕs | 5-13 | .278 | 11-17 | .393 |
| Kentucky State | 5-13 | .278 | 9-19 | .321 |
|
All-Conference Honors FIRST TEAM Corey Crowder, Kentucky Wesleyan; Ron Rutland, Indianapolis; Tom Schurfranz, Bellarmine; Chris Bowles, Southern Indiana; Bernard McGuire, Ashland.
SECOND TEAM
HONORABLE MENTION
Coach of the Year - Joe Reibel, Bellarmine
|