| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Kentucky Wesleyan | 13-3 | .813 | 24-7 | .774 |
| Bellarmine | 11-5 | .688 | 21-7 | .750 |
| IUPU-Ft. Wayne | 10-6 | .625 | 21-7 | .750 |
| Lewis | 8-8 | .500 | 19-9 | .679 |
| Northern Kentucky | 8-8 | .500 | 17-11 | .607 |
| Ashland | 7-9 | .438 | 17-11 | .607 |
| Southern Indiana | 6-10 | .375 | 15-13 | .535 |
| Indianapolis | 5-11 | .313 | 14-14 | .500 |
| Saint Joseph's | 4-12 | .250 | 11-15 | .423 |
|
All-Conference Honors FIRST TEAM Derek Fields, Northern Kentucky; LeBron Gladden, Ashland; Bruce Roland, IUPU-Ft. Wayne; Corey Crowder, Kentucky Wesleyan; Jamie Martin, Lewis.
SECOND TEAM
Coach of the Year - Joe Reibel, Bellarmine
|