| Men's Basketball
|
| GLVC GAMES | ALL GAMES | |||
| TEAM | W-L | Pct. | W- L | Pct. |
|---|---|---|---|---|
| Kentucky Wesleyan | 13-3 | .813 | 28-5 | .848 |
| Southern Indiana | 13-3 | .813 | 23-6 | .800 |
| Bellarmine | 10-6 | .625 | 17-10 | .630 |
| Lewis | 10-6 | .625 | 20-8 | .714 |
| Northern Kentucky | 7-9 | .438 | 15-13 | .536 |
| Ashland | 6-10 | .375 | 12-15 | .444 |
| Saint Joseph's | 5-11 | .313 | 18-14 | .563 |
| Indianapolis | 5-11 | .313 | 10-17 | .370 |
| IUPU-Ft. Wayne | 3-13 | .187 | 9-19 | .321 |
|
All-Conference Honors FIRST TEAM Stan Kappers, Saint Joseph's; John Worth, Kentucky Wesleyan; Julian Hall III, Southern Indiana; Sam Smith, Kentucky Wesleyan; Stephan Jackson, Southern Indiana.
SECOND TEAM
Coach of the Year - Mark Bial, Southern Indiana
|